

Apr. 20-22, 2009 -- A-Sun Championships
Buies Creek, N.C.
Dates: Apr. 20-22, 2009

Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Campbell | 279 | 286 | 302 | 867 | +3 | |
2 | North Florida | 288 | 284 | 302 | 874 | +10 | |
3 | Mercer | 299 | 282 | 295 | 876 | +12 | |
4 | East Tennessee State | 295 | 289 | 297 | 881 | +17 | |
5 | Florida Gulf Coast | 290 | 289 | 303 | 882 | +18 | |
6 | Stetson | 300 | 292 | 298 | 890 | +26 | |
7 | USC Upstate | 294 | 296 | 303 | 893 | +29 | |
8 | Kennesaw State | 289 | 287 | 318 | 894 | +30 | |
9 | Jacksonville | 290 | 300 | 306 | 896 | +32 | |
10 | Belmont | 289 | 294 | 317 | 900 | +36 | |
11 | Lipscomb | 309 | 294 | 313 | 916 | +52 |

Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Michael Stewart | East Tennessee State | 72 | 70 | 71 | 213 | -3 | |
2 | Vaite Guillaume | Campbell | 69 | 69 | 76 | 214 | -2 | |
3 | Ryan Blackburn | Mercer | 72 | 71 | 72 | 215 | -1 | |
4 | Jeff Dennis | North Florida | 70 | 69 | 77 | 216 | E | |
t | 5 | Josh Gallman | USC Upstate | 69 | 75 | 73 | 217 | +1 |
t | 5 | Bill Jones | Mercer | 74 | 69 | 74 | 217 | +1 |
t | 5 | Tommy Parker | Stetson | 74 | 69 | 74 | 217 | +1 |
t | 8 | Chris Kennedy | North Florida | 72 | 70 | 76 | 218 | +2 |
t | 8 | Michael Lawrence | USC Upstate | 70 | 70 | 78 | 218 | +2 |
t | 8 | Michael Tulacz | Kennesaw State | 69 | 69 | 80 | 218 | +2 |
t | 11 | Joshua Kinsey | Jacksonville | 69 | 72 | 78 | 219 | +3 |
t | 11 | Daniel Mazziotta | Florida Gulf Coast | 71 | 69 | 79 | 219 | +3 |
t | 11 | Scott O'Brien | Belmont | 67 | 73 | 79 | 219 | +3 |
t | 14 | Zak Drescher | Campbell | 77 | 73 | 71 | 221 | +5 |
t | 14 | Rhys Enoch | East Tennessee State | 70 | 75 | 76 | 221 | +5 |
t | 14 | Jeff Karlsson | Kennesaw State | 74 | 69 | 78 | 221 | +5 |
t | 14 | Matt Moot | Campbell | 70 | 71 | 80 | 221 | +5 |
t | 14 | Brandon Pena | Florida Gulf Coast | 74 | 72 | 75 | 221 | +5 |
t | 14 | Isak Pettersen | Campbell | 69 | 76 | 76 | 221 | +5 |
t | 14 | Andres Pumariega | Mercer | 76 | 70 | 75 | 221 | +5 |
21 | Michael Hart | Florida Gulf Coast | 73 | 76 | 73 | 222 | +6 | |
t | 22 | Joe Byun | North Florida | 74 | 75 | 74 | 223 | +7 |
t | 22 | Mitch Gray | Campbell | 71 | 73 | 79 | 223 | +7 |
t | 22 | Cory Parkinson | Lipscomb | 72 | 69 | 82 | 223 | +7 |
t | 22 | Clint Suggs | Lipscomb | 78 | 71 | 74 | 223 | +7 |
t | 22 | Matt Tribby | Mercer | 77 | 72 | 74 | 223 | +7 |
t | 27 | Kevin Aylwin | North Florida | 79 | 70 | 75 | 224 | +8 |
t | 27 | Bobby Fredeking | Jacksonville | 75 | 73 | 76 | 224 | +8 |
t | 27 | Kyle Hammond | Florida Gulf Coast | 73 | 72 | 79 | 224 | +8 |
t | 27 | David McAndrew | Stetson | 73 | 76 | 75 | 224 | +8 |
t | 27 | Seamus Power | East Tennessee State | 77 | 71 | 76 | 224 | +8 |
t | 27 | Michael Stewart | Stetson | 77 | 73 | 74 | 224 | +8 |
33 | Jordan Gibb | North Florida | 72 | 76 | 77 | 225 | +9 | |
t | 34 | Danny Amundson | Belmont | 80 | 73 | 73 | 226 | +10 |
t | 34 | Stephen Healy | Jacksonville | 72 | 76 | 78 | 226 | +10 |
t | 34 | Josh Leppo | Florida Gulf Coast | 73 | 77 | 76 | 226 | +10 |
t | 37 | Stuart Ashwood | Belmont | 71 | 74 | 82 | 227 | +11 |
t | 37 | J.P. Putnam | Kennesaw State | 74 | 74 | 79 | 227 | +11 |
t | 37 | Sam Ryder | Stetson | 78 | 74 | 75 | 227 | +11 |
40 | Matt Nagy | Kennesaw State | 72 | 75 | 81 | 228 | +12 | |
t | 41 | Gabe Costa | Stetson | 76 | 78 | 75 | 229 | +13 |
t | 41 | Baxter Culler | USC Upstate | 80 | 76 | 73 | 229 | +13 |
t | 41 | Jordan Findlay | East Tennessee State | 81 | 74 | 74 | 229 | +13 |
t | 41 | Paul O'Kane | East Tennessee State | 76 | 74 | 79 | 229 | +13 |
45 | Simon Marshall | Belmont | 73 | 74 | 84 | 231 | +15 | |
46 | Bryan Otis | USC Upstate | 76 | 77 | 79 | 232 | +16 | |
t | 47 | Christian Martin | Jacksonville | 81 | 79 | 74 | 234 | +18 |
t | 47 | Tyler Tucker | USC Upstate | 79 | 75 | 80 | 234 | +18 |
49 | Dylan Waters | Lipscomb | 82 | 75 | 78 | 235 | +19 | |
t | 50 | Justin Jones | Jacksonville | 74 | 79 | 83 | 236 | +20 |
t | 50 | Samuel Marcrom | Lipscomb | 77 | 79 | 80 | 236 | +20 |
52 | Gaylon Cude | Belmont | 78 | 76 | 83 | 237 | +21 | |
53 | Chad Wilson | Kennesaw State | 79 | 78 | 83 | 240 | +24 | |
54 | Brandon Mundie | Lipscomb | 84 | 80 | 81 | 245 | +29 | |
55 | Devin Patel | Mercer | 77 | 88 | 81 | 246 | +30 |
Team-by-Team Results |
Apr. 20-22, 2009 -- A-Sun Championships
Keith Hills Country Club -- Buies Creek, N.C.
Par 72, 6703 yards -- 11 teams, 55 players
Campbell | 279 | 286 | 302 | 867 | +3 | 1st |
Vaite Guillaume | 69 | 69 | 76 | 214 | -2 | 2nd |
Zak Drescher | 77 | 73 | 71 | 221 | +5 | t-14th |
Matt Moot | 70 | 71 | 80 | 221 | +5 | t-14th |
Isak Pettersen | 69 | 76 | 76 | 221 | +5 | t-14th |
Mitch Gray | 71 | 73 | 79 | 223 | +7 | t-22nd |
North Florida | 288 | 284 | 302 | 874 | +10 | 2nd |
Jeff Dennis | 70 | 69 | 77 | 216 | E | 4th |
Chris Kennedy | 72 | 70 | 76 | 218 | +2 | t-8th |
Joe Byun | 74 | 75 | 74 | 223 | +7 | t-22nd |
Kevin Aylwin | 79 | 70 | 75 | 224 | +8 | t-27th |
Jordan Gibb | 72 | 76 | 77 | 225 | +9 | 33rd |
Mercer | 299 | 282 | 295 | 876 | +12 | 3rd |
Ryan Blackburn | 72 | 71 | 72 | 215 | -1 | 3rd |
Bill Jones | 74 | 69 | 74 | 217 | +1 | t-5th |
Andres Pumariega | 76 | 70 | 75 | 221 | +5 | t-14th |
Matt Tribby | 77 | 72 | 74 | 223 | +7 | t-22nd |
Devin Patel | 77 | 88 | 81 | 246 | +30 | 55th |
East Tennessee State | 295 | 289 | 297 | 881 | +17 | 4th |
Michael Stewart | 72 | 70 | 71 | 213 | -3 | 1st |
Rhys Enoch | 70 | 75 | 76 | 221 | +5 | t-14th |
Seamus Power | 77 | 71 | 76 | 224 | +8 | t-27th |
Jordan Findlay | 81 | 74 | 74 | 229 | +13 | t-41st |
Paul O'Kane | 76 | 74 | 79 | 229 | +13 | t-41st |
Florida Gulf Coast | 290 | 289 | 303 | 882 | +18 | 5th |
Daniel Mazziotta | 71 | 69 | 79 | 219 | +3 | t-11th |
Brandon Pena | 74 | 72 | 75 | 221 | +5 | t-14th |
Michael Hart | 73 | 76 | 73 | 222 | +6 | 21st |
Kyle Hammond | 73 | 72 | 79 | 224 | +8 | t-27th |
Josh Leppo | 73 | 77 | 76 | 226 | +10 | t-34th |
Stetson | 300 | 292 | 298 | 890 | +26 | 6th |
Tommy Parker | 74 | 69 | 74 | 217 | +1 | t-5th |
David McAndrew | 73 | 76 | 75 | 224 | +8 | t-27th |
Michael Stewart | 77 | 73 | 74 | 224 | +8 | t-27th |
Sam Ryder | 78 | 74 | 75 | 227 | +11 | t-37th |
Gabe Costa | 76 | 78 | 75 | 229 | +13 | t-41st |
USC Upstate | 294 | 296 | 303 | 893 | +29 | 7th |
Josh Gallman | 69 | 75 | 73 | 217 | +1 | t-5th |
Michael Lawrence | 70 | 70 | 78 | 218 | +2 | t-8th |
Baxter Culler | 80 | 76 | 73 | 229 | +13 | t-41st |
Bryan Otis | 76 | 77 | 79 | 232 | +16 | 46th |
Tyler Tucker | 79 | 75 | 80 | 234 | +18 | t-47th |
Kennesaw State | 289 | 287 | 318 | 894 | +30 | 8th |
Michael Tulacz | 69 | 69 | 80 | 218 | +2 | t-8th |
Jeff Karlsson | 74 | 69 | 78 | 221 | +5 | t-14th |
J.P. Putnam | 74 | 74 | 79 | 227 | +11 | t-37th |
Matt Nagy | 72 | 75 | 81 | 228 | +12 | 40th |
Chad Wilson | 79 | 78 | 83 | 240 | +24 | 53rd |
Jacksonville | 290 | 300 | 306 | 896 | +32 | 9th |
Joshua Kinsey | 69 | 72 | 78 | 219 | +3 | t-11th |
Bobby Fredeking | 75 | 73 | 76 | 224 | +8 | t-27th |
Stephen Healy | 72 | 76 | 78 | 226 | +10 | t-34th |
Christian Martin | 81 | 79 | 74 | 234 | +18 | t-47th |
Justin Jones | 74 | 79 | 83 | 236 | +20 | t-50th |
Belmont | 289 | 294 | 317 | 900 | +36 | 10th |
Scott O'Brien | 67 | 73 | 79 | 219 | +3 | t-11th |
Danny Amundson | 80 | 73 | 73 | 226 | +10 | t-34th |
Stuart Ashwood | 71 | 74 | 82 | 227 | +11 | t-37th |
Simon Marshall | 73 | 74 | 84 | 231 | +15 | 45th |
Gaylon Cude | 78 | 76 | 83 | 237 | +21 | 52nd |
Lipscomb | 309 | 294 | 313 | 916 | +52 | 11th |
Cory Parkinson | 72 | 69 | 82 | 223 | +7 | t-22nd |
Clint Suggs | 78 | 71 | 74 | 223 | +7 | t-22nd |
Dylan Waters | 82 | 75 | 78 | 235 | +19 | 49th |
Samuel Marcrom | 77 | 79 | 80 | 236 | +20 | t-50th |
Brandon Mundie | 84 | 80 | 81 | 245 | +29 | 54th |
# Indicates individual player
AP-Style Tournament Results |
A-Sun Championships Keith Hills Country Club Buies Creek, N.C. Dates: Apr. 20-22, 2009 Par 72, 6703 yards Fin. Top 20 teams Scores Total Par 1 Campbell....................... 279 286 302 867 +3 2 North Florida.................. 288 284 302 874 +10 3 Mercer......................... 299 282 295 876 +12 4 East Tennessee State........... 295 289 297 881 +17 5 Florida Gulf Coast............. 290 289 303 882 +18 6 Stetson........................ 300 292 298 890 +26 7 USC Upstate.................... 294 296 303 893 +29 8 Kennesaw State................. 289 287 318 894 +30 9 Jacksonville................... 290 300 306 896 +32 10 Belmont........................ 289 294 317 900 +36 11 Lipscomb....................... 309 294 313 916 +52 Fin. Top 20 Players Team Scores Total Par 1 Michael Stewart...... East Tennessee State........... 72 70 71 213 -3 2 Vaite Guillaume...... Campbell....................... 69 69 76 214 -2 3 Ryan Blackburn....... Mercer......................... 72 71 72 215 -1 4 Jeff Dennis.......... North Florida.................. 70 69 77 216 E t 5 Josh Gallman......... USC Upstate.................... 69 75 73 217 +1 t 5 Bill Jones........... Mercer......................... 74 69 74 217 +1 t 5 Tommy Parker......... Stetson........................ 74 69 74 217 +1 t 8 Chris Kennedy........ North Florida.................. 72 70 76 218 +2 t 8 Michael Lawrence..... USC Upstate.................... 70 70 78 218 +2 t 8 Michael Tulacz....... Kennesaw State................. 69 69 80 218 +2 t 11 Joshua Kinsey........ Jacksonville................... 69 72 78 219 +3 t 11 Daniel Mazziotta..... Florida Gulf Coast............. 71 69 79 219 +3 t 11 Scott O'Brien........ Belmont........................ 67 73 79 219 +3 t 14 Zak Drescher......... Campbell....................... 77 73 71 221 +5 t 14 Rhys Enoch........... East Tennessee State........... 70 75 76 221 +5 t 14 Jeff Karlsson........ Kennesaw State................. 74 69 78 221 +5 t 14 Matt Moot............ Campbell....................... 70 71 80 221 +5 t 14 Brandon Pena......... Florida Gulf Coast............. 74 72 75 221 +5 t 14 Isak Pettersen....... Campbell....................... 69 76 76 221 +5 t 14 Andres Pumariega..... Mercer......................... 76 70 75 221 +5