![]() |
Upstate
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 15 | 14 | 0.9 | .085 | 11.0 | 1.22 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Spartanburg Methodist College | 5-1 Win | - | - | - | - | - | - | - |
| Aug 23 | Gardner-Webb | 1-1 Tie | - | - | - | - | - | - | - |
| Aug 29 | Wofford | L, 2-1 | 0 | 16 | .062 | 4 | 7 | 2 | 0 |
| Sep 2 | at Presbyterian College | W, 2-0 | 2 | 19 | .105 | 3 | 9 | 1 | 0 |
| Sep 5 | Southern Wesleyan | W, 1-0 | 1 | 10 | .100 | 6 | 5 | 3 | 0 |
| Sep 9 | vs. Va. Commonwealth | L, 4-0 | 0 | 3 | .000 | 9 | 2 | 2 | 0 |
| Sep 11 | vs. George Washington | L, 1-0 | 0 | 3 | .000 | 4 | 3 | 1 | 0 |
| Sep 18 | Virginia Military Institute | W, 1-0 | 1 | 13 | .077 | 5 | 8 | 3 | 0 |
| Sep 27 | at Furman | L, 2-1 | 1 | 10 | .100 | 10 | 3 | 0 | 0 |
| Sep 30 | Lipscomb | W, 3-1 | 3 | 9 | .333 | 7 | 1 | 0 | 0 |
| Oct 2 | Belmont | T, 0-0 | 0 | 14 | .000 | 7 | 2 | 4 | 0 |
| Oct 7 | at Jacksonville | L, 3-0 | 0 | 12 | .000 | 7 | 3 | 0 | 0 |
| Oct 9 | at North Fla. | W, 2-0 | 1 | 21 | .095 | 2 | 4 | 1 | 0 |
| Oct 14 | Fla. Gulf Coast | L, 1-0 | 0 | 2 | .000 | 6 | 3 | 3 | 0 |
| Oct 16 | Stetson | L, 3-2 | 4 | 6 | .333 | 11 | 1 | 0 | 0 |
| Oct 19 | at Mercer | T, 0-0 | 0 | 17 | .000 | 8 | 8 | 1 | 0 |
| Oct 29 | at East Tenn. St. | L, 2-1 | 0 | 10 | .100 | 8 | 2 | 1 | 0 |











