![]() |
true
USC Upstate at Presbyterian College
@ Templeton Center - Clinton, S.C.
12/2/2010 at 7:00 p.m.
@ Templeton Center - Clinton, S.C.
12/2/2010 at 7:00 p.m.
|
S.C. Upstate
78 |
Presbyterian
73 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| S.C. Upstate (2-2) | 29 | 35 | 14 | 78 |
| Presbyterian (2-4) | 29 | 35 | 9 | 73 |
S.C. Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Lauren McRoberts - F | 11 | 1-2 | 0-1 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 2 | 2 |
| 21 | Chelsea McMillan - F | 16 | 3-5 | 0-0 | 1-1 | 2 | 2 | 9 | 0 | 1 | 2 | 0 | 1 | 7 |
| 10 | S. Wadelington - G | 16 | 2-2 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 3 | 6 |
| 23 | Tee'Ara Copney - G | 17 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 5 |
| 02 | Kyana Jacobs - G | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Madisen Webb | 9 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 4 |
| 03 | Kelci Freds | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Kim Roach | 10 | 1-3 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 3 |
| 14 | Kendra Wallace | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-21 52.4% |
1-5 20.0% |
6-9 66.7% |
5 | 9 | 14 | 3 | 9 | 2 | 19 | 14 | 29 | ||
Presbyterian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | PIETROWSKI, Mariah | 11 | 1-3 | 0-0 | 0-0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| 22 | BURNSIDE, Shonda | 14 | 2-5 | 0-0 | 2-2 | 0 | 1 | 5 | 0 | 2 | 0 | 4 | 2 | 6 |
| 12 | MILLS, Amanda | 18 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 05 | DAVID, Dria | 18 | 1-2 | 0-0 | 5-6 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 7 |
| 10 | TAYLOR, Karlee | 15 | 3-5 | 1-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | WRIGHT, Chelsea | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 34 | TOWERS-SOLIS, Olivia | 4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 |
| 11 | PARKER, Chelsea | 7 | 0-2 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 1 | 0 | ||||||||
| 20 | FOTHERGILL, Devin | 5 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 15 | RESPER, Akysia | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | SMITH, Sherece | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
8-20 40.0% |
2-2 100.0% |
11-15 73.3% |
6 | 7 | 13 | 3 | 6 | 0 | 16 | 10 | 29 | ||











