Audio | Video | Recap | Box Score | Preview

true
USC Upstate at Presbyterian College
@ Templeton Center - Clinton, S.C.
12/2/2010 at 7:00 p.m.

S.C. Upstate
78
Presbyterian
73
Final 1 2 OT T
S.C. Upstate (2-2) 29 35 14 78
Presbyterian (2-4) 29 35 9 73

S.C. Upstate

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Lauren McRoberts - F 16 4-6 3-4 0-0 3 4 9 0 0 1 2 1 11
21 Chelsea McMillan - F 17 3-8 1-1 0-1 1 5 8 0 0 0 0 0 7
10 S. Wadelington - G 12 1-2 0-0 0-0 2 0 2 1 1 0 0 2 2
23 Tee'Ara Copney - G 20 3-6 1-3 0-0 0 0 1 3 2 0 3 0 7
02 Kyana Jacobs - G 6 0-0 0-0 0-0 0 0 1 0 0 0 1 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Madisen Webb 5 1-2 0-0 0-0 0 0 1 0 0 0 2 3 2
03 Kelci Freds 9 0-1 0-1 4-6 0 1 1 0 0 0 0 4 4
04 Kim Roach 5 0-0 0-0 2-4 0 0 1 0 0 0 2 1 2
14 Kendra Wallace 10 0-1 0-1 0-0 0 0 1 1 0 0 0 0 0
TM TEAM 0 1 4 0 0
TOTALS 12-26
46.2%
5-10
50.0%
6-11
54.5%
6 11 17 5 3 1 10 12 35

Presbyterian

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
51 PIETROWSKI, Mariah 16 3-5 0-0 2-2 0 2 3 1 0 0 0 3 8
22 BURNSIDE, Shonda 16 5-7 0-0 6-7 1 3 6 0 0 0 3 1 16
12 MILLS, Amanda 20 1-2 1-2 1-2 0 2 2 0 1 0 0 3 4
05 DAVID, Dria 19 1-5 0-1 2-3 2 2 6 2 1 0 3 2 4
10 TAYLOR, Karlee 19 1-5 1-2 0-0 0 1 1 4 1 0 1 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 WRIGHT, Chelsea 3 0-0 0-0 0-0 0 0 1 1 0 0 0 1 0
34 TOWERS-SOLIS, Olivia 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
11 PARKER, Chelsea 5 0-0 0-0 0-0 1 1 3 0 0 0 0 0 0
TM TEAM 0 1 2 0 0
20 FOTHERGILL, Devin 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 RESPER, Akysia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 SMITH, Sherece 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 11-24
45.8%
2-5
40.0%
11-14
78.6%
4 12 16 8 3 0 8 10 35
View: Mobile | Desktop