![]() |
true
Longwood at USC Upstate
@ Spartanburg, S.C. - Hodge Center
1/19/2011 at 7:00 pm
@ Spartanburg, S.C. - Hodge Center
1/19/2011 at 7:00 pm
|
Longwood
57 |
S.C. Upstate
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Longwood (3-13) | 27 | 30 | 57 |
| S.C. Upstate (8-8) | 23 | 38 | 61 |
Longwood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Brittanni Billups - f | 12 | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 1 |
| 04 | Brittany Jones - f | 23 | 1-4 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Mina Jovanovic - g | 22 | 2-8 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 4 |
| 10 | Erin Neal - g | 16 | 2-4 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 6 |
| 23 | Krystal Garrison - g | 34 | 5-11 | 1-5 | 1-2 | 2 | 4 | 6 | 5 | 2 | 0 | 4 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Chelsea Coward | 20 | 3-11 | 0-2 | 0-1 | 3 | 7 | 10 | 1 | 2 | 1 | 2 | 4 | 6 |
| 24 | Heather Tobeck | 23 | 4-8 | 0-1 | 4-4 | 5 | 4 | 9 | 0 | 2 | 0 | 8 | 3 | 12 |
| 12 | Morgan Smith | 17 | 3-8 | 0-4 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 8 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 03 | Crystal Smith | 25 | 3-8 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 6 |
| 02 | Bria White | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Emma Zieverink | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
23-66 34.8% |
1-14 7.1% |
10-19 52.6% |
17 | 34 | 51 | 10 | 13 | 1 | 25 | 16 | 57 | ||
S.C. Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Chelsea McMillan - F | 30 | 1-8 | 0-0 | 6-6 | 2 | 12 | 14 | 1 | 2 | 2 | 7 | 4 | 8 |
| 04 | Kim Roach - F | 20 | 1-5 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | 4 |
| 14 | Kendra Wallace - G | 32 | 5-12 | 3-6 | 0-1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 13 |
| 23 | Tee'Ara Copney - G | 36 | 5-15 | 2-6 | 2-2 | 1 | 4 | 5 | 8 | 4 | 0 | 3 | 1 | 14 |
| 02 | Kyana Jacobs - G | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Lauren McRoberts | 19 | 3-6 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 2 | 6 |
| 05 | Logan Castlebury | 12 | 2-8 | 1-6 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 6 |
| 03 | Kelci Freds | 15 | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 6 |
| 52 | Christine Nyobe | 12 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| 10 | S. Wadelington | 12 | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS |
20-66 30.3% |
8-21 38.1% |
13-15 86.7% |
14 | 32 | 46 | 12 | 12 | 3 | 25 | 16 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Longwood-None; S.C. Upstate-None. Officials: Tommy Salerno, Karen Preato, Shawn Hendrix Attendance: 382 Time: 7:00 pm |











