2010-11 Women's Basketball Statistics
Upstate
Games
30
Pts per game
70.4
FG %
37.1
3PT %
29.5
FT %
73.8
Reb per game
42.6
Ast per game
13.4
Schedule Summary | |
---|---|
Overall (Pct.) | 17-13 (.567) |
Conference (Pct.) | 13-7 (.650) |
Streak | Lost 1 |
Home | 11-2 |
Away | 6-11 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 14 | North Florida | W, 78-65 |
Feb 19 | at Belmont | W, 63-53 |
Feb 21 | at Lipscomb | W, 81-76 |
Feb 26 | at Campbell | L, 98-70 |
Feb 28 | Florida Gulf Coast | W, 75-74 |
Mar 17 | at Elon | L, 103-72 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 20 | ||
Points | 2113 | 1426 | ||
Points per game | 70.4 | 71.3 | ||
FG made per game | 23.8 | 24.1 | ||
FG attempts per game | 64.3 | 63.7 | ||
FG Pct | 37.1 | 37.8 | ||
3PT made per game | 5.3 | 5.0 | ||
3PT attempts per game | 17.9 | 17.4 | ||
3PT Pct | 29.5 | 28.4 | ||
FT made per game | 17.5 | 18.3 | ||
FT attempt per game | 23.7 | 24.2 | ||
FT Pct | 73.8 | 75.4 | ||
Off rebounds per game | 15.2 | 15.5 | ||
Def rebounds per game | 27.4 | 27.6 | ||
Total rebounds per game | 42.6 | 43.1 | ||
Rebound margin per game | 0.7 | 3.1 | ||
Assists per game | 13.4 | 13.4 | ||
Turnovers per game | 21.7 | 21.6 | ||
Steals per game | 10.4 | 10.6 | ||
Blocks per game | 3.6 | 3.4 | ||
Personal fouls per game | 19.0 | 18.6 | ||
Points per game allowed | 74.6 | 71.0 | ||
Opponents' Field goal percentage | 42.0 | 41.2 | ||
Opponents' 3PT percentage | 32.6 | 32.7 | ||
Home Attendance | 4924 | 3974 | ||
Home Attendance average | 379 | 397 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Tee'Ara Copney | So | G | 29 | 29 | 34.3 | 4.8-13.7 | 34.7 | 2.1-6.5 | 32.4 | 3.5-4.4 | 79.1 | 15.1 |
14 | Kendra Wallace | Jr | G | 29 | 25 | 28.3 | 2.9-8.4 | 35.0 | 1.5-4.8 | 31.7 | 0.6-0.8 | 77.3 | 8.0 |
05 | Logan Castlebury | Fr | G | 17 | 4 | 11.1 | 1.0-3.8 | 26.2 | 0.5-2.4 | 22.0 | 0.1-0.2 | 66.7 | 2.6 |
03 | Kelci Freds | Fr | G | 26 | - | 7.4 | 0.4-2.1 | 20.0 | 0.2-1.2 | 19.4 | 0.2-0.3 | 62.5 | 1.3 |
11 | Madisen Webb | Fr | F | 16 | 3 | 19.2 | 2.2-5.9 | 37.2 | 0.4-1.3 | 28.6 | 2.5-3.2 | 76.9 | 7.3 |
15 | Lauren McRoberts | So | F | 28 | 25 | 24.7 | 2.6-6.2 | 42.0 | 0.4-1.7 | 25.0 | 1.6-2.0 | 77.2 | 7.2 |
10 | S. Wadelington | Sr | G | 30 | 16 | 22.9 | 1.8-5.2 | 34.6 | 0.3-1.1 | 30.3 | 2.2-3.1 | 71.7 | 6.1 |
21 | Chelsea McMillan | Sr | F | 30 | 30 | 29.3 | 6.5-14.6 | 44.4 | 0.2-0.6 | 41.2 | 4.6-5.9 | 77.0 | 17.8 |
02 | Kyana Jacobs | Fr | G | 30 | 16 | 19.3 | 1.5-4.8 | 30.6 | 0.1-0.6 | 16.7 | 1.6-2.0 | 81.7 | 4.7 |
25 | Katie Downey | Sr | F | 5 | - | 3.8 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
52 | Christine Nyobe | So | F | 20 | - | 8.0 | 0.6-1.2 | 45.8 | 0.0-0.0 | - | 0.3-0.9 | 36.8 | 1.4 |
41 | Bree'Ana Perry | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Kimberly Pitman | Sr | C | 12 | 1 | 4.5 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 0.1 |
04 | Kim Roach | Fr | F | 27 | 1 | 16.7 | 1.9-4.8 | 40.3 | 0.0-0.0 | - | 2.0-3.3 | 62.5 | 5.9 |
Totals | 30 | 30 | 200.8 | 23.8-64.3 | 37.1 | 5.3-17.9 | 29.5 | 17.5-23.7 | 73.8 | 70.4 | |||
Opponent | 30 | 30 | 200.8 | 27.1-64.5 | 42.0 | 5.5-17.0 | 32.6 | 14.8-21.2 | 69.9 | 74.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Tee'Ara Copney | So | G | 29 | 29 | 34.3 | 0.4 | 3.7 | 4.1 | 2.2 | 0.0 | 4.0 | 4.7 | 0.9 | 2.4 | 0.2 |
14 | Kendra Wallace | Jr | G | 29 | 25 | 28.3 | 0.7 | 2.0 | 2.7 | 1.2 | 0.0 | 1.2 | 1.3 | 0.9 | 0.7 | 0.1 |
05 | Logan Castlebury | Fr | G | 17 | 4 | 11.1 | 0.8 | 0.7 | 1.5 | 1.3 | 0.0 | 0.2 | 1.1 | 0.2 | 0.5 | 0.1 |
03 | Kelci Freds | Fr | G | 26 | - | 7.4 | 0.2 | 0.5 | 0.7 | 0.8 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.1 |
11 | Madisen Webb | Fr | F | 16 | 3 | 19.2 | 1.6 | 2.4 | 3.9 | 2.4 | 0.1 | 1.0 | 2.8 | 0.4 | 0.9 | 0.2 |
15 | Lauren McRoberts | So | F | 28 | 25 | 24.7 | 2.4 | 3.7 | 6.1 | 3.0 | 0.1 | 1.9 | 2.6 | 0.7 | 1.3 | 0.8 |
10 | S. Wadelington | Sr | G | 30 | 16 | 22.9 | 1.7 | 2.3 | 4.0 | 2.1 | 0.1 | 1.4 | 2.3 | 0.6 | 1.9 | 0.0 |
21 | Chelsea McMillan | Sr | F | 30 | 30 | 29.3 | 4.4 | 7.2 | 11.6 | 3.0 | 0.1 | 1.2 | 2.5 | 0.5 | 1.5 | 2.0 |
02 | Kyana Jacobs | Fr | G | 30 | 16 | 19.3 | 0.3 | 1.6 | 2.0 | 1.8 | 0.1 | 2.8 | 3.3 | 0.8 | 1.0 | 0.0 |
25 | Katie Downey | Sr | F | 5 | - | 3.8 | 0.2 | 1.0 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.2 |
52 | Christine Nyobe | So | F | 20 | - | 8.0 | 0.7 | 1.3 | 1.9 | 1.6 | 0.0 | 0.1 | 1.1 | 0.0 | 0.3 | 0.1 |
41 | Bree'Ana Perry | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Kimberly Pitman | Sr | C | 12 | 1 | 4.5 | 0.1 | 0.8 | 0.8 | 0.7 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.3 |
04 | Kim Roach | Fr | F | 27 | 1 | 16.7 | 1.9 | 1.3 | 3.2 | 1.9 | 0.0 | 0.2 | 2.0 | 0.1 | 0.7 | 0.1 |
Totals | 30 | 30 | 200.8 | 15.2 | 27.4 | 42.6 | 19.0 | - | 13.4 | 21.7 | 0.6 | 10.4 | 3.6 | |||
Opponent | 30 | 30 | 200.8 | 13.3 | 28.6 | 41.9 | 19.3 | - | 15.0 | 20.5 | 0.7 | 10.9 | 3.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Tee'Ara Copney | So | G | 29 | 29 | 996 | 138-398 | 34.7 | 61-188 | 32.4 | 102-129 | 79.1 | 439 |
14 | Kendra Wallace | Jr | G | 29 | 25 | 821 | 85-243 | 35.0 | 44-139 | 31.7 | 17-22 | 77.3 | 231 |
05 | Logan Castlebury | Fr | G | 17 | 4 | 188 | 17-65 | 26.2 | 9-41 | 22.0 | 2-3 | 66.7 | 45 |
03 | Kelci Freds | Fr | G | 26 | - | 192 | 11-55 | 20.0 | 6-31 | 19.4 | 5-8 | 62.5 | 33 |
11 | Madisen Webb | Fr | F | 16 | 3 | 307 | 35-94 | 37.2 | 6-21 | 28.6 | 40-52 | 76.9 | 116 |
15 | Lauren McRoberts | So | F | 28 | 25 | 692 | 73-174 | 42.0 | 12-48 | 25.0 | 44-57 | 77.2 | 202 |
10 | S. Wadelington | Sr | G | 30 | 16 | 688 | 54-156 | 34.6 | 10-33 | 30.3 | 66-92 | 71.7 | 184 |
21 | Chelsea McMillan | Sr | F | 30 | 30 | 878 | 195-439 | 44.4 | 7-17 | 41.2 | 137-178 | 77.0 | 534 |
02 | Kyana Jacobs | Fr | G | 30 | 16 | 579 | 44-144 | 30.6 | 3-18 | 16.7 | 49-60 | 81.7 | 140 |
25 | Katie Downey | Sr | F | 5 | - | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
52 | Christine Nyobe | So | F | 20 | - | 159 | 11-24 | 45.8 | 0-0 | - | 7-19 | 36.8 | 29 |
41 | Bree'Ana Perry | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Kimberly Pitman | Sr | C | 12 | 1 | 54 | 0-5 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
04 | Kim Roach | Fr | F | 27 | 1 | 452 | 52-129 | 40.3 | 0-0 | - | 55-88 | 62.5 | 159 |
Totals | 30 | 30 | 6025 | 715-1928 | 37.1 | 158-536 | 29.5 | 525-711 | 73.8 | 2113 | |||
Opponent | 30 | 30 | 6025 | 814-1936 | 42.0 | 166-509 | 32.6 | 444-635 | 69.9 | 2238 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Tee'Ara Copney | So | G | 29 | 29 | 996 | 13 | 106 | 119 | 64 | 0 | 116 | 135 | 0.9 | 69 | 7 |
14 | Kendra Wallace | Jr | G | 29 | 25 | 821 | 21 | 58 | 79 | 36 | 0 | 34 | 39 | 0.9 | 20 | 4 |
05 | Logan Castlebury | Fr | G | 17 | 4 | 188 | 13 | 12 | 25 | 22 | 0 | 3 | 18 | 0.2 | 8 | 2 |
03 | Kelci Freds | Fr | G | 26 | - | 192 | 4 | 14 | 18 | 22 | 0 | 8 | 17 | 0.5 | 8 | 2 |
11 | Madisen Webb | Fr | F | 16 | 3 | 307 | 25 | 38 | 63 | 38 | 1 | 16 | 44 | 0.4 | 15 | 3 |
15 | Lauren McRoberts | So | F | 28 | 25 | 692 | 67 | 103 | 170 | 84 | 3 | 54 | 74 | 0.7 | 35 | 22 |
10 | S. Wadelington | Sr | G | 30 | 16 | 688 | 51 | 69 | 120 | 64 | 2 | 41 | 70 | 0.6 | 57 | 1 |
21 | Chelsea McMillan | Sr | F | 30 | 30 | 878 | 133 | 216 | 349 | 91 | 4 | 36 | 76 | 0.5 | 44 | 60 |
02 | Kyana Jacobs | Fr | G | 30 | 16 | 579 | 10 | 49 | 59 | 55 | 2 | 85 | 100 | 0.8 | 30 | 0 |
25 | Katie Downey | Sr | F | 5 | - | 19 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | - | 1 | 1 |
52 | Christine Nyobe | So | F | 20 | - | 159 | 14 | 25 | 39 | 32 | 0 | 1 | 21 | 0.0 | 6 | 1 |
41 | Bree'Ana Perry | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Kimberly Pitman | Sr | C | 12 | 1 | 54 | 1 | 9 | 10 | 8 | 0 | 1 | 2 | 0.5 | 0 | 3 |
04 | Kim Roach | Fr | F | 27 | 1 | 452 | 51 | 35 | 86 | 52 | 0 | 6 | 54 | 0.1 | 20 | 3 |
Totals | 30 | 30 | 6025 | 455 | 823 | 1278 | 569 | - | 401 | 652 | 0.6 | 313 | 109 | |||
Opponent | 30 | 30 | 6025 | 400 | 858 | 1258 | 578 | - | 450 | 614 | 0.7 | 328 | 107 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Tee'Ara Copney | So | G | 29 | 29 | 34.3 | 5.5-16.0 | 34.7 | 2.4-7.6 | 32.4 | 4.1-5.2 | 79.1 | 17.6 |
14 | Kendra Wallace | Jr | G | 29 | 25 | 28.3 | 4.1-11.8 | 35.0 | 2.1-6.8 | 31.7 | 0.8-1.1 | 77.3 | 11.3 |
05 | Logan Castlebury | Fr | G | 17 | 4 | 11.1 | 3.6-13.8 | 26.2 | 1.9-8.7 | 22.0 | 0.4-0.6 | 66.7 | 9.6 |
03 | Kelci Freds | Fr | G | 26 | - | 7.4 | 2.3-11.5 | 20.0 | 1.2-6.5 | 19.4 | 1.0-1.7 | 62.5 | 6.9 |
11 | Madisen Webb | Fr | F | 16 | 3 | 19.2 | 4.6-12.2 | 37.2 | 0.8-2.7 | 28.6 | 5.2-6.8 | 76.9 | 15.1 |
15 | Lauren McRoberts | So | F | 28 | 25 | 24.7 | 4.2-10.1 | 42.0 | 0.7-2.8 | 25.0 | 2.5-3.3 | 77.2 | 11.7 |
10 | S. Wadelington | Sr | G | 30 | 16 | 22.9 | 3.1-9.1 | 34.6 | 0.6-1.9 | 30.3 | 3.8-5.3 | 71.7 | 10.7 |
21 | Chelsea McMillan | Sr | F | 30 | 30 | 29.3 | 8.9-20.0 | 44.4 | 0.3-0.8 | 41.2 | 6.2-8.1 | 77.0 | 24.3 |
02 | Kyana Jacobs | Fr | G | 30 | 16 | 19.3 | 3.0-9.9 | 30.6 | 0.2-1.2 | 16.7 | 3.4-4.1 | 81.7 | 9.7 |
25 | Katie Downey | Sr | F | 5 | - | 3.8 | 0.0-4.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
52 | Christine Nyobe | So | F | 20 | - | 8.0 | 2.8-6.0 | 45.8 | 0.0-0.0 | - | 1.8-4.8 | 36.8 | 7.3 |
41 | Bree'Ana Perry | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Kimberly Pitman | Sr | C | 12 | 1 | 4.5 | 0.0-3.7 | 0.0 | 0.0-0.0 | - | 0.7-2.2 | 33.3 | 0.7 |
04 | Kim Roach | Fr | F | 27 | 1 | 16.7 | 4.6-11.4 | 40.3 | 0.0-0.0 | - | 4.9-7.8 | 62.5 | 14.1 |
Totals | 30 | 30 | 200.8 | 23.7-64.0 | 37.1 | 5.2-17.8 | 29.5 | 17.4-23.6 | 73.8 | 70.1 | |||
Opponent | 30 | 30 | 200.8 | 27.0-64.3 | 42.0 | 5.5-16.9 | 32.6 | 14.7-21.1 | 69.9 | 74.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Tee'Ara Copney | So | G | 29 | 29 | 34.3 | 0.5 | 4.3 | 4.8 | 2.6 | 0.0 | 4.7 | 5.4 | 0.9 | 2.8 | 0.3 |
14 | Kendra Wallace | Jr | G | 29 | 25 | 28.3 | 1.0 | 2.8 | 3.8 | 1.8 | 0.0 | 1.7 | 1.9 | 0.9 | 1.0 | 0.2 |
05 | Logan Castlebury | Fr | G | 17 | 4 | 11.1 | 2.8 | 2.6 | 5.3 | 4.7 | 0.0 | 0.6 | 3.8 | 0.2 | 1.7 | 0.4 |
03 | Kelci Freds | Fr | G | 26 | - | 7.4 | 0.8 | 2.9 | 3.8 | 4.6 | 0.0 | 1.7 | 3.5 | 0.5 | 1.7 | 0.4 |
11 | Madisen Webb | Fr | F | 16 | 3 | 19.2 | 3.3 | 5.0 | 8.2 | 5.0 | 0.1 | 2.1 | 5.7 | 0.4 | 2.0 | 0.4 |
15 | Lauren McRoberts | So | F | 28 | 25 | 24.7 | 3.9 | 6.0 | 9.8 | 4.9 | 0.2 | 3.1 | 4.3 | 0.7 | 2.0 | 1.3 |
10 | S. Wadelington | Sr | G | 30 | 16 | 22.9 | 3.0 | 4.0 | 7.0 | 3.7 | 0.1 | 2.4 | 4.1 | 0.6 | 3.3 | 0.1 |
21 | Chelsea McMillan | Sr | F | 30 | 30 | 29.3 | 6.1 | 9.8 | 15.9 | 4.1 | 0.2 | 1.6 | 3.5 | 0.5 | 2.0 | 2.7 |
02 | Kyana Jacobs | Fr | G | 30 | 16 | 19.3 | 0.7 | 3.4 | 4.1 | 3.8 | 0.1 | 5.9 | 6.9 | 0.8 | 2.1 | 0.0 |
25 | Katie Downey | Sr | F | 5 | - | 3.8 | 2.1 | 10.5 | 12.6 | 2.1 | 0.0 | 0.0 | 0.0 | - | 2.1 | 2.1 |
52 | Christine Nyobe | So | F | 20 | - | 8.0 | 3.5 | 6.3 | 9.8 | 8.1 | 0.0 | 0.3 | 5.3 | 0.0 | 1.5 | 0.3 |
41 | Bree'Ana Perry | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Kimberly Pitman | Sr | C | 12 | 1 | 4.5 | 0.7 | 6.7 | 7.4 | 5.9 | 0.0 | 0.7 | 1.5 | 0.5 | 0.0 | 2.2 |
04 | Kim Roach | Fr | F | 27 | 1 | 16.7 | 4.5 | 3.1 | 7.6 | 4.6 | 0.0 | 0.5 | 4.8 | 0.1 | 1.8 | 0.3 |
Totals | 30 | 30 | 200.8 | 15.1 | 27.3 | 42.4 | 18.9 | 0.0 | 13.3 | 21.6 | 0.6 | 10.4 | 3.6 | |||
Opponent | 30 | 30 | 200.8 | 13.3 | 28.5 | 41.8 | 19.2 | 0.0 | 14.9 | 20.4 | 0.7 | 10.9 | 3.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Tee'Ara Copney | So | G | 20 | 20 | 34.0 | 4.5-13.7 | 33.2 | 1.9-6.3 | 30.7 | 3.9-4.8 | 80.2 | 14.9 |
14 | Kendra Wallace | Jr | G | 19 | 17 | 28.6 | 2.9-8.2 | 35.9 | 1.6-4.6 | 34.1 | 0.5-0.7 | 76.9 | 8.0 |
05 | Logan Castlebury | Fr | G | 12 | 3 | 11.2 | 0.8-3.8 | 22.2 | 0.6-2.5 | 23.3 | 0.1-0.1 | 100.0 | 2.3 |
03 | Kelci Freds | Fr | G | 17 | - | 5.6 | 0.3-2.0 | 14.7 | 0.2-0.9 | 18.8 | 0.1-0.1 | 50.0 | 0.8 |
11 | Madisen Webb | Fr | F | 7 | 1 | 17.9 | 1.4-5.4 | 26.3 | 0.4-1.6 | 27.3 | 2.3-2.6 | 88.9 | 5.6 |
15 | Lauren McRoberts | So | F | 20 | 18 | 25.1 | 2.4-5.6 | 42.0 | 0.3-1.6 | 19.4 | 1.8-2.4 | 74.5 | 6.8 |
10 | S. Wadelington | Sr | G | 20 | 8 | 23.3 | 1.8-5.0 | 36.4 | 0.2-1.1 | 22.7 | 2.4-3.3 | 71.2 | 6.2 |
02 | Kyana Jacobs | Fr | G | 20 | 12 | 20.7 | 1.8-5.1 | 35.3 | 0.1-0.6 | 27.3 | 1.9-2.2 | 84.1 | 5.6 |
21 | Chelsea McMillan | Sr | F | 20 | 20 | 29.8 | 7.2-15.9 | 45.5 | 0.1-0.6 | 25.0 | 4.9-6.3 | 77.2 | 19.6 |
25 | Katie Downey | Sr | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
52 | Christine Nyobe | So | F | 17 | - | 7.3 | 0.5-0.9 | 56.3 | 0.0-0.0 | - | 0.4-0.9 | 37.5 | 1.4 |
41 | Bree'Ana Perry | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Kimberly Pitman | Sr | C | 7 | 1 | 4.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.0 |
04 | Kim Roach | Fr | F | 18 | - | 15.9 | 2.0-4.2 | 47.4 | 0.0-0.0 | - | 2.1-2.9 | 69.8 | 6.1 |
Totals | 20 | 20 | 200.0 | 24.1-63.7 | 37.8 | 5.0-17.4 | 28.4 | 18.2-24.2 | 75.4 | 71.3 | |||
Opponent | 20 | 20 | 200.0 | 25.8-62.6 | 41.2 | 5.4-16.5 | 32.7 | 14.0-20.4 | 68.6 | 71.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Tee'Ara Copney | So | G | 20 | 20 | 34.0 | 0.4 | 3.9 | 4.3 | 2.1 | 0.0 | 3.3 | 4.5 | 0.7 | 2.0 | 0.3 |
14 | Kendra Wallace | Jr | G | 19 | 17 | 28.6 | 0.8 | 1.9 | 2.7 | 1.3 | 0.0 | 1.0 | 1.4 | 0.7 | 0.8 | 0.1 |
05 | Logan Castlebury | Fr | G | 12 | 3 | 11.2 | 0.8 | 0.7 | 1.4 | 0.9 | 0.0 | 0.3 | 1.3 | 0.2 | 0.6 | 0.1 |
03 | Kelci Freds | Fr | G | 17 | - | 5.6 | 0.2 | 0.2 | 0.4 | 0.8 | 0.0 | 0.2 | 0.5 | 0.3 | 0.2 | 0.1 |
11 | Madisen Webb | Fr | F | 7 | 1 | 17.9 | 1.0 | 2.0 | 3.0 | 2.3 | 0.0 | 0.4 | 2.9 | 0.1 | 1.3 | 0.0 |
15 | Lauren McRoberts | So | F | 20 | 18 | 25.1 | 2.5 | 3.8 | 6.3 | 3.0 | 0.1 | 2.3 | 2.8 | 0.8 | 1.4 | 0.8 |
10 | S. Wadelington | Sr | G | 20 | 8 | 23.3 | 1.6 | 2.3 | 3.9 | 2.1 | 0.1 | 1.6 | 2.0 | 0.8 | 1.9 | 0.1 |
02 | Kyana Jacobs | Fr | G | 20 | 12 | 20.7 | 0.3 | 1.9 | 2.1 | 2.0 | 0.1 | 3.5 | 3.5 | 1.0 | 1.3 | 0.0 |
21 | Chelsea McMillan | Sr | F | 20 | 20 | 29.8 | 5.0 | 6.8 | 11.7 | 3.0 | 0.1 | 1.2 | 2.6 | 0.5 | 1.5 | 1.9 |
25 | Katie Downey | Sr | F | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
52 | Christine Nyobe | So | F | 17 | - | 7.3 | 0.6 | 1.2 | 1.8 | 1.6 | 0.0 | 0.1 | 0.9 | 0.1 | 0.2 | 0.1 |
41 | Bree'Ana Perry | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Kimberly Pitman | Sr | C | 7 | 1 | 4.3 | 0.0 | 0.9 | 0.9 | 0.7 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
04 | Kim Roach | Fr | F | 18 | - | 15.9 | 2.0 | 1.4 | 3.4 | 1.8 | 0.0 | 0.2 | 1.8 | 0.1 | 0.7 | 0.1 |
Totals | 20 | 20 | 200.0 | 15.5 | 27.6 | 43.1 | 18.6 | - | 13.4 | 21.6 | 0.6 | 10.6 | 3.4 | |||
Opponent | 20 | 20 | 200.0 | 12.7 | 27.4 | 40.0 | 19.4 | - | 14.2 | 21.4 | 0.7 | 10.9 | 3.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Tee'Ara Copney | So | G | 20 | 20 | 681 | 91-274 | 33.2 | 39-127 | 30.7 | 77-96 | 80.2 | 298 |
14 | Kendra Wallace | Jr | G | 19 | 17 | 544 | 56-156 | 35.9 | 30-88 | 34.1 | 10-13 | 76.9 | 152 |
05 | Logan Castlebury | Fr | G | 12 | 3 | 134 | 10-45 | 22.2 | 7-30 | 23.3 | 1-1 | 100.0 | 28 |
03 | Kelci Freds | Fr | G | 17 | - | 95 | 5-34 | 14.7 | 3-16 | 18.8 | 1-2 | 50.0 | 14 |
11 | Madisen Webb | Fr | F | 7 | 1 | 125 | 10-38 | 26.3 | 3-11 | 27.3 | 16-18 | 88.9 | 39 |
15 | Lauren McRoberts | So | F | 20 | 18 | 503 | 47-112 | 42.0 | 6-31 | 19.4 | 35-47 | 74.5 | 135 |
10 | S. Wadelington | Sr | G | 20 | 8 | 465 | 36-99 | 36.4 | 5-22 | 22.7 | 47-66 | 71.2 | 124 |
02 | Kyana Jacobs | Fr | G | 20 | 12 | 414 | 36-102 | 35.3 | 3-11 | 27.3 | 37-44 | 84.1 | 112 |
21 | Chelsea McMillan | Sr | F | 20 | 20 | 596 | 145-319 | 45.5 | 3-12 | 25.0 | 98-127 | 77.2 | 391 |
25 | Katie Downey | Sr | F | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
52 | Christine Nyobe | So | F | 17 | - | 124 | 9-16 | 56.3 | 0-0 | - | 6-16 | 37.5 | 24 |
41 | Bree'Ana Perry | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Kimberly Pitman | Sr | C | 7 | 1 | 30 | 0-3 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
04 | Kim Roach | Fr | F | 18 | - | 287 | 36-76 | 47.4 | 0-0 | - | 37-53 | 69.8 | 109 |
Totals | 20 | 20 | 4000 | 481-1274 | 37.8 | 99-348 | 28.4 | 365-484 | 75.4 | 1426 | |||
Opponent | 20 | 20 | 4000 | 516-1253 | 41.2 | 108-330 | 32.7 | 280-408 | 68.6 | 1420 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Tee'Ara Copney | So | G | 20 | 20 | 681 | 8 | 77 | 85 | 42 | 0 | 65 | 89 | 0.7 | 41 | 5 |
14 | Kendra Wallace | Jr | G | 19 | 17 | 544 | 16 | 36 | 52 | 24 | 0 | 19 | 26 | 0.7 | 15 | 2 |
05 | Logan Castlebury | Fr | G | 12 | 3 | 134 | 9 | 8 | 17 | 11 | 0 | 3 | 16 | 0.2 | 7 | 1 |
03 | Kelci Freds | Fr | G | 17 | - | 95 | 3 | 4 | 7 | 14 | 0 | 3 | 9 | 0.3 | 3 | 2 |
11 | Madisen Webb | Fr | F | 7 | 1 | 125 | 7 | 14 | 21 | 16 | 0 | 3 | 20 | 0.1 | 9 | 0 |
15 | Lauren McRoberts | So | F | 20 | 18 | 503 | 50 | 75 | 125 | 59 | 2 | 45 | 56 | 0.8 | 27 | 15 |
10 | S. Wadelington | Sr | G | 20 | 8 | 465 | 31 | 46 | 77 | 43 | 1 | 31 | 41 | 0.8 | 37 | 1 |
02 | Kyana Jacobs | Fr | G | 20 | 12 | 414 | 5 | 38 | 43 | 41 | 1 | 71 | 71 | 1.0 | 26 | 0 |
