![]() |
Upstate
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 6 | 0.3 | .054 | 6.2 | 1.82 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 112 | 6 | 0.3 | 4 | 34 | 1.82 | .054 | 6.2 | 32 | 142 | 5 | 0 |
| Conference | 10 | 58 | 3 | 0.3 | 2 | 20 | 1.91 | .052 | 5.8 | 12 | 67 | 3 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 8 | 43 | 1 | 0.1 | 0 | 13 | 1.50 | .023 | 5.4 | 12 | 64 | 3 | 0 |
| Away | 8 | 56 | 4 | 0.5 | 3 | 20 | 2.50 | .071 | 7.0 | 15 | 55 | 1 | 0 |
| Neutral | 2 | 13 | 1 | 0.5 | 1 | 1 | 0.50 | .077 | 6.5 | 5 | 23 | 1 | 0 |
| Wins | 3 | 23 | 4 | 1.3 | 2 | 0 | 0.00 | .174 | 7.7 | 11 | 23 | 0 | 0 |
| Losses | 13 | 82 | 2 | 0.2 | 2 | 34 | 2.58 | .024 | 6.3 | 18 | 99 | 5 | 0 |
| September | 7 | 60 | 4 | 0.6 | 2 | 9 | 1.29 | .067 | 8.6 | 21 | 55 | 2 | 0 |
| October | 7 | 32 | 2 | 0.3 | 2 | 13 | 1.74 | .062 | 4.6 | 5 | 48 | 2 | 0 |
| November | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |











