![]() |
Upstate
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 6 | 0.3 | .045 | 7.3 | 2.84 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-15 (.167) |
| Conference (Pct.) | 1-8 (.111) |
| Streak | Lost 3 |
| Home | 2-7 |
| Away | 1-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | at Kennesaw St. | L, 3-0 |
| Oct 6 | East Tenn. St. | L, 3-0 |
| Oct 12 | Lipscomb | W, 1-0 |
| Oct 14 | Northern Ky. | L, 2-0 |
| Oct 19 | at North Fla. | L, 7-1 |
| Oct 21 | at Jacksonville | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Shots | 132 | 53 | ||
| Goals scored | 6 | 2 | ||
| Shot percentage | .045 | .038 | ||
| Shots-per game | 7.3 | 5.9 | ||
| Shots on goal | 63 | 26 | ||
| SOG percentage | .477 | .491 | ||
| Assists | 4 | 2 | ||
| Corner kicks | 28 | 13 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 10 | 7 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1768 | 1158 | ||
| Home Attendance average | 196 | 232 | ||











