# USC Upstate (2-6,0-0 Big South) -VS- # Southern Ill. (4-5,0-0 MVC)

Box Score

USC Upstate logo
0
vs
Southern Ill. logo
3

# USC Upstate (2-6,0-0 Big South)
-VS-
# Southern Ill. (4-5,0-0 MVC)

Team Score By Period
Team 1 2 3
USC Upstate USCU 19 24 17
Winner Southern Ill. SIU 25 26 25
Date:
9/10/2021
Time:
7:02 pm
Site:
Carbondale, IL (Davies Gym)
Attendance:
75
VIEW
Match History vs Southern Ill.

Match Details

Game Statistics By Set
Set USC Upstate Southern Ill.
K E TA % K E TA %
Set #1 10 5 34 0.147 14 4 31 0.323
Set #2 13 8 37 0.135 12 7 35 0.143
Set #3 8 6 35 0.057 14 6 41 0.195
Total 31 19 106 .113 40 17 107 .215
Team Statistical Comparison
Statistic Team Comparison
USCU - SIU
Points
43.0
53.0
Kills
31
40
Aces
3
8
Blocks
9
5
Assists
30
40
Digs
44
48

Game Leaders

USCU - Leaders
Statistic Leaders
Kills Strobert, Briana (8), Mareko, Alexis (6), Gamueda, Breeana (5)
Aces Gladhill, Julia (2), Mareko, Alexis (1)
Blocks Mareko, Alexis (8), Strobert, Briana (3), Wiedemann, Kelly (3)
Assists McElveen, Emma (15), Spangler, Kayla (10), Gamueda, Breeana (2)
Digs Wiedemann, Kelly (11), Gladhill, Julia (10), McElveen, Emma (9)
SIU - Leaders
Statistic Leaders
Kills Gittens, Nsia (14), Tornatta, Tatum (8), Garcia, Nataly (8)
Aces Kluge, Katy (4), Washington, Alex (2), Giani, Margherita (1)
Blocks Tornatta, Tatum (3), Vanderzille, Averi (3), Giani, Margherita (2)
Assists Jaworski, Anna (33), Kluge, Katy (5), Houser, MacKenzie (1)
Digs Kluge, Katy (13), Jaworski, Anna (10), Garcia, Nataly (10)

Individual Statistics

USC Upstate (2-6,0-0 Big South)

USCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Strobert, Briana 3 8 2 19 .316 0 0 0 0 0-0 0 3 1 3 0 0 9.5
4 4 Wiedemann, Kelly 3 4 4 23 .000 0 0 0 0 0-0 0 3 1 11 0 4 5.5
8 8 Gamueda, Breeana 3 5 4 26 .038 2 0 0 0 0-0 0 1 0 5 0 3 5.5
10 10 Watson, Renae 3 3 3 10 .000 1 0 0 0 0-0 0 1 0 0 0 0 3.5
12 12 Mareko, Alexis 3 6 2 14 .286 1 0 1 1 1-1 1 7 0 3 0 0 11.5
13 13 Deslatte, Nikki 3 4 4 10 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
18 18 McElveen, Emma 3 0 0 1 .000 15 0 0 3 0-3 0 0 0 9 0 0 0
1 1 Gladhill, Julia 3 0 0 0 0 1 0 2 2 2-2 0 0 0 10 0 1 2
7 7 Spangler, Kayla 3 1 0 3 .333 10 0 0 1 0-1 0 0 0 2 2 0 1
2 2 Marcum, Mackenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 31 19 106 .113 30 0 3 7 3-7 1 16 2 44 2 8 43
USCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Strobert, Briana 3 0 3 1 3 0 0 9.5
4 4 Wiedemann, Kelly 3 0 3 1 11 0 4 5.5
8 8 Gamueda, Breeana 3 0 1 0 5 0 3 5.5
10 10 Watson, Renae 3 0 1 0 0 0 0 3.5
12 12 Mareko, Alexis 3 1 7 0 3 0 0 11.5
13 13 Deslatte, Nikki 3 0 1 0 1 0 0 4.5
18 18 McElveen, Emma 3 0 0 0 9 0 0 0
1 1 Gladhill, Julia 3 0 0 0 10 0 1 2
7 7 Spangler, Kayla 3 0 0 0 2 2 0 1
2 2 Marcum, Mackenzie 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 16 2 44 2 8 43

Southern Ill. (4-5,0-0 MVC)

SIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 Kluge, Katy 3 0 0 0 0 5 0 4 2 4-2 0 0 0 13 0 0 4
3 3 Washington, Alex 3 1 1 2 .000 0 0 2 2 2-2 0 0 0 5 0 1 3
1 1 Gittens, Nsia 3 14 4 38 .263 0 0 0 0 0-0 0 0 0 2 0 0 14
2 2 Houser, MacKenzie 3 0 0 0 0 1 0 0 2 0-2 0 0 0 5 0 1 0
18 18 Tornatta, Tatum 3 8 4 23 .174 0 0 0 0 0-0 0 3 0 2 0 0 9.5
19 19 Giani, Margherita 3 6 3 14 .214 0 0 1 1 1-1 1 1 1 0 0 0 8.5
6 6 Jaworski, Anna 3 2 0 4 .500 33 1 1 1 1-1 0 1 0 10 0 0 3.5
10 10 Vanderzille, Averi 3 1 0 2 .500 0 0 0 0 0-0 0 3 0 0 0 0 2.5
17 17 Garcia, Nataly 3 8 5 24 .125 1 0 0 0 0-0 0 0 0 10 0 1 8
8 8 Wallenberger, Maggie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 40 17 107 .215 40 1 8 8 8-8 1 8 1 48 0 3 53
SIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 Kluge, Katy 3 0 0 0 13 0 0 4
3 3 Washington, Alex 3 0 0 0 5 0 1 3
1 1 Gittens, Nsia 3 0 0 0 2 0 0 14
2 2 Houser, MacKenzie 3 0 0 0 5 0 1 0
18 18 Tornatta, Tatum 3 0 3 0 2 0 0 9.5
19 19 Giani, Margherita 3 1 1 1 0 0 0 8.5
6 6 Jaworski, Anna 3 0 1 0 10 0 0 3.5
10 10 Vanderzille, Averi 3 0 3 0 0 0 0 2.5
17 17 Garcia, Nataly 3 0 0 0 10 0 1 8
8 8 Wallenberger, Maggie 1 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 8 1 48 0 3 53