USC-Upstate (5-12) -VS- South Carolina St. (0-14)

Box Score

USC-Upstate logo
3
vs
South Carolina St. logo
0

USC-Upstate (5-12)
-VS-
South Carolina St. (0-14)

Team Score By Period
Team 1 2 3
Winner USC-Upstate USCUP 25 25 25
South Carolina St. SCSt 3 13 21
Date:
10/3/2022
Time:
6:00 PM
Site:
Orangeburg, SC (Dukes Gymnasium)
Attendance:
515
Officials
1st Referee: William Bowman
2nd Referee: Morgan Shannon
Line Judge: Marvin Howell
Line Judge: Reginal Rhodes
VIEW
Match History vs South Carolina St.

Match Details

Game Statistics By Set
Set USC-Upstate South Carolina St.
K E TA % K E TA %
Set #1 6 1 11 .455 2 12 21 -.476
Set #2 11 6 27 .185 6 7 30 -.033
Set #3 8 5 24 .125 7 9 28 -.071
Total 25 12 62 .210 15 28 79 -.165
Team Statistical Comparison
Statistic Team Comparison
USCUP - SCSt
Points
37.0
23.0
Kills
27
15
Aces
3
4
Blocks
7
4
Assists
21
13
Digs
38
18

Game Leaders

USCUP - Leaders
Statistic Leaders
Kills Raciunas, Isabella (5), Edwards, Zelasia (5), Sutulovich, Sage (3)
Aces Nicoll, Ashleigh (2), O'Grady, Ady (1)
Blocks Strobert, Briana (2), Browne, Nya (2), O'Grady, Ady (1)
Assists McElveen, Emma (10), Page, Savannah (7), Spangler, Kayla (4)
Digs Allen, Sami (13), Raciunas, Isabella (5), Edwards, Zelasia (4)
SCSt - Leaders
Statistic Leaders
Kills Fields, Semira (6), Thompson, Eleisha (3), Panzetta, Gabrielle (3)
Aces Fields, Semira (2), Panzetta, Gabrielle (1), Lewis, Jordan (1)
Blocks Panzetta, Gabrielle (3), Thompson, Eleisha (1), Roach, McKinley (1)
Assists Avea, Siela (11), Davis, Delaney (1), Rosales, Kiarra (1)
Digs Avea, Siela (4), Rosales, Kiarra (3), Rembert, Maya (3)

Individual Statistics

USC-Upstate (5-12)

USCUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Idrogo, Kate 3 2 2 7 .000 0 0 0 0 0-0 0 1 0 3 0 0 2.5
3 3 Allen, Sami 3 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 3 0.0
6 6 Page, Savannah 2 0 0 0 0 7 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Nicoll, Ashleigh 2 2 1 6 .167 0 0 2 0 2-0 0 0 0 3 0 1 4.0
20 20 Strobert, Briana 2 1 0 6 .167 0 0 0 0 0-0 2 0 0 0 0 0 3.0
23 23 Raciunas, Isabella 2 5 1 9 .444 0 0 0 1 0-1 0 0 0 5 0 0 5.0
4 4 Klaumann, MJ 2 2 1 4 .250 0 0 0 0 0-0 0 1 0 1 0 0 2.5
9 9 Jansen, Ali 2 0 3 7 -.429 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 O'Grady, Ady 1 2 0 2 1.000 0 0 1 0 1-0 0 1 0 1 0 0 3.5
13 13 Deslatte, Nikki 1 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
1 1 Gladhill, Julia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Spangler, Kayla 1 0 0 1 .000 4 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Browne, Nya 1 1 0 1 1.000 0 0 0 1 0-1 0 2 0 1 0 0 2.0
14 14 Sutulovich, Sage 1 3 2 8 .125 0 0 0 0 0-0 1 0 0 0 1 0 4.0
17 17 Lauck, Kennedy 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 McElveen, Emma 1 1 0 1 1.000 10 0 0 0 0-0 0 0 0 3 0 0 1.0
19 19 Edwards, Zelasia 1 5 1 9 .444 0 0 0 0 0-0 0 1 0 4 0 0 5.5
22 22 Clinansmith, Alona 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 27 12 68 .221 21 0 3 4 3-4 4 6 0 38 1 5 37
USCUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Idrogo, Kate 3 0 1 0 3 0 0 2.5
3 3 Allen, Sami 3 0 0 0 13 0 3 0.0
6 6 Page, Savannah 2 0 0 0 1 0 0 0.0
10 10 Nicoll, Ashleigh 2 0 0 0 3 0 1 4.0
20 20 Strobert, Briana 2 2 0 0 0 0 0 3.0
23 23 Raciunas, Isabella 2 0 0 0 5 0 0 5.0
4 4 Klaumann, MJ 2 0 1 0 1 0 0 2.5
9 9 Jansen, Ali 2 0 0 0 0 0 0 0.0
12 12 O'Grady, Ady 1 0 1 0 1 0 0 3.5
13 13 Deslatte, Nikki 1 1 0 0 0 0 0 1.0
1 1 Gladhill, Julia 1 0 0 0 2 0 1 0.0
7 7 Spangler, Kayla 1 0 0 0 1 0 0 0.0
8 8 Browne, Nya 1 0 2 0 1 0 0 2.0
14 14 Sutulovich, Sage 1 1 0 0 0 1 0 4.0
17 17 Lauck, Kennedy 1 0 0 0 0 0 0 2.0
18 18 McElveen, Emma 1 0 0 0 3 0 0 1.0
19 19 Edwards, Zelasia 1 0 1 0 4 0 0 5.5
22 22 Clinansmith, Alona 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 6 0 38 1 5 37

South Carolina St. (0-14)

SCSt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fields, Semira 3 6 6 22 .000 0 0 2 3 2-3 0 0 0 2 0 0 8.0
13 13 Panzetta, Gabrielle 3 3 5 11 -.182 0 0 1 3 1-3 1 2 0 2 0 0 6.0
3 3 Rosales, Kiarra 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 3 0 1 0.0
6 6 Rembert, Maya 3 1 2 8 -.125 0 0 0 2 0-2 0 0 0 3 0 2 1.0
10 10 Avea, Siela 3 0 0 2 .000 11 0 0 0 0-0 0 0 0 4 2 0 0.0
17 17 McCray, Chantelle 3 2 3 10 -.100 0 0 0 0 0-0 1 0 0 1 0 0 3.0
7 7 Thompson, Eleisha 2 3 1 7 .286 0 0 0 0 0-0 0 1 0 0 0 0 3.5
16 16 Roach, McKinley 2 0 8 15 -.533 0 0 0 0 0-0 0 1 0 0 0 0 0.5
5 5 Lewis, Jordan 2 0 2 2 -1.000 0 0 1 0 1-0 0 0 0 1 0 1 1.0
11 11 Cole, Chelsea 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Davis, Delaney 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 1 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 15 28 79 -.165 13 0 4 11 4-11 2 4 0 18 3 6 23
SCSt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fields, Semira 3 0 0 0 2 0 0 8.0
13 13 Panzetta, Gabrielle 3 1 2 0 2 0 0 6.0
3 3 Rosales, Kiarra 3 0 0 0 3 0 1 0.0
6 6 Rembert, Maya 3 0 0 0 3 0 2 1.0
10 10 Avea, Siela 3 0 0 0 4 2 0 0.0
17 17 McCray, Chantelle 3 1 0 0 1 0 0 3.0
7 7 Thompson, Eleisha 2 0 1 0 0 0 0 3.5
16 16 Roach, McKinley 2 0 1 0 0 0 0 0.5
5 5 Lewis, Jordan 2 0 0 0 1 0 1 1.0
11 11 Cole, Chelsea 2 0 0 0 2 0 0 0.0
15 15 Davis, Delaney 1 0 0 0 0 1 0 0.0
TM TM TEAM 2 0 0 0 0 0 2 0.0
Totals 2 4 0 18 3 6 23