Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Thursday, May 7 | ||||||
| 2:00 PM | Softball | #3 Radford | ESPN+ | |||
| Friday, May 8 | ||||||
| 6:00 p.m. | Baseball | Presbyterian | ESPN+ | Fox Sports Spartanburg | ||
| Saturday, May 9 | ||||||
| 3:00 p.m. | Baseball | Presbyterian | ESPN+ | Fox Sports Spartanburg | ||
| Sunday, May 10 | ||||||
| 1:00 p.m. | Baseball | Presbyterian | ESPN+ | Fox Sports Spartanburg | ||
| Tuesday, May 12 | ||||||
| 6:00 p.m. | Baseball | Clemson | ESPN+ | Fox Sports Spartanburg | ||
| Thursday, May 14 | ||||||
| 5:00 p.m. | Baseball | Elon | ESPN+ | |||
| Friday, May 15 | ||||||
| 6:00 p.m. | Baseball | Northern Kentucky | ESPN+ | |||
| Saturday, May 16 | ||||||
| 1:00 p.m. | Baseball | Northern Kentucky | ESPN+ | |||












