Skip To Main Content

University of South Carolina - Upstate

2012-13 Men's Basketball Cumulative Statistics - University of South Carolina - Upstate

2012-13 Men's Basketball Cumulative Statistics

Team Stats (16-17, 9-9)

Overall Team Statistics
Statistic USC Upstate Opponents
Scoring
Total Points 2315 2194
Points Per Game 70.2 66.5
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 843-1896 769-1789
FG: Percentage .445 .430
FG: Per Game 25.5 23.3
3PT: Made-Attempted 213-614 220-647
3PT: Percentage .347 .340
3PT: Per Game 6.5 6.7
FT: Made-Attempted 416-640 436-616
FT: Percentage .650 .708
FT: Per Game 12.6 13.2
Rebounding
Total 1205 1077
Per Game 36.5 32.6
Margin 3.9 --
Assists
Total 513 455
Per Game 15.5 13.8
Turnovers
Total 445 462
Per Game 13.5 14.0
Margin 0.5 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.0 14.0
Steals
Total 233 223
Per Game 7.1 6.8
Blocks
Total 131 70
Per Game 4.0 2.1
Attendance
Total 7925 48829
Per Game 13-610 17-2,872

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Craig, Torrey 4 4 130 32.5 25 60 .417 9 29 .310 14 18 .778 73 18.3 5 15 20 5.0 12 8 8 4 4
23 Craig, Torrey 29 28 892 30.8 169 394 .429 69 185 .373 89 126 .706 496 17.1 57 151 208 7.2 56 55 80 29 21
05 Greene, Ty 29 25 964 33.2 119 305 .390 66 183 .361 65 97 .670 369 12.7 18 60 78 2.7 57 74 44 42 3
05 Greene, Ty 4 4 131 32.8 16 45 .356 10 27 .370 6 8 .750 48 12.0 3 12 15 3.8 11 9 7 6 0
12 Glenn, Ricardo 29 29 755 26.0 125 217 .576 0 0 .000 56 95 .589 306 10.6 111 126 237 8.2 78 63 48 19 8
12 Glenn, Ricardo 4 4 110 27.5 19 28 .679 0 0 .000 1 10 .100 39 9.8 12 17 29 7.3 12 8 13 5 0
15 Rodgers, Adrian 29 12 664 22.9 94 209 .450 22 71 .310 50 64 .781 260 9.0 21 55 76 2.6 44 74 56 19 2
24 Maxey, Jodd 29 20 712 24.6 87 187 .465 0 2 .000 57 80 .713 231 8.0 68 109 177 6.1 70 53 42 32 49
15 Rodgers, Adrian 4 0 88 22.0 11 29 .379 2 9 .222 4 5 .800 28 7.0 2 2 4 1.0 6 6 6 2 0
24 Maxey, Jodd 4 3 92 23.0 11 25 .440 0 0 .000 2 3 .667 24 6.0 7 10 17 4.3 13 10 10 3 5
32 Miller, Fred 27 1 432 16.0 49 127 .386 9 34 .265 20 30 .667 127 4.7 7 35 42 1.6 43 48 30 27 0
32 Miller, Fred 3 0 46 15.3 5 11 .455 1 3 .333 3 4 .750 14 4.7 2 3 5 1.7 7 3 4 3 0
34 Olumuyiwa, Babatunde 29 5 512 17.7 52 89 .584 0 0 .000 28 58 .483 132 4.6 39 76 115 4.0 42 23 27 8 28
31 Blessing, Mario 29 21 585 20.2 35 99 .354 18 56 .321 13 23 .565 101 3.5 15 36 51 1.8 52 55 43 21 3
31 Blessing, Mario 4 4 83 20.8 6 13 .462 2 3 .667 0 0 .000 14 3.5 4 2 6 1.5 7 5 9 2 0
25 Haynes, Bruce 7 0 29 4.1 5 11 .455 5 11 .455 1 2 .500 16 2.3 0 2 2 0.3 1 0 1 0 0
34 Olumuyiwa, Babatunde 4 0 57 14.3 3 4 .750 0 0 .000 3 7 .429 9 2.3 2 2 4 1.0 6 2 3 0 2
30 Elam, Rob 27 4 259 9.6 11 33 .333 0 0 .000 3 8 .375 25 0.9 11 15 26 1.0 16 11 10 9 5
03 Ford, Jeremy 5 0 20 4.0 1 3 .333 0 1 .000 1 2 .500 3 0.6 1 0 1 0.2 0 2 1 2 0
30 Elam, Rob 4 1 58 14.5 0 7 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 2.0 10 4 0 0 1
03 Ford, Jeremy 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 49 84 2.5 1 0 3 0 0  
Total 33 6624 200.7 843 1896 .445 213 614 .347 416 640 .650 2315 70.15 424 781 1205 36.5 547 513 445 233 131
Opponents 33 6624 200.7 769 1789 .430 220 647 .340 436 616 .708 2194 66.48 335 742 1077 32.6 562 455 462 223 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Craig, Torrey 1 1 33 33.0 8 17 .471 3 9 .333 3 4 .750 22 22.0 2 3 5 5.0 4 2 2.0 2 1 2
05 Greene, Ty 1 1 36 36.0 8 18 .444 5 12 .417 1 2 .500 22 22.0 3 2 5 5.0 1 3 3.0 0 0 0
23 Craig, Torrey 17 16 545 32.1 86 224 .384 40 109 .367 61 77 .792 273 16.1 33 104 137 8.1 32 36 2.1 44 14 12
05 Greene, Ty 17 16 606 35.6 72 184 .391 42 108 .389 39 55 .709 225 13.2 11 40 51 3.0 29 44 2.6 26 22 1
12 Glenn, Ricardo 17 17 454 26.7 81 137 .591 0 0 .000 40 62 .645 202 11.9 59 75 134 7.9 46 42 2.5 25 12 5
24 Maxey, Jodd 1 1 29 29.0 4 10 .400 0 0 .000 2 3 .667 10 10.0 4 5 9 9.0 3 2 2.0 1 1 0
24 Maxey, Jodd 17 15 442 26.0 52 110 .473 0 1 .000 41 55 .745 145 8.5 45 70 115 6.8 45 27 1.6 30 17 34
15 Rodgers, Adrian 17 6 380 22.4 50 120 .417 12 43 .279 28 36 .778 140 8.2 9 32 41 2.4 24 38 2.2 29 7 1
34 Olumuyiwa, Babatunde 1 0 16 16.0 2 2 1.000 0 0 .000 3 5 .600 7 7.0 1 0 1 1.0 1 0 0.0 1 0 0
12 Glenn, Ricardo 1 1 27 27.0 3 6 .500 0 0 .000 0 6 .000 6 6.0 3 2 5 5.0 5 3 3.0 1 2 0
32 Miller, Fred 15 1 239 15.9 27 69 .391 5 18 .278 8 13 .615 67 4.5 3 17 20 1.3 23 26 1.7 20 13 0
34 Olumuyiwa, Babatunde 17 1 279 16.4 30 52 .577 0 0 .000 14 34 .412 74 4.4 19 51 70 4.1 23 11 0.6 11 4 17
15 Rodgers, Adrian 1 0 20 20.0 1 3 .333 0 2 .000 2 2 1.000 4 4.0 0 0 0 0.0 4 1 1.0 3 0 0
31 Blessing, Mario 17 12 339 19.9 17 54 .315 12 35 .343 9 18 .500 55 3.2 5 21 26 1.5 32 35 2.1 30 7 3
32 Miller, Fred 1 0 13 13.0 1 3 .333 0 0 .000 1 2 .500 3 3.0 2 2 4 4.0 1 0 0.0 0 0 0
31 Blessing, Mario 1 1 20 20.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 1.0 1 0 0
30 Elam, Rob 16 1 129 8.1 6 14 .429 0 0 .000 1 4 .250 13 0.8 4 2 6 0.4 9 3 0.2 4 6 5
30 Elam, Rob 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 4 0 0.0 0 0 0
03 Ford, Jeremy 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
25 Haynes, Bruce 3 0 8 2.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 31 47 2.6 0 0 0.0 2 0 0  
Total 18 3625 201.4 448 1027 .436 119 339 .351 254 380 .668 1269 70.50 221 459 680 37.8 287 274 15.2 231 106 80
Opponents 18 3625 201.4 426 1005 .424 117 341 .343 238 337 .706 1207 67.06 174 422 596 33.1 321 240 13.3 225 125 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Craig, Torrey 4 4 130 25 60 .417 9 29 .310 14 18 .778 73 18.3
23 Craig, Torrey 29 28 892 169 394 .429 69 185 .373 89 126 .706 496 17.1
05 Greene, Ty 29 25 964 119 305 .390 66 183 .361 65 97 .670 369 12.7
05 Greene, Ty 4 4 131 16 45 .356 10 27 .370 6 8 .750 48 12.0
12 Glenn, Ricardo 29 29 755 125 217 .576 0 0 .000 56 95 .589 306 10.6
15 Rodgers, Adrian 29 12 664 94 209 .450 22 71 .310 50 64 .781 260 9.0
12 Glenn, Ricardo 4 4 110 19 28 .679 0 0 .000 1 10 .100 39 9.8
24 Maxey, Jodd 29 20 712 87 187 .465 0 2 .000 57 80 .713 231 8.0
15 Rodgers, Adrian 4 0 88 11 29 .379 2 9 .222 4 5 .800 28 7.0
24 Maxey, Jodd 4 3 92 11 25 .440 0 0 .000 2 3 .667 24 6.0
34 Olumuyiwa, Babatunde 29 5 512 52 89 .584 0 0 .000 28 58 .483 132 4.6
32 Miller, Fred 27 1 432 49 127 .386 9 34 .265 20 30 .667 127 4.7
32 Miller, Fred 3 0 46 5 11 .455 1 3 .333 3 4 .750 14 4.7
31 Blessing, Mario 29 21 585 35 99 .354 18 56 .321 13 23 .565 101 3.5
31 Blessing, Mario 4 4 83 6 13 .462 2 3 .667 0 0 .000 14 3.5
25 Haynes, Bruce 7 0 29 5 11 .455 5 11 .455 1 2 .500 16 2.3
34 Olumuyiwa, Babatunde 4 0 57 3 4 .750 0 0 .000 3 7 .429 9 2.3
30 Elam, Rob 27 4 259 11 33 .333 0 0 .000 3 8 .375 25 0.9
30 Elam, Rob 4 1 58 0 7 .000 0 0 .000 0 0 .000 0 0.0
03 Ford, Jeremy 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Ford, Jeremy 5 0 20 1 3 .333 0 1 .000 1 2 .500 3 0.6
Total 33 6624 843 1896 .445 213 614 .347 416 640 .650 2315 70.15
Opponents 33 6624 769 1789 .430 220 647 .340 436 616 .708 2194 66.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Craig, Torrey 4 32.5 .417 .310 .778 1.3 3.8 5.0 2.0 1.0 1.0 18.3
23 Craig, Torrey 29 30.8 .429 .373 .706 2.0 5.2 7.2 1.9 1.0 0.7 17.1
05 Greene, Ty 29 33.2 .390 .361 .670 0.6 2.1 2.7 2.6 1.4 0.1 12.7
05 Greene, Ty 4 32.8 .356 .370 .750 0.8 3.0 3.8 2.3 1.5 0.0 12.0
12 Glenn, Ricardo 29 26.0 .576 .000 .589 3.8 4.3 8.2 2.2 0.7 0.3 10.6
15 Rodgers, Adrian 29 22.9 .450 .310 .781 0.7 1.9 2.6 2.6 0.7 0.1 9.0
12 Glenn, Ricardo 4 27.5 .679 .000 .100 3.0 4.3 7.3 2.0 1.3 0.0 9.8
24 Maxey, Jodd 29 24.6 .465 .000 .713 2.3 3.8 6.1 1.8 1.1 1.7 8.0
15 Rodgers, Adrian 4 22.0 .379 .222 .800 0.5 0.5 1.0 1.5 0.5 0.0 7.0
24 Maxey, Jodd 4 23.0 .440 .000 .667 1.8 2.5 4.3 2.5 0.8 1.3 6.0
34 Olumuyiwa, Babatunde 29 17.7 .584 .000 .483 1.3 2.6 4.0 0.8 0.3 1.0 4.6
32 Miller, Fred 27 16.0 .386 .265 .667 0.3 1.3 1.6 1.8 1.0 0.0 4.7
32 Miller, Fred 3 15.3 .455 .333 .750 0.7 1.0 1.7 1.0 1.0 0.0 4.7
31 Blessing, Mario 29 20.2 .354 .321 .565 0.5 1.2 1.8 1.9 0.7 0.1 3.5
31 Blessing, Mario 4 20.8 .462 .667 .000 1.0 0.5 1.5 1.3 0.5 0.0 3.5
25 Haynes, Bruce 7 4.1 .455 .455 .500 0.0 0.3 0.3 0.0 0.0 0.0 2.3
34 Olumuyiwa, Babatunde 4 14.3 .750 .000 .429 0.5 0.5 1.0 0.5 0.0 0.5 2.3
30 Elam, Rob 27 9.6 .333 .000 .375 0.4 0.6 1.0 0.4 0.3 0.2 0.9
30 Elam, Rob 4 14.5 .000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.3 0.0
03 Ford, Jeremy 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Ford, Jeremy 5 4.0 .333 .000 .500 0.2 0.0 0.2 0.4 0.4 0.0 0.6
Total 33 200.7 .445 .347 .650 12.8 23.7 36.5 15.5 7.1 4.0 70.15
Opponents 33 200.7 .430 .340 .708 10.2 22.5 32.6 13.8 6.8 2.1 66.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Louis 11/09/12 59-76 L 25-47 .532 6-11 .545 3-6 .500 4 16 20 20.0 21 15 15 3 5 59 59.0
vs Hiwassee College 11/12/12 90-36 W 34-61 .557 12-24 .500 10-15 .667 14 26 40 30.0 8 23 20 4 13 90 74.5
at UTSA 11/17/12 59-67 L 23-59 .390 7-25 .280 6-11 .545 9 17 26 28.7 25 15 16 6 10 59 69.3
at Santa Clara 11/20/12 65-85 L 21-59 .356 2-16 .125 21-31 .677 17 17 34 30.0 20 14 14 4 5 65 68.3
at Eastern Washington 11/21/12 70-75 L 27-62 .435 3-17 .176 13-17 .765 15 17 32 30.4 19 12 10 1 9 70 68.6
vs Utah Valley 11/23/12 75-50 W 30-57 .526 7-18 .389 8-15 .533 13 22 35 31.2 14 12 9 2 8 75 69.7
at UNC Asheville 11/29/12 73-71 W 31-72 .431 6-19 .316 5-12 .417 14 24 38 32.1 15 17 8 3 9 73 70.1
at Kansas State 12/02/12 53-72 L 20-56 .357 1-11 .091 12-23 .522 17 20 37 32.8 21 11 16 2 8 53 68.0
vs UTSA 12/08/12 88-77 W 30-49 .612 12-20 .600 16-28 .571 10 19 29 32.3 22 25 11 3 5 88 70.2
at Baylor 12/17/12 57-73 L 21-55 .382 3-12 .250 12-14 .857 14 22 36 32.7 18 13 20 1 6 57 68.9
at Tennessee State 12/21/12 64-67 L 25-57 .439 6-20 .300 8-15 .533 18 22 40 33.4 19 15 19 3 9 64 68.5
vs Coastal Georgia 12/30/12 85-55 W 31-70 .443 8-28 .286 15-20 .750 22 25 47 34.5 10 20 11 7 11 85 69.8
vs Hampton 01/02/13 68-49 W 23-54 .426 6-19 .316 16-29 .552 16 30 46 35.4 14 16 24 2 14 68 69.7
at Northern Kentucky 01/05/13 60-54 W 19-49 .388 3-15 .200 19-19 1.000 14 23 37 35.5 15 10 13 4 4 60 69.0
at Lipscomb 01/07/13 98-61 W 35-61 .574 15-27 .556 13-16 .813 16 21 37 35.6 15 24 11 3 5 98 70.9
vs FGCU 01/10/13 71-72 L (OT) 26-60 .433 10-23 .435 9-12 .750 9 29 38 35.8 17 16 19 3 7 71 70.9
vs Stetson 01/12/13 64-66 L 25-60 .417 8-25 .320 6-13 .462 12 23 35 35.7 16 18 11 5 9 64 70.5
at Kennesaw State 01/17/13 66-54 W 26-52 .500 5-13 .385 9-16 .563 12 29 41 36.0 17 17 13 3 3 66 70.3
at Mercer 01/19/13 74-82 L 27-61 .443 8-23 .348 12-24 .500 17 19 36 36.0 24 12 9 2 4 74 70.5
vs North Florida 01/24/13 63-57 W 23-56 .411 6-15 .400 11-23 .478 9 35 44 36.4 9 15 10 6 4 63 70.1
vs Jacksonville 01/26/13 79-64 W 28-60 .467 6-13 .462 17-30 .567 10 29 39 36.5 18 14 11 4 5 79 70.5
vs ETSU 01/28/13 88-71 W 28-53 .528 11-24 .458 21-31 .677 5 26 31 36.3 16 23 9 1 8 88 71.3
vs Lipscomb 01/31/13 83-71 W 22-68 .324 4-19 .211 35-48 .729 18 36 54 37.0 18 14 10 13 12 83 71.8
vs Northern Kentucky 02/02/13 65-70 L 24-48 .500 3-11 .273 14-18 .778 10 13 23 36.5 18 14 16 2 6 65 71.5
at Stetson 02/07/13 66-73 L 27-71 .380 7-23 .304 5-8 .625 16 20 36 36.4 17 14 13 2 8 66 71.3
at Florida Gulf Coast 02/09/13 49-74 L 19-52 .365 4-16 .250 7-13 .538 10 27 37 36.5 18 11 21 5 3 49 70.5
vs Mercer 02/14/13 59-70 L 19-51 .373 6-24 .250 15-24 .625 10 20 30 36.2 14 14 9 7 8 59 70.0
vs Kennesaw State 02/16/13 79-67 W 26-45 .578 1-9 .111 26-38 .684 8 32 40 36.4 15 20 14 5 3 79 70.4
at Jacksonville 02/21/13 64-68 L 21-61 .344 4-17 .235 18-24 .750 18 28 46 36.7 18 7 12 5 4 64 70.1
at North Florida 02/23/13 53-77 L 22-56 .393 5-14 .357 4-5 .800 14 20 34 36.6 10 12 21 6 6 53 69.6
at ETSU 03/01/13 88-56 W 31-63 .492 13-28 .464 13-18 .722 13 29 42 36.8 12 19 9 4 7 88 70.2
at Jacksonville 03/07/13 76-62 W 30-57 .526 5-13 .385 11-15 .733 12 23 35 36.7 17 15 11 7 11 76 70.3
at Mercer 03/08/13 64-72 L 24-54 .444 10-22 .455 6-9 .667 8 22 30 36.5 17 16 10 3 4 64 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Louis 11/09/12 76-59 W 27-52 .519 3-12 .250 19-22 .864 11 20 31 31.0 12 13 9 0 8 76 76.0
Hiwassee College 11/12/12 36-90 L 15-53 .283 2-20 .100 4-6 .667 13 16 29 30.0 13 6 28 2 10 36 56.0
UTSA 11/17/12 67-59 W 19-41 .463 7-17 .412 22-33 .667 9 28 37 32.3 14 11 20 1 9 67 59.7
Santa Clara 11/20/12 85-65 W 26-49 .531 8-19 .421 25-31 .806 10 26 36 33.3 21 18 12 4 5 85 66.0
Eastern Washington 11/21/12 75-70 W 24-50 .480 12-24 .500 15-24 .625 12 20 32 33.0 18 17 17 4 3 75 67.8
Utah Valley 11/23/12 50-75 L 19-48 .396 6-22 .273 6-10 .600 9 16 25 31.7 13 13 15 2 2 50 64.8
UNC Asheville 11/29/12 71-73 L 25-54 .463 4-13 .308 17-19 .895 7 32 39 32.7 18 17 15 4 4 71 65.7
Kansas State 12/02/12 72-53 W 27-60 .450 4-12 .333 14-22 .636 19 26 45 34.3 20 19 16 2 9 72 66.5
UTSA 12/08/12 77-88 L 24-54 .444 10-28 .357 19-27 .704 16 16 32 34.0 20 13 14 1 6 77 67.7
Baylor 12/17/12 73-57 W 29-59 .492 4-21 .190 11-15 .733 11 20 31 33.7 13 23 11 2 12 73 68.2
Tennessee State 12/21/12 67-64 W 22-46 .478 10-23 .435 13-19 .684 4 18 22 32.6 12 14 15 5 8 67 68.1
Coastal Georgia 12/30/12 55-85 L 19-49 .388 8-19 .421 9-13 .692 6 18 24 31.9 15 13 18 2 6 55 67.0
Hampton 01/02/13 49-68 L 19-57 .333 5-24 .208 6-11 .545 11 21 32 31.9 25 12 22 6 9 49 65.6
Northern Kentucky 01/05/13 54-60 L 19-47 .404 11-27 .407 5-9 .556 7 16 23 31.3 17 16 11 1 5 54 64.8
Lipscomb 01/07/13 61-98 L 19-52 .365 4-16 .250 19-23 .826 12 11 23 30.7 12 8 11 1 8 61 64.5
FGCU 01/10/13 72-71 W (OT) 26-56 .464 6-18 .333 14-24 .583 9 26 35 31.0 15 15 17 2 11 72 65.0
Stetson 01/12/13 66-64 W 23-53 .434 9-24 .375 11-18 .611 11 26 37 31.4 13 17 14 1 6 66 65.1
Kennesaw State 01/17/13 54-66 L 20-48 .417 4-18 .222 10-24 .417 7 16 23 30.9 14 11 9 1 6 54 64.4
Mercer 01/19/13 82-74 W 24-45 .533 5-12 .417 29-33 .879 3 23 26 30.6 17 15 7 2 3 82 65.4
North Florida 01/24/13 57-63 L 24-69 .348 4-29 .138 5-9 .556 12 32 44 31.3 19 12 8 2 8 57 65.0
Jacksonville 01/26/13 64-79 L 25-62 .403 2-12 .167 12-18 .667 11 27 38 31.6 22 12 14 4 3 64 64.9
ETSU 01/28/13 71-88 L 24-57 .421 8-21 .381 15-20 .750 10 24 34 31.7 24 12 17 0 7 71 65.2
Lipscomb 01/31/13 71-83 L 23-70 .329 6-23 .261 19-26 .731 15 35 50 32.5 30 11 17 3 6 71 65.4
Northern Kentucky 02/02/13 70-65 W 22-39 .564 8-18 .444 18-23 .783 6 16 22 32.1 18 15 15 3 8 70 65.6
Stetson 02/07/13 73-66 W 27-54 .500 8-16 .500 11-17 .647 11 30 41 32.4 14 18 21 1 6 73 65.9
Florida Gulf Coast 02/09/13 74-49 W 28-64 .438 6-18 .333 12-16 .750 12 26 38 32.7 16 12 11 3 12 74 66.2
Mercer 02/14/13 70-59 W 24-51 .471 9-18 .500 13-17 .765 9 27 36 32.8 17 15 12 3 5 70 66.4
Kennesaw State 02/16/13 67-79 L 23-62 .371 8-22 .364 13-15 .867 7 17 24 32.5 28 15 9 1 6 67 66.4
Jacksonville 02/21/13 68-64 W 26-61 .426 4-10 .400 12-17 .706 12 27 39 32.7 20 14 9 2 11 68 66.4
North Florida 02/23/13 77-53 W 30-61 .492 11-21 .524 6-10 .600 13 21 34 32.7 11 14 12 1 11 77 66.8
ETSU 03/01/13 56-88 L 19-54 .352 4-18 .222 14-18 .778 7 22 29 32.6 14 8 11 0 3 56 66.5
Jacksonville 03/07/13 62-76 L 23-56 .411 6-20 .300 10-18 .556 14 19 33 32.6 16 10 16 1 5 62 66.3
Mercer 03/08/13 72-64 W 25-56 .446 14-32 .438 8-9 .889 9 24 33 32.6 11 16 9 3 2 72 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Louis 11/09/12 59-76 -17 25-47/27-52 .532/.519 6-11/3-12 .545/.250 3-6/19-22 .500-.864 20/31 -11 15/13 15/9 3/0 5/8 21/12
Hiwassee College 11/12/12 90-36 54 34-61/15-53 .557/.283 12-24/2-20 .500/.100 10-15/4-6 .667-.667 40/29 11 23/6 20/28 4/2 13/10 8/13
UTSA 11/17/12 59-67 -8 23-59/19-41 .390/.463 7-25/7-17 .280/.412 6-11/22-33 .545-.667 26/37 -11 15/11 16/20 6/1 10/9 25/14
Santa Clara 11/20/12 65-85 -20 21-59/26-49 .356/.531 2-16/8-19 .125/.421 21-31/25-31 .677-.806 34/36 -2 14/18 14/12 4/4 5/5 20/21
Eastern Washington 11/21/12 70-75 -5 27-62/24-50 .435/.480 3-17/12-24 .176/.500 13-17/15-24 .765-.625 32/32 0 12/17 10/17 1/4 9/3 19/18
Utah Valley 11/23/12 75-50 25 30-57/19-48 .526/.396 7-18/6-22 .389/.273 8-15/6-10 .533-.600 35/25 10 12/13 9/15 2/2 8/2 14/13
UNC Asheville 11/29/12 73-71 2 31-72/25-54 .431/.463 6-19/4-13 .316/.308 5-12/17-19 .417-.895 38/39 -1 17/17 8/15 3/4 9/4 15/18
Kansas State 12/02/12 53-72 -19 20-56/27-60 .357/.450 1-11/4-12 .091/.333 12-23/14-22 .522-.636 37/45 -8 11/19 16/16 2/2 8/9 21/20
UTSA 12/08/12 88-77 11 30-49/24-54 .612/.444 12-20/10-28 .600/.357 16-28/19-27 .571-.704 29/32 -3 25/13 11/14 3/1 5/6 22/20
Baylor 12/17/12 57-73 -16 21-55/29-59 .382/.492 3-12/4-21 .250/.190 12-14/11-15 .857-.733 36/31 5 13/23 20/11 1/2 6/12 18/13
Tennessee State 12/21/12 64-67 -3 25-57/22-46 .439/.478 6-20/10-23 .300/.435 8-15/13-19 .533-.684 40/22 18 15/14 19/15 3/5 9/8 19/12
Coastal Georgia 12/30/12 85-55 30 31-70/19-49 .443/.388 8-28/8-19 .286/.421 15-20/9-13 .750-.692 47/24 23 20/13 11/18 7/2 11/6 10/15
Hampton 01/02/13 68-49 19 23-54/19-57 .426/.333 6-19/5-24 .316/.208 16-29/6-11 .552-.545 46/32 14 16/12 24/22 2/6 14/9 14/25
Northern Kentucky 01/05/13 60-54 6 19-49/19-47 .388/.404 3-15/11-27 .200/.407 19-19/5-9 1.000-.556 37/23 14 10/16 13/11 4/1 4/5 15/17
Lipscomb 01/07/13 98-61 37 35-61/19-52 .574/.365 15-27/4-16 .556/.250 13-16/19-23 .813-.826 37/23 14 24/8 11/11 3/1 5/8 15/12
FGCU 01/10/13 71-72 -1 26-60/26-56 .433/.464 10-23/6-18 .435/.333 9-12/14-24 .750-.583 38/35 3 16/15 19/17 3/2 7/11 17/15
Stetson 01/12/13 64-66 -2 25-60/23-53 .417/.434 8-25/9-24 .320/.375 6-13/11-18 .462-.611 35/37 -2 18/17 11/14 5/1 9/6 16/13
Kennesaw State 01/17/13 66-54 12 26-52/20-48 .500/.417 5-13/4-18 .385/.222 9-16/10-24 .563-.417 41/23 18 17/11 13/9 3/1 3/6 17/14
Mercer 01/19/13 74-82 -8 27-61/24-45 .443/.533 8-23/5-12 .348/.417 12-24/29-33 .500-.879 36/26 10 12/15 9/7 2/2 4/3 24/17
North Florida 01/24/13 63-57 6 23-56/24-69 .411/.348 6-15/4-29 .400/.138 11-23/5-9 .478-.556 44/44 0 15/12 10/8 6/2 4/8 9/19
Jacksonville 01/26/13 79-64 15 28-60/25-62 .467/.403 6-13/2-12 .462/.167 17-30/12-18 .567-.667 39/38 1 14/12 11/14 4/4 5/3 18/22
ETSU 01/28/13 88-71 17 28-53/24-57 .528/.421 11-24/8-21 .458/.381 21-31/15-20 .677-.750 31/34 -3 23/12 9/17 1/0 8/7 16/24
Lipscomb 01/31/13 83-71 12 22-68/23-70 .324/.329 4-19/6-23 .211/.261 35-48/19-26 .729-.731 54/50 4 14/11 10/17 13/3 12/6 18/30
Northern Kentucky 02/02/13 65-70 -5 24-48/22-39 .500/.564 3-11/8-18 .273/.444 14-18/18-23 .778-.783 23/22 1 14/15 16/15 2/3 6/8 18/18
Stetson 02/07/13 66-73 -7 27-71/27-54 .380/.500 7-23/8-16 .304/.500 5-8/11-17 .625-.647 36/41 -5 14/18 13/21 2/1 8/6 17/14
Florida Gulf Coast 02/09/13 49-74 -25 19-52/28-64 .365/.438 4-16/6-18 .250/.333 7-13/12-16 .538-.750 37/38 -1 11/12 21/11 5/3 3/12 18/16
Mercer 02/14/13 59-70 -11 19-51/24-51 .373/.471 6-24/9-18 .250/.500 15-24/13-17 .625-.765 30/36 -6 14/15 9/12 7/3 8/5 14/17
Kennesaw State 02/16/13 79-67 12 26-45/23-62 .578/.371 1-9/8-22 .111/.364 26-38/13-15 .684-.867 40/24 16 20/15 14/9 5/1 3/6 15/28
Jacksonville 02/21/13 64-68 -4 21-61/26-61 .344/.426 4-17/4-10 .235/.400 18-24/12-17 .750-.706 46/39 7 7/14 12/9 5/2 4/11 18/20
North Florida 02/23/13 53-77 -24 22-56/30-61 .393/.492 5-14/11-21 .357/.524 4-5/6-10 .800-.600 34/34 0 12/14 21/12 6/1 6/11 10/11
ETSU 03/01/13 88-56 32 31-63/19-54 .492/.352 13-28/4-18 .464/.222 13-18/14-18 .722-.778 42/29 13 19/8 9/11 4/0 7/3 12/14
