Skip To Main Content

University of South Carolina - Upstate

2010 Men's Soccer Cumulative Statistics - University of South Carolina - Upstate

2010 Men's Soccer Cumulative Statistics

Team (1-12-3, 0-9)

Overall Team Statistics
Statistic USC Upstate Opponents
Shots
Goals 11 33
Goals Per Game 0.69 2.06
Shots 144 244
Shots Per Game 9.0 15.3
Shots Percentage 0.076 0.135
Shots On Goal 64-144 111-244
Shots On Goal Percentage 0.444 0.455
Penalties
Yellow Cards 21 12
Red Cards 1 0
Miscellaneous
Assists 9 26
Saves 78 53
Fouls 187 200
Corner Kicks 57 114
Penalty Kicks: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Beggs, Maurice 10Beggs, Maurice 16 14 1127 4 0 8 19 0.211 10 0.526 0-0 1 0-0
7 Foerster, Timo 7Foerster, Timo 15 14 1272 0 6 6 28 0.000 10 0.357 1-0 0 0-0
21 King, Hakeem 21King, Hakeem 15 14 993 2 0 4 9 0.222 6 0.667 0-0 0 0-0
9 Yildirim, Erkan 9Yildirim, Erkan 16 12 1064 1 1 3 21 0.048 10 0.476 1-0 0 0-0
25 Bailey, Tim 25Bailey, Tim 15 7 705 0 2 2 5 0.000 3 0.600 0-0 0 0-0
4 Collins, John 4Collins, John 15 4 572 1 0 2 8 0.125 2 0.250 2-0 0 0-0
5 Kadane, John 5Kadane, John 14 14 1334 1 0 2 11 0.091 6 0.545 5-1 0 0-0
20 Rankin-byrne, Michae 20Rankin-byrne, Michae 11 0 241 1 0 2 8 0.125 2 0.250 0-0 0 0-0  
8 Wienholt, Jan 8Wienholt, Jan 16 15 1190 1 0 2 12 0.083 7 0.583 1-0 0 0-0
16 Begley, Matt 16Begley, Matt 8 0 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Dearmond, Derek 27Dearmond, Derek 8 4 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Francis, Colin 11Francis, Colin 16 13 1100 0 0 0 15 0.000 3 0.200 1-0 0 0-0
14 Grana, Felipe 14Grana, Felipe 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hadley, James 19Hadley, James 11 5 751 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Jewell, Andrew 13Jewell, Andrew 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McCabe, Jason 1McCabe, Jason 16 16 1469 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 McCoy, Chad 12McCoy, Chad 6 0 69 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 McCoy, Chris 6McCoy, Chris 14 14 1314 0 0 0 2 0.000 2 1.000 1-0 0 0-0
0 Miller, Andrew 0Miller, Andrew 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Perschke, Nathan 17Perschke, Nathan 6 2 238 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Richardson, Kareem 2Richardson, Kareem 16 15 1355 0 0 0 0 0.000 0 0.000 3-0 0 0-0
26 Soppa, Philipp 26Soppa, Philipp 13 12 1005 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Zane, Cody 18Zane, Cody 2 1 123 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 16 - 16600 11 9 31 144 0.076 64 0.444 21-1 1 0-0
Opponent 16 - 16693 33 26 92 244 0.135 111 0.455 12-0 12 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McCabe, Jason 1McCabe, Jason 16 16 1469:17 30 1.84 69 0.697 1 11 3 2 227
0 Miller, Andrew 0Miller, Andrew 1 0 45:00 3 6.00 3 0.500 0 1 0 0 8
Total 16 - 1514:17 33 1.96 72 0.686 1 12 3 2 235
Opponents 16 - 1514:17 11 0.65 52 0.825 7 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Beggs, Maurice 10Beggs, Maurice 9 8 642 2 0 4 11 0.182 5 0.455 0-0 0 0-0
7 Foerster, Timo 7Foerster, Timo 9 9 749 0 2 2 15 0.000 4 0.267 0-0 0 0-0
20 Rankin-byrne, Michae 20Rankin-byrne, Michae 9 0 201 1 0 2 7 0.143 2 0.286 0-0 0 0-0  
8 Wienholt, Jan 8Wienholt, Jan 9 9 720 1 0 2 8 0.125 4 0.500 0-0 0 0-0
25 Bailey, Tim 25Bailey, Tim 9 5 458 0 1 1 3 0.000 1 0.333 0-0 0 0-0
16 Begley, Matt 16Begley, Matt 4 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Collins, John 4Collins, John 8 0 250 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Dearmond, Derek 27Dearmond, Derek 8 4 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Francis, Colin 11Francis, Colin 9 6 569 0 0 0 7 0.000 3 0.429 1-0 0 0-0
19 Hadley, James 19Hadley, James 4 3 265 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Jewell, Andrew 13Jewell, Andrew 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kadane, John 5Kadane, John 7 7 644 0 0 0 4 0.000 2 0.500 4-1 0 0-0
21 King, Hakeem 21King, Hakeem 8 7 483 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 McCabe, Jason 1McCabe, Jason 9 9 779 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 McCoy, Chad 12McCoy, Chad 3 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 McCoy, Chris 6McCoy, Chris 7 7 644 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Miller, Andrew 0Miller, Andrew 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Perschke, Nathan 17Perschke, Nathan 5 2 238 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Richardson, Kareem 2Richardson, Kareem 9 8 703 0 0 0 0 0.000 0 0.000 3-0 0 0-0
26 Soppa, Philipp 26Soppa, Philipp 7 6 457 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Yildirim, Erkan 9Yildirim, Erkan 9 9 617 0 0 0 8 0.000 4 0.500 0-0 0 0-0
Total 9 - 9022 4 3 11 72 0.056 29 0.403 21-1 0 0-0
Opponent 9 - 9099 22 18 62 134 0.164 71 0.530 12-0 9 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McCabe, Jason 1McCabe, Jason 9 9 779:17 19 2.19 42 0.689 0 8 0 0 121
0 Miller, Andrew 0Miller, Andrew 1 0 45:00 3 6.00 3 0.500 0 1 0 0 8
Total 9 - 824:17 22 2.40 45 0.672 0 9 0 0 129
Opponents 9 - 824:17 4 0.44 25 0.862 5 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 at Georgia Southern L 3-4 (0-1-0, 0-0-0 A-Sun) 0-0-0 A-Sun 215 KING, Hakeem (1) (FOERSTER, Timo)
KADANE, John (1) (FOERSTER, Timo)
COLLINS, John (1) (FOERSTER, Timo)
9/4/2010 at Georgia State T 1-1 (0-1-1, 0-0-0 A-Sun) 0-0-0 A-Sun 238 BEGGS, Maurice (1) (BAILEY, Tim)
9/7/2010 vs Presbyterian College T 1-1 (0-1-2, 0-0-0 A-Sun) 0-0-0 A-Sun 321 KING, Hakeem (2) (FOERSTER, Timo)
9/15/2010 at Gardner-Webb L 0-1 (0-2-2, 0-0-0 A-Sun) 0-0-0 A-Sun 198
9/17/2010 at Wofford L 1-4 (0-3-2, 0-0-0 A-Sun) 0-0-0 A-Sun 285 YILDIRIM, Erkan (1)
9/22/2010 vs UNC Asheville W 1-0 (1-3-2, 0-0-0 A-Sun) 0-0-0 A-Sun 367 BEGGS, Maurice (2) (YILDIRIM, Erkan)
9/25/2010 vs Furman T 0-0 (1-3-3, 0-0-0 A-Sun) 0-0-0 A-Sun 287
9/30/2010 vs Mercer L 0-2 (1-4-3, 0-1-0 A-Sun) 0-1-0 A-Sun 226
10/2/2010 vs Campbell L 0-1 (1-5-3, 0-2-0 A-Sun) 0-2-0 A-Sun 171
10/8/2010 at FGCU L 0-2 (1-6-3 (0-3 A-Sun)) 257
10/10/2010 at Stetson L 1-2 (1-7-3, 0-4-0 A-Sun) 0-4-0 A-Sun 179 RANKIN-BYRNE, Michae (1)
10/15/2010 vs North Florida L 1-2 (1-8-3, 0-5-0 A-Sun) 0-5-0 A-Sun 161 BEGGS, Maurice (3) (FOERSTER, Timo)
10/17/2010 vs Jacksonville L 0-4 (1-9-3, 0-6-0 A-Sun) 0-6-0 A-Sun 172
10/22/2010 at Lipscomb L 0-1 (1-10-3 (0-7 A-Sun)) 247
10/24/2010 at Belmont L 1-4 (1-11-3, 0-8-0 A-Sun) 0-8-0 A-Sun 102 BEGGS, Maurice (4) (BAILEY, Tim)
10/27/2010 vs ETSU L 1-4 (1-12-3, 0-9-0 A-Sun) 0-9-0 A-Sun 139 WIENHOLT, Jan (1) (FOERSTER, Timo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 at Georgia Southern 3-4 3 3 9 12 0.250 8 0.667 1-0 0 0-0 989
9/4/2010 at Georgia State 1-1 1 1 3 8 0.125 4 0.500 2-0 0 0-0 1211
9/7/2010 vs Presbyterian College 1-1 1 1 3 19 0.053 11 0.579 3-0 0 0-0 1210
9/15/2010 at Gardner-Webb 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 989
9/17/2010 at Wofford 1-4 1 0 2 7 0.143 4 0.571 1-0 0 0-0 990
9/22/2010 vs UNC Asheville 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
9/25/2010 vs Furman 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1199
9/30/2010 vs Mercer 0-2 0 0 0 8 0.000 0 0.000 2-0 0 0-0 990
10/2/2010 vs Campbell 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 991
10/8/2010 at FGCU 0-2 0 0 0 6 0.000 4 0.667 3-0 0 0-0 989
10/10/2010 at Stetson 1-2 1 0 2 12 0.083 4 0.333 0-0 0 0-0 1146
10/15/2010 vs North Florida 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
10/17/2010 vs Jacksonville 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 991
10/22/2010 at Lipscomb 0-1 0 0 0 6 0.000 3 0.500 3-1 0 0-0 945
10/24/2010 at Belmont 1-4 1 1 3 17 0.059 7 0.412 2-0 0 0-0 990
10/27/2010 vs ETSU 1-4 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
Total 11-33 11 9 31 144 0.076 64 0.444 21-1 1 0-0 16600
Opponent - 33 26 92 244 0.135 111 0.455 12-0 12 - 16693

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Georgia Southern 3-4 90:00 4 4.00 3 0.429 0 1 0 0 14
9/4/2010 Georgia State 1-1 110:00 1 2.25 3 0.750 0 0 1 0 14
9/7/2010 Presbyterian College 1-1 110:00 1 1.74 6 0.857 0 0 1 0 23
9/15/2010 Gardner-Webb 0-1 90:00 1 1.58 5 0.833 0 1 0 0 13
9/17/2010 Wofford 1-4 90:00 4 2.02 3 0.429 0 1 0 0 13
9/22/2010 UNC Asheville 1-0 90:00 0 1.71 6 1.000 1 0 0 1 20
9/25/2010 Furman 0-0 110:00 0 1.43 3 1.000 0 0 1 1 9
9/30/2010 Mercer 0-2 90:00 2 1.50 6 0.750 0 1 0 0 15
10/2/2010 Campbell 0-1 90:00 1 1.45 5 0.833 0 1 0 0 14
10/8/2010 FGCU 0-2 90:00 2 1.50 6 0.750 0 1 0 0 15
10/10/2010 Stetson 1-2 104:17 2 1.52 5 0.714 0 1 0 0 14
10/15/2010 North Florida 1-2 90:00 2 1.56 1 0.333 0 1 0 0 5
10/17/2010 Jacksonville 0-4 90:00 4 1.74 8 0.667 0 1 0 0 13
10/22/2010 Lipscomb 0-1 90:00 1 1.69 4 0.800 0 1 0 0 17
10/24/2010 Belmont 1-4 90:00 4 1.83 6 0.600 0 1 0 0 15
10/27/2010 ETSU 1-4 90:00 4 1.96 8 0.667 0 1 0 0 21
Totals - 1514 33 1.96 78 0.703 1 12 3 2 235
Opponent - 1514:17 11 0.65 53 0.828 12 1 3 7 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 Georgia Southern 4-3 4 3 11 15 0.267 7 0.467 2-0 1 0-1 992
9/4/2010 Georgia State 1-1 1 0 2 15 0.067 4 0.267 2-0 0 1-1 1210
9/7/2010 Presbyterian College 1-1 1 1 3 23 0.043 7 0.304 1-0 0 0-0 1211
9/15/2010 Gardner-Webb 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
9/17/2010 Wofford 4-1 4 3 11 13 0.308 7 0.538 1-0 1 0-0 990
9/22/2010 UNC Asheville 0-1 0 0 0 21 0.000 6 0.286 1-0 0 0-0 991
9/25/2010 Furman 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1210
9/30/2010 Mercer 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
10/2/2010 Campbell 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 989
10/8/2010 FGCU 2-0 2 1 5 15 0.133 8 0.533 1-0 1 0-0 990
10/10/2010 Stetson 2-1 2 3 7 16 0.125 7 0.438 0-0 1 0-0 1145
10/15/2010 North Florida 2-1 2 1 5 5 0.400 3 0.600 0-0 1 0-0 1025
10/17/2010 Jacksonville 4-0 4 3 11 15 0.267 12 0.800 0-0 1 0-1 990
10/22/2010 Lipscomb 1-0 1 2 4 17 0.059 5 0.294 1-0 1 0-0 990
10/24/2010 Belmont 4-1 4 2 10 15 0.267 10 0.667 2-0 1 0-0 990
10/27/2010 ETSU 4-1 4 3 11 21 0.190 12 0.571 0-0 1 0-0 990
Total 33-11 33 26 92 244 0.135 111 0.455 12-0 12 1-3 16693
USC Upstate - 11 9 31 144 0.076 64 0.444 21-1 1 - 16600

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Georgia Southern 4-3 90:00 3 3.00 5 0.625 1 0 0 0 12
9/4/2010 Georgia State 1-1 110:00 1 1.80 3 0.750 0 0 1 0 8
9/7/2010 Presbyterian College 1-1 110:00 1 1.45 10 0.909 0 0 1 0 19
9/15/2010 Gardner-Webb 1-0 90:00 0 1.13 1 1.000 1 0 0 1 9
9/17/2010 Wofford 4-1 90:00 1 1.10 3 0.750 1 0 0 0 6
9/22/2010 UNC Asheville 0-1 90:00 1 1.09 5 0.833 0 1 0 0 11
9/25/2010 Furman 0-0 110:00 0 0.91 1 1.000 0 0 1 1 6
9/30/2010 Mercer 2-0 90:00 0 0.81 0 0.00 1 0 0 1 8
10/2/2010 Campbell 1-0 90:00 0 0.72 1 1.000 1 0 0 1 3
10/8/2010 FGCU 2-0 90:00 0 0.66 4 1.000 1 0 0 1 6
10/10/2010 Stetson 2-1 104:17 1 0.68 3 0.750 1 0 0 0 12
10/15/2010 North Florida 2-1 90:00 1 0.70 2 0.667 1 0 0 0 5
10/17/2010 Jacksonville 4-0 90:00 0 0.65 5 1.000 1 0 0 1 10
10/22/2010 Lipscomb 1-0 90:00 0 0.61 3 1.000 1 0 0 1 6
10/24/2010 Belmont 4-1 90:00 1 0.63 6 0.857 1 0 0 0 17
10/27/2010 ETSU 4-1 90:00 1 0.65 1 0.500 1 0 0 0 5
Totals - 1514 11 0.65 53 0.828 12 1 3 7 143
USC Upstate - 1514:17 33 1.96 78 0.703 1 12 3 2 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2010 at Georgia Southern 3-4 3/4 3/3 12/15 8/7 5/6 1/2 0/0
9/4/2010 at Georgia State 1-1 1/1 1/0 8/15 4/4 2/7 2/2 0/0
9/7/2010 vs Presbyterian College 1-1 1/1 1/1 19/23 11/7 4/8 3/1 0/0
9/15/2010 at Gardner-Webb 0-1 0/1 0/1 9/13 1/6 6/7 1/0 0/0
9/17/2010 at Wofford 1-4 1/4 0/3 7/13 4/7 1/6 1/1 0/0
9/22/2010 vs UNC Asheville 1-0 1/0 1/0 11/21 6/6 6/9 0/1 0/0
9/25/2010 vs Furman 0-0 0/0 0/0 6/10 1/3 1/8 0/0 0/0
9/30/2010 vs Mercer 0-2 0/2 0/2 8/16 0/8 4/10 2/1 0/0
10/2/2010 vs Campbell 0-1 0/1 0/1 3/14 1/6 2/4 2/0 0/0
10/8/2010 at FGCU 0-2 0/2 0/1 6/15 4/8 2/3 3/1 0/0
10/10/2010 at Stetson 1-2 1/2 0/3 12/16 4/7 5/13 0/0 0/0
10/15/2010 vs North Florida 1-2 1/2 1/1 5/5 3/3 3/10 1/0 0/0
10/17/2010 vs Jacksonville 0-4 0/4 0/3 10/15 5/12 7/6 0/0 0/0
10/22/2010 at Lipscomb 0-1 0/1 0/2 6/17 3/5 2/7 3/1 1/0
10/24/2010 at Belmont 1-4 1/4 1/2 17/15 7/10 4/3 2/2 0/0
10/27/2010 vs ETSU 1-4 1/4 1/3 5/21 2/12 3/7 0/0 0/0
Totals 11/33 9/26 144/244 64/111 57/114 21/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Georgia Southern (9/1/2010)
GOALS 3 Georgia Southern (9/1/2010)
ASSISTS 3 Georgia Southern (9/1/2010)
SHOTS 19 Presbyterian College (9/7/2010)
SHOTS ON GOAL 11 Presbyterian College (9/7/2010)
SAVES 8 Jacksonville (10/17/2010)
ETSU (10/27/2010)
FOULS 20 Furman (9/25/2010)
FGCU (10/8/2010)
CORNER KICKS 7 Jacksonville (10/17/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Georgia Southern (9/1/2010)
Wofford (9/17/2010)
Jacksonville (10/17/2010)
ETSU (10/27/2010)
GOALS 4 Georgia Southern (9/1/2010)
Wofford (9/17/2010)
Jacksonville (10/17/2010)
Belmont (10/24/2010)
ETSU (10/27/2010)
ASSISTS 3 Georgia Southern (9/1/2010)
Wofford (9/17/2010)
Stetson (10/10/2010)
Jacksonville (10/17/2010)
ETSU (10/27/2010)
SHOTS 23 Presbyterian College (9/7/2010)
SHOTS ON GOAL 12 Jacksonville (10/17/2010)
ETSU (10/27/2010)
SAVES 10 Presbyterian College (9/7/2010)
FOULS 21 Mercer (9/30/2010)
CORNER KICKS 13 Stetson (10/10/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wofford (9/17/2010)
Stetson (10/10/2010)
GOALS 1 Georgia State (9/4/2010)
Presbyterian College (9/7/2010)
Wofford (9/17/2010)
UNC Asheville (9/22/2010)
Stetson (10/10/2010)
North Florida (10/15/2010)
Belmont (10/24/2010)
ETSU (10/27/2010)
ASSISTS 1 Georgia State (9/4/2010)
Presbyterian College (9/7/2010)
UNC Asheville (9/22/2010)
North Florida (10/15/2010)
Belmont (10/24/2010)
ETSU (10/27/2010)
SHOTS 3 Campbell (10/2/2010)
North Florida (10/15/2010)
ETSU (10/27/2010)
SHOTS ON GOAL 1 Gardner-Webb (9/15/2010)
Furman (9/25/2010)
Campbell (10/2/2010)
SAVES 1 Georgia Southern (9/1/2010)
Georgia State (9/4/2010)
Wofford (9/17/2010)
Furman (9/25/2010)
North Florida (10/15/2010)
FOULS 4 Wofford (9/17/2010)
Stetson (10/10/2010)
CORNER KICKS 1 Georgia State (9/4/2010)
Wofford (9/17/2010)
Furman (9/25/2010)
Campbell (10/2/2010)
FGCU (10/8/2010)
Lipscomb (10/22/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgia State (9/4/2010)
GOALS 1 Georgia State (9/4/2010)
Presbyterian College (9/7/2010)
Gardner-Webb (9/15/2010)
Campbell (10/2/2010)
Lipscomb (10/22/2010)
ASSISTS 1 Presbyterian College (9/7/2010)
Gardner-Webb (9/15/2010)
Campbell (10/2/2010)
FGCU (10/8/2010)
North Florida (10/15/2010)
SHOTS 5 Furman (9/25/2010)
North Florida (10/15/2010)
SHOTS ON GOAL 3 Georgia State (9/4/2010)
Furman (9/25/2010)
North Florida (10/15/2010)
SAVES 1 Gardner-Webb (9/15/2010)
Furman (9/25/2010)
Campbell (10/2/2010)
ETSU (10/27/2010)
FOULS 7 UNC Asheville (9/22/2010)
Campbell (10/2/2010)
Stetson (10/10/2010)
ETSU (10/27/2010)
CORNER KICKS 3 Campbell (10/2/2010)
FGCU (10/8/2010)
Belmont (10/24/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Georgia Southern (9/1/2010)
GOALS 1 Georgia Southern (9/1/2010)
Georgia State (9/4/2010)
Presbyterian College (9/7/2010)
Wofford (9/17/2010)
UNC Asheville (9/22/2010)
Stetson (10/10/2010)
North Florida (10/15/2010)
Belmont (10/24/2010)
ETSU (10/27/2010)
ASSISTS 3 Georgia Southern (9/1/2010)
SHOTS 7 Presbyterian College (9/7/2010)
SHOTS ON GOAL 4 Presbyterian College (9/7/2010)
SAVES 8 ETSU (10/27/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Georgia Southern (9/1/2010)
GOALS 3 Georgia Southern (9/1/2010)
ASSISTS 3 Georgia Southern (9/1/2010)
SHOTS 19 Presbyterian College (9/7/2010)
SHOTS ON GOAL 11 Presbyterian College (9/7/2010)
SAVES 8 Jacksonville (10/17/2010)
ETSU (10/27/2010)
FOULS 20 Furman (9/25/2010)
FGCU (10/8/2010)
CORNER KICKS 7 Jacksonville (10/17/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 FOERSTER, Timo
Georgia Southern (9/1/2010)
GOALS 1 COLLINS, John
BEGGS, Maurice
KING, Hakeem
YILDIRIM, Erkan
BEGGS, Maurice
RANKIN-BYRNE, Michae
BEGGS, Maurice
BEGGS, Maurice
WIENHOLT, Jan
Georgia Southern (9/1/2010)
Georgia State (9/4/2010)
Presbyterian College (9/7/2010)
Wofford (9/17/2010)
UNC Asheville (9/22/2010)
Stetson (10/10/2010)
North Florida (10/15/2010)
Belmont (10/24/2010)
ETSU (10/27/2010)
ASSISTS 3 FOERSTER, Timo
Georgia Southern (9/1/2010)
SHOTS 7 FOERSTER, Timo
Presbyterian College (9/7/2010)
SHOTS ON GOAL 4 FOERSTER, Timo
Presbyterian College (9/7/2010)
SAVES 8 MCCABE, Jason
ETSU (10/27/2010)

Leaders

Team Leaders: Points
Player High
Points
Beggs, Maurice 8
Foerster, Timo 6
King, Hakeem 4
Yildirim, Erkan 3
Bailey, Tim 2
Team Leaders: Goals
Player High
Goals
Beggs, Maurice 4
King, Hakeem 2
Yildirim, Erkan 1
Collins, John 1
Kadane, John 1
Team Leaders: Assists
Player High
Assists
Foerster, Timo 6
Bailey, Tim 2
Yildirim, Erkan 1
Team Leaders: Shots
Player High
Shots
Foerster, Timo 28
Yildirim, Erkan 21
Beggs, Maurice 19
Francis, Colin 15
Wienholt, Jan 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Beggs, Maurice 10
Foerster, Timo 10
Yildirim, Erkan 10
Wienholt, Jan 7
King, Hakeem 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Beggs, Maurice 1

Copyright © 2025 University of South Carolina - Upstate