Skip To Main Content

University of South Carolina - Upstate

2011 Men's Soccer Cumulative Statistics - University of South Carolina - Upstate

2011 Men's Soccer Cumulative Statistics

Team (5-8-2, 2-4-2)

Overall Team Statistics
Statistic USC Upstate Opponents
Shots
Goals 14 19
Goals Per Game 0.93 1.27
Shots 165 269
Shots Per Game 11.0 17.9
Shots Percentage 0.085 0.071
Shots On Goal 79-165 117-269
Shots On Goal Percentage 0.479 0.435
Penalties
Yellow Cards 22 15
Red Cards 0 2
Miscellaneous
Assists 13 22
Saves 98 65
Fouls 173 161
Corner Kicks 61 93
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Hoop, Dylan 18Hoop, Dylan 15 12 861 4 1 9 18 0.222 14 0.778 2-0 1 0-0
7 Foerster, Timo 7Foerster, Timo 14 14 1165 0 5 5 20 0.000 9 0.450 1-0 0 0-0
21 King, Hakeem 21King, Hakeem 15 9 685 2 1 5 17 0.118 10 0.588 0-0 1 0-0
5 Kadane, John 5Kadane, John 15 15 1391 2 0 4 12 0.167 8 0.667 4-0 2 0-0
10 Musambi, Dave 10Musambi, Dave 15 9 918 1 2 4 37 0.027 18 0.486 0-0 1 0-0
13 Dearmond, Derek 13Dearmond, Derek 15 15 1318 1 1 3 6 0.167 2 0.333 1-0 0 0-0
11 Francis, Colin 11Francis, Colin 14 2 604 1 1 3 7 0.143 1 0.143 1-0 0 0-0
8 Wienholt, Jan 8Wienholt, Jan 14 14 916 1 1 3 18 0.056 9 0.500 1-0 0 0-0
12 McCoy, Chad 12McCoy, Chad 4 0 100 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Rankin-Byrne, Michael 20Rankin-Byrne, Michael 14 6 547 1 0 2 8 0.125 2 0.250 1-0 0 0-0
24 Kercher, Grant 24Kercher, Grant 15 13 849 0 1 1 3 0.000 2 0.667 3-0 0 0-0
3 Akediji, Akin 3Akediji, Akin 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Bailey, Dustin 27Bailey, Dustin 7 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Begley, Matt 16Begley, Matt 7 0 77 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Collins, John 4Collins, John 11 1 409 0 0 0 3 0.000 0 0.000 2-0 0 0-0
23 Cook, Robbie 23Cook, Robbie 7 5 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Cothran, Eli 26Cothran, Eli 5 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fletcher, Tyler 22Fletcher, Tyler 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Flynn, Matt 25Flynn, Matt 14 9 1046 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Gage, Tevin 9Gage, Tevin 7 0 100 0 0 0 4 0.000 0 0.000 1-0 0 0-0
14 Grana, Felipe 14Grana, Felipe 5 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hadley, James 19Hadley, James 6 5 491 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 McCabe, Jason 1McCabe, Jason 15 15 1393 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McCoy, Chris 6McCoy, Chris 2 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Perschke, Nathan 17Perschke, Nathan 10 8 613 0 0 0 1 0.000 0 0.000 3-0 0 0-0
2 Richardson, Kareem 2Richardson, Kareem 14 12 1024 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 15 - 15192 14 13 41 165 0.085 79 0.479 22-0 5 0-0
Opponent 15 - 15328 19 22 60 269 0.071 118 0.439 15-2 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McCabe, Jason 1McCabe, Jason 15 15 1399:24 19 1.22 90 0.826 4 6 2 4 250
Total 15 - 1399:24 19 1.22 90 0.826 4 6 2 1 250
Opponents 15 - 1398:24 14 0.90 62 0.816 2 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Hoop, Dylan 18Hoop, Dylan 8 6 422 2 0 4 7 0.286 6 0.857 0-0 0 0-0
10 Musambi, Dave 10Musambi, Dave 8 8 595 1 2 4 22 0.045 11 0.500 0-0 1 0-0
7 Foerster, Timo 7Foerster, Timo 8 8 729 0 3 3 16 0.000 7 0.438 0-0 0 0-0
21 King, Hakeem 21King, Hakeem 8 4 297 1 1 3 9 0.111 5 0.556 0-0 0 0-0
8 Wienholt, Jan 8Wienholt, Jan 7 7 456 1 1 3 9 0.111 5 0.556 1-0 0 0-0
13 Dearmond, Derek 13Dearmond, Derek 8 8 713 1 0 2 3 0.333 1 0.333 1-0 0 0-0
5 Kadane, John 5Kadane, John 8 8 763 1 0 2 7 0.143 4 0.571 2-0 1 0-0
20 Rankin-Byrne, Michael 20Rankin-Byrne, Michael 7 0 225 1 0 2 4 0.250 1 0.250 1-0 0 0-0
24 Kercher, Grant 24Kercher, Grant 8 7 532 0 1 1 2 0.000 1 0.500 2-0 0 0-0
3 Akediji, Akin 3Akediji, Akin 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Bailey, Dustin 27Bailey, Dustin 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Begley, Matt 16Begley, Matt 3 0 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Collins, John 4Collins, John 5 0 161 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Cook, Robbie 23Cook, Robbie 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Cothran, Eli 26Cothran, Eli 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Flynn, Matt 25Flynn, Matt 8 8 763 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Francis, Colin 11Francis, Colin 7 2 310 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Gage, Tevin 9Gage, Tevin 5 0 74 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Grana, Felipe 14Grana, Felipe 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hadley, James 19Hadley, James 6 5 491 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 McCabe, Jason 1McCabe, Jason 8 8 763 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 McCoy, Chad 12McCoy, Chad 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Perschke, Nathan 17Perschke, Nathan 3 1 123 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Richardson, Kareem 2Richardson, Kareem 8 8 683 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 8322 8 8 24 91 0.088 44 0.484 22-0 2 0-0
Opponent 8 - 8403 10 10 30 163 0.061 67 0.411 15-2 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McCabe, Jason 1McCabe, Jason 8 8 769:24 10 1.17 51 0.836 1 2 2 3 157
Total 8 - 769:24 10 1.17 51 0.836 1 2 2 1 157
Opponents 8 - 769:24 8 0.94 33 0.805 1 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2011 vs Wofford L 1-2 (0-1-0) 433 FRANCIS, Colin (1)
9/2/2011 at Presbyterian College W 2-0 (1-1-0) 250 John KADANE (1) (Dylan HOOP)
Dylan HOOP (1) (Timo FOERSTER)
9/5/2011 vs Southern Wesleyan W 1-0 (2-1-0) 112 Dylan HOOP (2) (Timo FOERSTER)
9/9/2011 at VCU L 0-4 (2-2) 62
9/11/2011 at George Washington L 0-1 (2-3-0) 48
9/18/2011 vs VMI W 1-0 (3-3-0) 235 Hakeem KING (1) (Colin FRANCIS)
9/27/2011 at Furman L 1-2 (3-4-0) 414 Chad Mccoy (1) (Derek Dearmond)
9/30/2011 vs Lipscomb W 3-1 (4-4-0, 1-0-0 A-Sun) 1-0-0 A-Sun 225 Dylan HOOP (3) (Hakeem KING)
Dave MUSAMBI (1) (Timo FOERSTER)
Hakeem KING (2) (Jan WIENHOLT)
10/2/2011 vs Belmont T 0-0 (4-4-1, 1-0-1 A-Sun) 1-0-1 A-Sun 221
10/7/2011 at Jacksonville L 0-3 (4-5-1, 1-1-1 A-Sun) 1-1-1 A-Sun 42
10/9/2011 at North Florida W 2-0 (5-5-1 (2-1-1 A-Sun)) 293 John KADANE (0) (Grant KERCHER)
Dylan HOOP (0)
10/14/2011 vs Florida Gulf Coast L 0-1 (5-6-1, 2-2-1 A-Sun) 2-2-1 A-Sun 288
10/16/2011 vs Stetson L 2-3 (5-7-1, 2-3-1 A-Sun) 2-3-1 A-Sun 178 WIENHOLT, Jan (1) (FOERSTER, Timo , MUSAMBI, Dave)
DEARMOND, Derek (1) (FOERSTER, Timo , MUSAMBI, Dave)
10/19/2011 at Mercer T 0-0 (5-7-2, 2-3-2 A-Sun) 2-3-2 A-Sun 428
10/29/2011 at ETSU L 1-2 (5-8-2 (2-4-2 A-Sun)) 1045 RANKIN-BYRNE,Michael (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2011 vs Wofford 1-2 1 0 2 16 0.063 7 0.438 2-0 0 0-0 944
9/2/2011 at Presbyterian College 2-0 2 2 6 19 0.105 9 0.474 1-0 1 0-0 991
9/5/2011 vs Southern Wesleyan 1-0 1 1 3 10 0.100 4 0.400 3-0 1 0-0 991
9/9/2011 at VCU 0-4 0 0 0 3 0.000 2 0.667 2-0 0 0-0 974
9/11/2011 at George Washington 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
9/18/2011 vs VMI 1-0 1 1 3 13 0.077 6 0.462 3-0 1 0-0 990
9/27/2011 at Furman 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
9/30/2011 vs Lipscomb 3-1 3 3 9 9 0.333 6 0.667 0-0 1 0-0 934
10/2/2011 vs Belmont 0-0 0 0 0 14 0.000 9 0.643 4-0 0 0-0 1193
10/7/2011 at Jacksonville 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 936
10/9/2011 at North Florida 2-0 2 1 5 21 0.095 8 0.381 1-0 1 0-0 990
10/14/2011 vs Florida Gulf Coast 0-1 0 0 0 2 0.000 1 0.500 3-0 0 0-0 978
10/16/2011 vs Stetson 2-3 2 4 8 6 0.333 3 0.500 0-0 0 0-0 1091
10/19/2011 at Mercer 0-0 0 0 0 17 0.000 7 0.412 1-0 0 0-0 1210
10/29/2011 at ETSU 1-2 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
Total 14-19 14 13 41 165 0.085 79 0.479 22-0 5 0-0 15192
Opponent - 19 22 60 269 0.071 117 0.435 15-2 8 - 15328

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2011 Wofford 1-2 90:00 2 2.00 4 0.667 0 1 0 0 11
9/2/2011 Presbyterian College 2-0 90:00 0 1.00 3 1.000 1 0 0 1 11
9/5/2011 Southern Wesleyan 1-0 90:00 0 0.67 6 1.000 1 0 0 1 14
9/9/2011 VCU 0-4 90:00 4 1.50 9 0.692 0 1 0 0 26
9/11/2011 George Washington 0-1 90:00 1 1.40 4 0.800 0 1 0 0 12
9/18/2011 VMI 1-0 90:00 0 1.17 5 1.000 1 0 0 1 10
9/27/2011 Furman 1-2 90:00 2 1.29 10 0.833 0 1 0 0 20
9/30/2011 Lipscomb 3-1 90:00 1 1.25 7 0.875 1 0 0 0 19
10/2/2011 Belmont 0-0 110:00 0 1.08 7 1.000 0 0 1 1 13
10/7/2011 Jacksonville 0-3 90:11 3 1.27 7 0.700 0 1 0 0 21
10/9/2011 North Florida 2-0 90:00 0 1.16 2 1.000 1 0 0 1 11
10/14/2011 Florida Gulf Coast 0-1 90:00 1 1.15 6 0.857 0 1 0 0 16
10/16/2011 Stetson 2-3 99:13 3 1.28 11 0.786 0 1 0 0 27
10/19/2011 Mercer 0-0 110:00 0 1.17 8 1.000 0 0 1 1 22
10/29/2011 ETSU 1-2 90:00 2 1.22 8 0.800 0 1 0 0 28
Totals - 1399 19 1.22 97 0.836 5 8 2 6 261
Opponent - 1398:24 14 0.90 65 0.823 8 5 2 2 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2011 Wofford 2-1 2 3 7 11 0.182 6 0.545 3-0 1 0-0 990
9/2/2011 Presbyterian College 0-2 0 0 0 11 0.000 3 0.273 2-1 0 0-0 990
9/5/2011 Southern Wesleyan 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
9/9/2011 VCU 4-0 4 5 13 26 0.154 13 0.500 1-0 1 0-0 1012
9/11/2011 George Washington 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
9/18/2011 VMI 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 989
9/27/2011 Furman 2-1 2 3 7 22 0.091 12 0.545 0-0 1 0-0 964
9/30/2011 Lipscomb 1-3 1 1 3 20 0.050 8 0.400 1-0 0 0-0 989
10/2/2011 Belmont 0-0 0 0 0 13 0.000 7 0.538 1-0 0 0-0 1210
10/7/2011 Jacksonville 3-0 3 2 8 21 0.143 11 0.524 0-0 1 0-0 924
10/9/2011 North Florida 0-2 0 0 0 11 0.000 2 0.182 1-1 0 0-0 990
10/14/2011 Florida Gulf Coast 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0 1000
10/16/2011 Stetson 3-2 3 3 9 28 0.107 14 0.500 2-0 1 1-1 1090
10/19/2011 Mercer 0-0 0 0 0 23 0.000 8 0.348 1-0 0 0-0 1209
10/29/2011 ETSU 2-1 2 3 7 30 0.067 10 0.333 0-0 1 0-0 991
Total 19-14 19 22 60 269 0.071 117 0.435 15-2 8 1-1 15328
USC Upstate - 14 13 41 165 0.085 79 0.479 22-0 5 - 15192

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2011 Wofford 2-1 90:00 1 1.00 6 0.857 1 0 0 0 16
9/2/2011 Presbyterian College 0-2 89:00 2 1.51 7 0.778 0 1 0 0 19
9/5/2011 Southern Wesleyan 0-1 90:00 1 1.34 3 0.750 0 1 0 0 10
9/9/2011 VCU 4-0 90:00 0 1.00 2 1.000 1 0 0 1 3
9/11/2011 George Washington 1-0 90:00 0 0.80 2 1.000 1 0 0 1 3
9/18/2011 VMI 0-1 90:00 1 0.83 5 0.833 0 1 0 0 13
9/27/2011 Furman 2-1 90:00 1 0.86 4 0.800 1 0 0 0 10
9/30/2011 Lipscomb 1-3 90:00 3 1.13 3 0.500 0 1 0 0 8
10/2/2011 Belmont 0-0 110:00 0 0.98 9 1.000 0 0 1 1 14
10/7/2011 Jacksonville 3-0 90:11 0 0.88 5 1.000 1 0 0 1 12
10/9/2011 North Florida 0-2 90:00 2 0.98 6 0.750 0 1 0 0 20
10/14/2011 Florida Gulf Coast 1-0 90:00 0 0.90 1 1.000 1 0 0 1 2
10/16/2011 Stetson 3-2 99:13 2 0.98 1 0.333 1 0 0 0 6
10/19/2011 Mercer 0-0 110:00 0 0.89 7 1.000 0 0 1 1 16
10/29/2011 ETSU 2-1 90:00 1 0.90 4 0.800 1 0 0 0 10
Totals - 1398 14 0.90 65 0.823 8 5 2 6 162
USC Upstate - 1399:24 19 1.22 97 0.836 5 8 2 1 261

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2011 vs Wofford 1-2 1/2 0/3 16/11 7/6 7/6 2/3 0/0
9/2/2011 at Presbyterian College 2-0 2/0 2/0 19/11 9/3 9/4 1/2 0/1
9/5/2011 vs Southern Wesleyan 1-0 1/0 1/0 10/14 4/6 5/2 3/1 0/0
9/9/2011 at VCU 0-4 0/4 0/5 3/26 2/13 2/4 2/1 0/0
9/11/2011 at George Washington 0-1 0/1 0/1 3/12 2/5 3/7 1/1 0/0
9/18/2011 vs VMI 1-0 1/0 1/0 13/10 6/5 8/3 3/1 0/0
9/27/2011 at Furman 1-2 1/2 1/3 10/22 5/12 3/6 0/0 0/0
9/30/2011 vs Lipscomb 3-1 3/1 3/1 9/20 6/8 1/6 0/1 0/0
10/2/2011 vs Belmont 0-0 0/0 0/0 14/13 9/7 2/5 4/1 0/0
10/7/2011 at Jacksonville 0-3 0/3 0/2 12/21 5/11 3/5 0/0 0/0
10/9/2011 at North Florida 2-0 2/0 1/0 21/11 8/2 4/5 1/1 0/1
10/14/2011 vs Florida Gulf Coast 0-1 0/1 0/1 2/17 1/7 3/5 3/0 0/0
10/16/2011 vs Stetson 2-3 2/3 4/3 6/28 3/14 1/16 0/2 0/0
10/19/2011 at Mercer 0-0 0/0 0/0 17/23 7/8 8/9 1/1 0/0
10/29/2011 at ETSU 1-2 1/2 0/3 10/30 5/10 2/10 1/0 0/0
Totals 14/19 13/22 165/269 79/117 61/93 22/15 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Lipscomb (9/30/2011)
GOALS 3 Lipscomb (9/30/2011)
ASSISTS 4 Stetson (10/16/2011)
SHOTS 21 North Florida (10/9/2011)
SHOTS ON GOAL 9 Presbyterian College (9/2/2011)
Belmont (10/2/2011)
SAVES 11 Stetson (10/16/2011)
FOULS 18 VMI (9/18/2011)
CORNER KICKS 9 Presbyterian College (9/2/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 VCU (9/9/2011)
GOALS 4 VCU (9/9/2011)
ASSISTS 5 VCU (9/9/2011)
SHOTS 30 ETSU (10/29/2011)
SHOTS ON GOAL 14 Stetson (10/16/2011)
SAVES 9 Belmont (10/2/2011)
FOULS 20 Presbyterian College (9/2/2011)
CORNER KICKS 16 Stetson (10/16/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wofford (8/29/2011)
ETSU (10/29/2011)
GOALS 1 Wofford (8/29/2011)
Southern Wesleyan (9/5/2011)
VMI (9/18/2011)
Furman (9/27/2011)
ETSU (10/29/2011)
ASSISTS 1 Southern Wesleyan (9/5/2011)
VMI (9/18/2011)
Furman (9/27/2011)
North Florida (10/9/2011)
SHOTS 2 VCU (9/9/2011)
George Washington (9/11/2011)
Florida Gulf Coast (10/14/2011)
SHOTS ON GOAL 1 VCU (9/9/2011)
George Washington (9/11/2011)
Florida Gulf Coast (10/14/2011)
SAVES 2 Presbyterian College (9/2/2011)
North Florida (10/9/2011)
FOULS 5 Jacksonville (10/7/2011)
ETSU (10/29/2011)
CORNER KICKS 1 VCU (9/9/2011)
Lipscomb (9/30/2011)
Belmont (10/2/2011)
Stetson (10/16/2011)
ETSU (10/29/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 George Washington (9/11/2011)
Lipscomb (9/30/2011)
Florida Gulf Coast (10/14/2011)
GOALS 1 George Washington (9/11/2011)
Lipscomb (9/30/2011)
Florida Gulf Coast (10/14/2011)
ASSISTS 1 George Washington (9/11/2011)
Lipscomb (9/30/2011)
Florida Gulf Coast (10/14/2011)
SHOTS 10 Wofford (8/29/2011)
Presbyterian College (9/2/2011)
VMI (9/18/2011)
North Florida (10/9/2011)
SHOTS ON GOAL 2 Presbyterian College (9/2/2011)
North Florida (10/9/2011)
SAVES 1 VCU (9/9/2011)
George Washington (9/11/2011)
Florida Gulf Coast (10/14/2011)
Stetson (10/16/2011)
FOULS 4 VMI (9/18/2011)
Lipscomb (9/30/2011)
Jacksonville (10/7/2011)
North Florida (10/9/2011)
Florida Gulf Coast (10/14/2011)
CORNER KICKS 2 Southern Wesleyan (9/5/2011)
VMI (9/18/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Presbyterian College (9/2/2011)
Lipscomb (9/30/2011)
GOALS 1 Wofford (8/29/2011)
Presbyterian College (9/2/2011)
Southern Wesleyan (9/5/2011)
VMI (9/18/2011)
Furman (9/27/2011)
Lipscomb (9/30/2011)
North Florida (10/9/2011)
Stetson (10/16/2011)
ETSU (10/29/2011)
ASSISTS 2 Stetson (10/16/2011)
SHOTS 6 Mercer (10/19/2011)
SHOTS ON GOAL 4 Presbyterian College (9/2/2011)
SAVES 11 Stetson (10/16/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Lipscomb (9/30/2011)
GOALS 3 Lipscomb (9/30/2011)
ASSISTS 4 Stetson (10/16/2011)
SHOTS 21 North Florida (10/9/2011)
SHOTS ON GOAL 9 Presbyterian College (9/2/2011)
Belmont (10/2/2011)
SAVES 11 Stetson (10/16/2011)
FOULS 18 VMI (9/18/2011)
CORNER KICKS 9 Presbyterian College (9/2/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Dylan HOOP
Hakeem KING
Presbyterian College (9/2/2011)
Lipscomb (9/30/2011)
GOALS 1 FRANCIS, Colin
John KADANE
Dylan HOOP
Hakeem KING
Chad Mccoy
Dave MUSAMBI
John KADANE
WIENHOLT, Jan
RANKIN-BYRNE,Michael
Wofford (8/29/2011)
Presbyterian College (9/2/2011)
Southern Wesleyan (9/5/2011)
VMI (9/18/2011)
Furman (9/27/2011)
Lipscomb (9/30/2011)
North Florida (10/9/2011)
Stetson (10/16/2011)
ETSU (10/29/2011)
ASSISTS 2 FOERSTER, Timo
Stetson (10/16/2011)
SHOTS 6 Dave MUSAMBI
Mercer (10/19/2011)
SHOTS ON GOAL 4 Dylan HOOP
Presbyterian College (9/2/2011)
SAVES 11 McCABE, Jason
Stetson (10/16/2011)

Leaders

Team Leaders: Points
Player High
Points
Hoop, Dylan 9
Foerster, Timo 5
King, Hakeem 5
Kadane, John 4
Musambi, Dave 4
Team Leaders: Goals
Player High
Goals
Hoop, Dylan 4
King, Hakeem 2
Kadane, John 2
Musambi, Dave 1
Dearmond, Derek 1
Team Leaders: Assists
Player High
Assists
Foerster, Timo 5
Musambi, Dave 2
Hoop, Dylan 1
King, Hakeem 1
Dearmond, Derek 1
Team Leaders: Shots
Player High
Shots
Musambi, Dave 37
Foerster, Timo 20
Hoop, Dylan 18
Wienholt, Jan 18
King, Hakeem 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Musambi, Dave 18
Hoop, Dylan 14
King, Hakeem 10
Foerster, Timo 9
Wienholt, Jan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kadane, John 2
Hoop, Dylan 1
King, Hakeem 1
Musambi, Dave 1

Copyright © 2025 University of South Carolina - Upstate