2012 Men's Soccer Cumulative Statistics

Team (5-10-2, 3-4-1)

Overall Team Statistics
Statistic USC Upstate Opponents
Shots
Goals 18 18
Goals Per Game 1.06 1.06
Shots 172 240
Shots Per Game 10.1 14.1
Shots Percentage 0.105 0.075
Shots On Goal 90-172 109-240
Shots On Goal Percentage 0.523 0.454
Penalties
Yellow Cards 23 18
Red Cards 0 1
Miscellaneous
Assists 18 20
Saves 91 72
Fouls 187 166
Corner Kicks 69 84
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Musambi, Dave 10Musambi, Dave 17 17 1328 5 2 12 41 0.122 25 0.610 2-0 2 0-0
18 Hoop, Dylan 18Hoop, Dylan 16 16 1054 3 0 6 23 0.130 11 0.478 2-0 0 0-1
12 Schmiege, Marvin 12Schmiege, Marvin 15 9 762 2 2 6 6 0.333 4 0.667 0-0 0 0-0
8 Gage, Tevin 8Gage, Tevin 16 11 937 2 1 5 17 0.118 12 0.706 0-0 1 0-0
5 Kadane, John 5Kadane, John 17 17 1540 1 3 5 14 0.071 6 0.429 3-0 0 0-0
14 Bailey, Dustin 14Bailey, Dustin 17 3 578 1 2 4 8 0.125 7 0.875 0-0 0 0-0
6 Flynn, Matt 6Flynn, Matt 17 16 1489 1 1 3 4 0.250 2 0.500 1-0 0 0-0
20 Rankin-Byrne, Michael 20Rankin-Byrne, Michael 16 15 1007 1 1 3 21 0.048 6 0.286 4-0 1 0-0
16 Begley, Matt 16Begley, Matt 12 0 285 1 0 2 5 0.200 2 0.400 0-0 0 0-0
13 Dearmond, Derek 13Dearmond, Derek 17 17 1494 1 0 2 7 0.143 2 0.286 3-0 1 0-0
15 Woodstock, Spencer 15Woodstock, Spencer 8 1 171 0 2 2 1 0.000 0 0.000 0-0 0 0-0
11 Bailey, Tim 11Bailey, Tim 13 3 551 0 1 1 7 0.000 5 0.714 1-0 0 0-0
4 Collins, John 4Collins, John 10 3 375 0 1 1 3 0.000 1 0.333 1-0 0 0-0
19 Hadley, James 19Hadley, James 17 16 1436 0 1 1 5 0.000 1 0.200 1-0 0 0-0
2 Richardson, Kareem 2Richardson, Kareem 9 7 513 0 1 1 1 0.000 1 1.000 1-0 0 0-0
3 Adediji, Akin 3Adediji, Akin 14 11 1016 0 0 0 0 0.000 0 0.000 3-0 0 0-0
1 Alvarado, Dani 1Alvarado, Dani 17 17 1589 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Cothran, Eli 7Cothran, Eli 10 0 94 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Foard, Andrew 25Foard, Andrew 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Jenkins, Joshua 24Jenkins, Joshua 6 0 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Kercher, Grant 17Kercher, Grant 14 8 776 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Scalera, Taylor 9Scalera, Taylor 14 0 299 0 0 0 5 0.000 3 0.600 0-0 0 0-0
TM Upstate, Usc TMUpstate, Usc 17 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 17459 18 18 54 172 0.105 90 0.523 23-0 5 0-1
Opponent 17 - 17433 18 20 56 240 0.075 109 0.454 18-1 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alvarado, Dani 1Alvarado, Dani 17 17 1590:13 18 1.02 88 0.830 5 10 2 5 236
Total 17 - 1590:13 18 1.02 91 0.835 5 10 2 5 236
Opponents 17 - 1590:13 18 1.02 71 0.798 7 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Musambi, Dave 10Musambi, Dave 8 8 658 3 1 7 16 0.188 9 0.563 2-0 1 0-0
12 Schmiege, Marvin 12Schmiege, Marvin 8 5 465 2 2 6 5 0.400 3 0.600 0-0 0 0-0
14 Bailey, Dustin 14Bailey, Dustin 8 0 241 1 2 4 4 0.250 4 1.000 0-0 0 0-0
8 Gage, Tevin 8Gage, Tevin 8 6 480 2 0 4 8 0.250 5 0.625 0-0 1 0-0
6 Flynn, Matt 6Flynn, Matt 8 7 675 1 1 3 2 0.500 2 1.000 0-0 0 0-0
16 Begley, Matt 16Begley, Matt 7 0 127 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Dearmond, Derek 13Dearmond, Derek 8 8 709 1 0 2 6 0.167 2 0.333 1-0 1 0-0
15 Woodstock, Spencer 15Woodstock, Spencer 5 1 85 0 2 2 1 0.000 0 0.000 0-0 0 0-0
11 Bailey, Tim 11Bailey, Tim 5 0 165 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Hadley, James 19Hadley, James 8 7 665 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Kadane, John 5Kadane, John 8 8 752 0 1 1 5 0.000 3 0.600 1-0 0 0-0
20 Rankin-Byrne, Michael 20Rankin-Byrne, Michael 8 8 493 0 1 1 13 0.000 4 0.308 1-0 0 0-0
3 Adediji, Akin 3Adediji, Akin 8 8 649 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Alvarado, Dani 1Alvarado, Dani 8 8 756 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Collins, John 4Collins, John 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cothran, Eli 7Cothran, Eli 5 0 57 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Foard, Andrew 25Foard, Andrew 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Hoop, Dylan 18Hoop, Dylan 8 8 439 0 0 0 8 0.000 3 0.375 1-0 0 0-0
24 Jenkins, Joshua 24Jenkins, Joshua 6 0 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Kercher, Grant 17Kercher, Grant 8 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Scalera, Taylor 9Scalera, Taylor 7 0 182 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Upstate, Usc TMUpstate, Usc 8 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 8362 11 12 34 80 0.138 42 0.525 23-0 3 0-0
Opponent 8 - 8312 8 9 25 117 0.068 48 0.410 18-1 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alvarado, Dani 1Alvarado, Dani 8 8 756:51 8 0.95 37 0.822 3 4 1 2 114
Total 8 - 756:51 8 0.95 40 0.833 3 4 1 2 114
Opponents 8 - 756:51 11 1.31 31 0.738 2 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2012 at Clemson L 0-1 (0-1) 1727
8/27/2012 at UNC Asheville W 1-0 (1-1-0) 307 MUSAMBI, Dave (1) (RICHARDSON, Kareem , KADANE, John)
9/5/2012 vs Presbyterian W 2-0 (2-1-0) 199 RANKIN-BYRNE,Michael (1) (KADANE, John)
HOOP, Dylan (1) (COLLINS, John)
9/8/2012 at Appalachian State T 0-0 (2-1-1) 112
9/10/2012 at Davidson L 3-4 (2-2-1) 369 HOOP, Dylan (2) (MUSAMBI, Dave)
KADANE, John (1)
MUSAMBI, Dave (2)
9/19/2012 at Wofford L 0-1 (2-3-1) 369
9/21/2012 vs Furman L 0-1 (2-4-1) 412
9/25/2012 at Winthrop L 1-2 (2-5-1) 176 HOOP, Dylan (3) (GAGE, Tevin)
10/5/2012 vs Jacksonville L 1-2 (2-6-1, 0-1-1) 0-1-1 211 SCHMIEGE, Marvin (1) (WOODSTOCK, Spencer)
10/7/2012 vs North Florida W 4-1 (3-6-1, 1-1-0 A-Sun) 1-1-0 A-Sun 112 BAILEY, Dustin (1) (MUSAMBI, Dave , BAILEY, Tim)
GAGE, Tevin (1) (BAILEY, Dustin , SCHMIEGE, Marvin)
MUSAMBI, Dave (3) (KADANE, John)
GAGE, Tevin (2) (BAILEY, Dustin)
10/12/2012 at FGCU L 0-1 (3-7-1, 1-2-0 A-Sun) 1-2-0 A-Sun 388
10/14/2012 at Stetson W 3-0 (4-7-1, 2-2-0 A-Sun) 2-2-0 A-Sun 282 DEARMOND, Derek (1) (SCHMIEGE, Marvin)
MUSAMBI, Dave (4) (RANKIN-BYRNE,Michael)
SCHMIEGE, Marvin (2) (HADLEY, James)
10/21/2012 at Lipscomb W 1-0 (5-7-1, 3-2-0 ASUN) 3-2-0 ASUN 371 MUSAMBI, Dave (0) (FLYNN, Matt)
10/28/2012 vs Mercer L 1-2 (5-8-1, 3-3-0 A-Sun) 3-3-0 A-Sun 395 BEGLEY, Matt (1) (WOODSTOCK, Spencer)
10/31/2012 at Northern Kentucky L 0-1 (5-9-1, 3-4-0 A-Sun) 3-4-0 A-Sun 134
11/3/2012 vs ETSU T 1-1 (5-9-2, 3-4-1 A-Sun) 3-4-1 A-Sun 299 FLYNN, Matt (1)
11/7/2012 vs Lipscomb L 0-1 (5-10-2, 3-4-1 A-Sun) 3-4-1 A-Sun 105

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2012 at Clemson 0-1 0 0 0 9 0.000 7 0.778 1-0 0 0-0 989
8/27/2012 at UNC Asheville 1-0 1 2 4 15 0.067 8 0.533 2-0 1 0-1 990
9/5/2012 vs Presbyterian 2-0 2 2 6 12 0.167 6 0.500 1-0 1 0-0 966
9/8/2012 at Appalachian State 0-0 0 0 0 9 0.000 5 0.556 2-0 0 0-0 1211
9/10/2012 at Davidson 3-4 3 1 7 17 0.176 10 0.588 1-0 0 0-0 994
9/19/2012 at Wofford 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 989
9/21/2012 vs Furman 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 992
9/25/2012 at Winthrop 1-2 1 1 3 8 0.125 6 0.750 2-0 0 0-0 975
10/5/2012 vs Jacksonville 1-2 1 1 3 15 0.067 4 0.267 0-0 0 0-0 1179
10/7/2012 vs North Florida 4-1 4 6 14 17 0.235 13 0.765 2-0 1 0-0 1001
10/12/2012 at FGCU 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 984
10/14/2012 at Stetson 3-0 3 3 9 16 0.188 9 0.563 0-0 1 0-0 989
10/21/2012 at Lipscomb 1-0 1 1 3 7 0.143 5 0.714 2-0 1 0-0 1046
10/28/2012 vs Mercer 1-2 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
10/31/2012 at Northern Kentucky 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
11/3/2012 vs ETSU 1-1 1 0 2 8 0.125 4 0.500 1-0 0 0-0 1184
11/7/2012 vs Lipscomb 0-1 0 0 0 5 0.000 0 0.000 3-0 0 0-0 991
Total 18-18 18 18 54 172 0.105 90 0.523 23-0 5 0-1 17459
Opponent - 18 20 56 240 0.075 109 0.454 18-1 10 - 17433

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Clemson 0-1 90:00 1 1.00 12 0.923 0 1 0 0 18
8/27/2012 UNC Asheville 1-0 90:00 0 0.50 4 1.000 1 0 0 1 7
9/5/2012 Presbyterian 2-0 90:00 0 0.33 5 1.000 1 0 0 1 12
9/8/2012 Appalachian State 0-0 110:00 0 0.24 2 1.000 0 0 1 1 17
9/10/2012 Davidson 3-4 93:22 4 0.95 5 0.556 0 1 0 0 13
9/19/2012 Wofford 0-1 90:00 1 0.96 1 0.500 0 1 0 0 12
9/21/2012 Furman 0-1 90:00 1 0.96 10 0.909 0 1 0 0 20
9/25/2012 Winthrop 1-2 90:00 2 1.09 6 0.750 0 1 0 0 13
10/5/2012 Jacksonville 1-2 101:25 2 1.17 2 0.500 0 1 0 0 12
10/7/2012 North Florida 4-1 90:00 1 1.16 7 0.875 1 0 0 0 11
10/12/2012 FGCU 0-1 90:00 1 1.14 2 0.667 0 1 0 0 12
10/14/2012 Stetson 3-0 90:00 0 1.05 2 1.000 1 0 0 1 14
10/21/2012 Lipscomb 1-0 95:26 0 0.97 3 1.000 1 0 0 1 12
10/28/2012 Mercer 1-2 90:00 2 1.04 8 0.800 0 1 0 0 15
10/31/2012 Northern Kentucky 0-1 90:00 1 1.04 5 0.833 0 1 0 0 14
11/3/2012 ETSU 1-1 110:00 1 1.02 11 0.917 0 0 1 0 24
11/7/2012 Lipscomb 0-1 90:00 1 1.02 6 0.857 0 1 0 0 10
Totals - 1589 18 1.02 91 0.835 5 10 2 5 236
Opponent - 1590:13 18 1.02 72 0.800 10 5 2 7 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2012 Clemson 1-0 1 0 2 18 0.056 13 0.722 2-0 1 0-0 989
8/27/2012 UNC Asheville 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 969
9/5/2012 Presbyterian 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 991
9/8/2012 Appalachian State 0-0 0 0 0 17 0.000 2 0.118 2-0 0 0-0 1210
9/10/2012 Davidson 4-3 4 3 11 14 0.286 9 0.643 1-0 1 1-1 998
9/19/2012 Wofford 1-0 1 2 4 12 0.083 2 0.167 0-0 1 0-0 990
9/21/2012 Furman 1-0 1 2 4 20 0.050 11 0.550 2-0 1 0-0 991
9/25/2012 Winthrop 2-1 2 3 7 13 0.154 8 0.615 1-0 1 0-0 992
10/5/2012 Jacksonville 2-1 2 1 5 12 0.167 4 0.333 2-0 1 0-0 1139
10/7/2012 North Florida 1-4 1 1 3 12 0.083 8 0.667 2-0 0 0-0 990
10/12/2012 FGCU 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 990
10/14/2012 Stetson 0-3 0 0 0 14 0.000 2 0.143 1-1 0 0-0 943
10/21/2012 Lipscomb 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 1058
10/28/2012 Mercer 2-1 2 4 8 16 0.125 10 0.625 1-0 1 0-0 990
10/31/2012 Northern Kentucky 1-0 1 2 4 15 0.067 6 0.400 0-0 1 0-0 991
11/3/2012 ETSU 1-1 1 0 2 24 0.042 12 0.500 1-0 0 0-1 1211
11/7/2012 Lipscomb 1-0 1 1 3 10 0.100 7 0.700 0-0 1 0-0 991
Total 18-18 18 20 56 240 0.075 109 0.454 18-1 10 1-2 17433
USC Upstate - 18 18 54 172 0.105 90 0.523 23-0 5 - 17459

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Clemson 1-0 90:00 0 0.00 7 1.000 1 0 0 1 9
8/27/2012 UNC Asheville 0-1 90:00 1 0.50 7 0.875 0 1 0 0 14
9/5/2012 Presbyterian 0-2 90:00 2 1.00 4 0.667 0 1 0 0 11
9/8/2012 Appalachian State 0-0 110:00 0 0.71 5 1.000 0 0 1 1 9
9/10/2012 Davidson 4-3 93:22 3 1.14 7 0.700 1 0 0 0 17
9/19/2012 Wofford 1-0 90:00 0 0.96 3 1.000 1 0 0 1 7
9/21/2012 Furman 1-0 90:00 0 0.83 3 1.000 1 0 0 1 10
9/25/2012 Winthrop 2-1 90:00 1 0.85 5 0.833 1 0 0 0 8
10/5/2012 Jacksonville 2-1 101:25 1 0.85 3 0.750 1 0 0 0 15
10/7/2012 North Florida 1-4 90:00 4 1.16 9 0.692 0 1 0 0 17
10/12/2012 FGCU 1-0 90:00 0 1.05 2 1.000 1 0 0 1 7
10/14/2012 Stetson 0-3 90:00 3 1.21 6 0.667 0 1 0 0 16
10/21/2012 Lipscomb 0-1 95:26 1 1.19 4 0.800 0 1 0 0 7
10/28/2012 Mercer 2-1 90:00 1 1.18 1 0.500 1 0 0 0 5
10/31/2012 Northern Kentucky 1-0 90:00 0 1.10 3 1.000 1 0 0 1 5
11/3/2012 ETSU 1-1 110:00 1 1.08 3 0.750 0 0 1 0 8
11/7/2012 Lipscomb 1-0 90:00 0 1.02 0 0.00 1 0 0 1 5
Totals - 1589 18 1.02 72 0.800 10 5 2 7 170
USC Upstate - 1590:13 18 1.02 91 0.835 5 10 2 5 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2012 at Clemson 0-1 0/1 0/0 9/18 7/13 3/6 1/2 0/0
8/27/2012 at UNC Asheville 1-0 1/0 2/0 15/7 8/4 7/2 2/2 0/0
9/5/2012 vs Presbyterian 2-0 2/0 2/0 12/12 6/5 5/9 1/1 0/0
9/8/2012 at Appalachian State 0-0 0/0 0/0 9/17 5/2 0/4 2/2 0/0
9/10/2012 at Davidson 3-4 3/4 1/3 17/14 10/9 5/6 1/1 0/0
9/19/2012 at Wofford 0-1 0/1 0/2 7/12 3/2 4/3 1/0 0/0
9/21/2012 vs Furman 0-1 0/1 0/2 10/20 3/11 2/2 1/2 0/0
9/25/2012 at Winthrop 1-2 1/2 1/3 8/13 6/8 5/5 2/1 0/0
10/5/2012 vs Jacksonville 1-2 1/2 1/1 15/12 4/4 5/4 0/2 0/0
10/7/2012 vs North Florida 4-1 4/1 6/1 17/12 13/8 2/7 2/2 0/0
10/12/2012 at FGCU 0-1 0/1 0/1 7/12 2/3 6/5 2/0 0/0
10/14/2012 at Stetson 3-0 3/0 3/0 16/14 9/2 7/8 0/1 0/1
10/21/2012 at Lipscomb 1-0 1/0 1/0 7/12 5/3 3/6 2/0 0/0
10/28/2012 vs Mercer 1-2 1/2 1/4 5/16 2/10 3/6 2/1 0/0
10/31/2012 at Northern Kentucky 0-1 0/1 0/2 5/15 3/6 6/2 0/0 0/0
11/3/2012 vs ETSU 1-1 1/1 0/0 8/24 4/12 3/9 1/1 0/0
11/7/2012 vs Lipscomb 0-1 0/1 0/1 5/10 0/7 3/0 3/0 0/0
Totals 18/18 18/20 172/240 90/109 69/84 23/18 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 North Florida (10/7/2012)
GOALS 4 North Florida (10/7/2012)
ASSISTS 6 North Florida (10/7/2012)
SHOTS 17 Davidson (9/10/2012)
North Florida (10/7/2012)
SHOTS ON GOAL 13 North Florida (10/7/2012)
SAVES 12 Clemson (8/24/2012)
FOULS 17 Furman (9/21/2012)
CORNER KICKS 7 UNC Asheville (8/27/2012)
Stetson (10/14/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Davidson (9/10/2012)
GOALS 4 Davidson (9/10/2012)
ASSISTS 4 Mercer (10/28/2012)
SHOTS 24 ETSU (11/3/2012)
SHOTS ON GOAL 13 Clemson (8/24/2012)
SAVES 9 North Florida (10/7/2012)
FOULS 17 Furman (9/21/2012)
CORNER KICKS 9 Presbyterian (9/5/2012)
ETSU (11/3/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 ETSU (11/3/2012)
GOALS 1 UNC Asheville (8/27/2012)
Winthrop (9/25/2012)
Jacksonville (10/5/2012)
Lipscomb (10/21/2012)
Mercer (10/28/2012)
ETSU (11/3/2012)
ASSISTS 1 Davidson (9/10/2012)
Winthrop (9/25/2012)
Jacksonville (10/5/2012)
Lipscomb (10/21/2012)
Mercer (10/28/2012)
SHOTS 5 Wofford (9/19/2012)
FGCU (10/12/2012)
Lipscomb (10/21/2012)
Mercer (10/28/2012)
Northern Kentucky (10/31/2012)
Lipscomb (11/7/2012)
SHOTS ON GOAL 2 FGCU (10/12/2012)
Mercer (10/28/2012)
SAVES 1 Appalachian State (9/8/2012)
Wofford (9/19/2012)
Jacksonville (10/5/2012)
FGCU (10/12/2012)
Stetson (10/14/2012)
FOULS 5 FGCU (10/12/2012)
Stetson (10/14/2012)
Mercer (10/28/2012)
Northern Kentucky (10/31/2012)
CORNER KICKS 2 Furman (9/21/2012)
North Florida (10/7/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clemson (8/24/2012)
ETSU (11/3/2012)
GOALS 1 Clemson (8/24/2012)
Wofford (9/19/2012)
Furman (9/21/2012)
North Florida (10/7/2012)
FGCU (10/12/2012)
Northern Kentucky (10/31/2012)
ETSU (11/3/2012)
Lipscomb (11/7/2012)
ASSISTS 1 Jacksonville (10/5/2012)
North Florida (10/7/2012)
FGCU (10/12/2012)
Lipscomb (11/7/2012)
SHOTS 7 UNC Asheville (8/27/2012)
Lipscomb (11/7/2012)
SHOTS ON GOAL 2 Appalachian State (9/8/2012)
Wofford (9/19/2012)
FGCU (10/12/2012)
Stetson (10/14/2012)
Lipscomb (10/21/2012)
SAVES 1 Mercer (10/28/2012)
FOULS 5 Davidson (9/10/2012)
Wofford (9/19/2012)
Winthrop (9/25/2012)
CORNER KICKS 2 UNC Asheville (8/27/2012)
Furman (9/21/2012)
Northern Kentucky (10/31/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 North Florida (10/7/2012)
GOALS 2 North Florida (10/7/2012)
ASSISTS 2 North Florida (10/7/2012)
SHOTS 6 North Florida (10/7/2012)
SHOTS ON GOAL 4 North Florida (10/7/2012)
SAVES 12 Clemson (8/24/2012)
FOULS 17 Furman (9/21/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 North Florida (10/7/2012)
GOALS 4 North Florida (10/7/2012)
ASSISTS 6 North Florida (10/7/2012)
SHOTS 17 Davidson (9/10/2012)
North Florida (10/7/2012)
SHOTS ON GOAL 13 North Florida (10/7/2012)
SAVES 12 Clemson (8/24/2012)
FOULS 17 Furman (9/21/2012)
CORNER KICKS 7 UNC Asheville (8/27/2012)
Stetson (10/14/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 GAGE, Tevin
North Florida (10/7/2012)
GOALS 2 GAGE, Tevin
North Florida (10/7/2012)
ASSISTS 2 BAILEY, Dustin
North Florida (10/7/2012)
SHOTS 6 GAGE, Tevin
North Florida (10/7/2012)
SHOTS ON GOAL 4 GAGE, Tevin
North Florida (10/7/2012)
SAVES 12 ALVARADO, Dani
Clemson (8/24/2012)
FOULS 17 USC Upstate
Furman (9/21/2012)

Leaders

Team Leaders: Points
Player High
Points
Musambi, Dave 12
Hoop, Dylan 6
Schmiege, Marvin 6
Gage, Tevin 5
Kadane, John 5
Team Leaders: Goals
Player High
Goals
Musambi, Dave 5
Hoop, Dylan 3
Schmiege, Marvin 2
Gage, Tevin 2
Kadane, John 1
Team Leaders: Assists
Player High
Assists
Kadane, John 3
Musambi, Dave 2
Schmiege, Marvin 2
Bailey, Dustin 2
Woodstock, Spencer 2
Team Leaders: Shots
Player High
Shots
Musambi, Dave 41
Hoop, Dylan 23
Rankin-Byrne, Michael 21
Gage, Tevin 17
Kadane, John 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Musambi, Dave 25
Gage, Tevin 12
Hoop, Dylan 11
Bailey, Dustin 7
Kadane, John 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Musambi, Dave 2
Gage, Tevin 1
Rankin-Byrne, Michael 1
Dearmond, Derek 1