Skip To Main Content

University of South Carolina - Upstate

2013 Men's Soccer Cumulative Statistics - University of South Carolina - Upstate

2013 Men's Soccer Cumulative Statistics

Team (1-11-2, 1-6-1)

Overall Team Statistics
Statistic USC Upstate Opponents
Shots
Goals 13 33
Goals Per Game 0.93 2.36
Shots 132 189
Shots Per Game 9.4 13.5
Shots Percentage 0.098 0.175
Shots On Goal 55-132 80-189
Shots On Goal Percentage 0.417 0.423
Penalties
Yellow Cards 17 11
Red Cards 1 0
Miscellaneous
Assists 7 25
Saves 47 42
Fouls 166 149
Corner Kicks 44 94
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Musambi, Dave 10Musambi, Dave 6 6 445 3 0 6 19 0.158 11 0.579 1-0 0 1-1  
10 Musambi, dave 10Musambi, dave 5 5 381 2 1 5 18 0.111 8 0.444 0-0 0 0-0  
17 Feneberg, Julian 17Feneberg, Julian 4 2 207 1 1 3 6 0.167 3 0.500 0-0 0 0-0  
8 Gage, Tevin 8Gage, Tevin 8 3 420 1 1 3 6 0.167 2 0.333 0-0 1 0-0
4 Schmiege, Marvin 4Schmiege, Marvin 6 6 512 1 1 3 6 0.167 3 0.500 1-0 0 0-0
4 Schmiege, Marvin 4Schmiege, Marvin 8 8 692 1 1 3 9 0.111 3 0.333 1-0 0 0-0
21 Alphonse, Rinaldi 21Alphonse, Rinaldi 6 1 218 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Cothran, Eli 7Cothran, Eli 5 1 172 1 0 2 3 0.333 3 1.000 0-0 0 0-0
8 Gage, Tevin 8Gage, Tevin 6 1 171 1 0 2 3 0.333 1 0.333 0-0 0 0-0
20 Rankin-Byrne, Michael 20Rankin-Byrne, Michael 11 10 851 1 0 2 11 0.091 4 0.364 3-1 0 0-0
18 Hemati, Adam 18Hemati, Adam 6 0 132 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Scalera, Taylor 9Scalera, Taylor 8 4 334 0 1 1 4 0.000 1 0.250 1-0 0 0-0
3 Adediji, Akin 3Adediji, Akin 5 3 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Adediji, Akin 3Adediji, Akin 4 3 299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Alphonse, Rinaldi 21Alphonse, Rinaldi 6 3 225 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Alvarado, Dani 1Alvarado, Dani 3 3 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Alvarado, Dani 1Alvarado, Dani 5 5 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cothran, Eli 7Cothran, Eli 8 0 160 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Dearmond, Derek 13Dearmond, Derek 6 6 540 0 0 0 4 0.000 0 0.000 0-0 0 0-0
13 Dearmond, Derek 13Dearmond, Derek 8 8 727 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 El-haddad, hassan 0El-haddad, hassan 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 El-haddad, Hassan 0El-haddad, Hassan 3 3 290 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
17 Feneberg, julian 17Feneberg, julian 5 4 294 0 0 0 7 0.000 3 0.429 1-0 0 0-0  
5 Figueroa, Marco 5Figueroa, Marco 5 3 299 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Figueroa, Marco 5Figueroa, Marco 8 7 624 0 0 0 2 0.000 1 0.500 1-0 0 0-0
6 Flynn, Matt 6Flynn, Matt 6 6 489 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Flynn, Matt 6Flynn, Matt 6 6 580 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Hadley, James 19Hadley, James 3 3 271 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Hadley, James 19Hadley, James 5 5 384 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Hemati, Adam 18Hemati, Adam 5 1 145 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Jenkins, Joshua 14Jenkins, Joshua 6 4 379 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Jenkins, Joshua 14Jenkins, Joshua 7 5 475 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Juell, Kyle 24Juell, Kyle 3 2 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Juell, Kyle 24Juell, Kyle 3 2 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lendon, Westin 16Lendon, Westin 2 1 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Lendon, Westin 16Lendon, Westin 6 2 221 0 0 0 3 0.000 1 0.333 1-0 0 0-0
12 Moss, Sam 12Moss, Sam 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Moss, Sam 12Moss, Sam 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rose, Deon 23Rose, Deon 5 5 401 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Rose, Deon 23Rose, Deon 6 6 580 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Scalera, Taylor 9Scalera, Taylor 5 1 131 0 0 0 4 0.000 2 0.500 1-0 0 0-0
11 Schwindl, michael 11Schwindl, michael 4 1 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Schwindl, Michael 11Schwindl, Michael 7 5 258 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
2 Wiltshire, Satchel 2Wiltshire, Satchel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wiltshire, Satchel 2Wiltshire, Satchel 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Woodstock, Spencer 15Woodstock, Spencer 2 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Woodstock, Spencer 15Woodstock, Spencer 4 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14254 13 7 33 132 0.098 55 0.417 17-1 1 1-1
Opponent 14 - 14289 33 25 91 189 0.175 80 0.423 11-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alvarado, Dani 1Alvarado, Dani 3 3 226:00 7 2.79 9 0.563 0 3 0 0 36
1 Alvarado, Dani 1Alvarado, Dani 5 5 470:00 10 1.91 16 0.615 0 4 1 1 59
0 Haddad, Hassan 0Haddad, Hassan 4 3 315:00 10 2.86 14 0.583 0 3 0 0 48
0 Haddad, Hassan 0Haddad, Hassan 3 3 245:00 6 2.20 7 0.538 1 1 1 0 44
Total 14 - 1256:00 33 2.36 46 0.582 1 11 2 1 187
Opponents 14 - 1301:00 13 0.90 42 0.764 6 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Feneberg, Julian 17Feneberg, Julian 2 1 91 1 1 3 5 0.200 3 0.600 0-0 0 0-0  
8 Gage, Tevin 8Gage, Tevin 4 1 209 1 1 3 3 0.333 2 0.667 0-0 1 0-0
21 Alphonse, Rinaldi 21Alphonse, Rinaldi 4 0 169 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Gage, Tevin 8Gage, Tevin 4 0 84 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Musambi, dave 10Musambi, dave 3 3 211 1 0 2 7 0.143 3 0.429 0-0 0 0-0  
20 Rankin-Byrne, Michael 20Rankin-Byrne, Michael 7 7 547 1 0 2 8 0.125 3 0.375 1-1 0 0-0
4 Schmiege, Marvin 4Schmiege, Marvin 4 4 333 1 0 2 5 0.200 2 0.400 1-0 0 0-0
18 Hemati, Adam 18Hemati, Adam 3 0 82 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Scalera, Taylor 9Scalera, Taylor 4 3 160 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Schmiege, Marvin 4Schmiege, Marvin 4 4 338 0 1 1 1 0.000 0 0.000 1-0 0 0-0
3 Adediji, Akin 3Adediji, Akin 4 3 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Adediji, Akin 3Adediji, Akin 4 3 299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Alphonse, Rinaldi 21Alphonse, Rinaldi 4 2 145 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Alvarado, Dani 1Alvarado, Dani 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Alvarado, Dani 1Alvarado, Dani 3 3 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cothran, Eli 7Cothran, Eli 3 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cothran, Eli 7Cothran, Eli 4 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dearmond, Derek 13Dearmond, Derek 4 4 360 0 0 0 4 0.000 0 0.000 0-0 0 0-0
13 Dearmond, Derek 13Dearmond, Derek 4 4 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 El-haddad, hassan 0El-haddad, hassan 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 El-haddad, Hassan 0El-haddad, Hassan 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
17 Feneberg, julian 17Feneberg, julian 3 2 149 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
5 Figueroa, Marco 5Figueroa, Marco 3 2 211 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Figueroa, Marco 5Figueroa, Marco 4 3 283 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Flynn, Matt 6Flynn, Matt 4 4 309 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Flynn, Matt 6Flynn, Matt 2 2 200 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Hadley, James 19Hadley, James 1 1 90 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Hadley, James 19Hadley, James 1 1 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hemati, Adam 18Hemati, Adam 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jenkins, Joshua 14Jenkins, Joshua 4 3 243 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Jenkins, Joshua 14Jenkins, Joshua 4 4 360 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Juell, Kyle 24Juell, Kyle 3 2 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Juell, Kyle 24Juell, Kyle 2 2 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lendon, Westin 16Lendon, Westin 2 1 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Lendon, Westin 16Lendon, Westin 2 0 87 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Moss, Sam 12Moss, Sam 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Moss, Sam 12Moss, Sam 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Musambi, Dave 10Musambi, Dave 3 3 205 0 0 0 8 0.000 5 0.625 0-0 0 0-0  
23 Rose, Deon 23Rose, Deon 4 4 356 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Rose, Deon 23Rose, Deon 3 3 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Scalera, Taylor 9Scalera, Taylor 4 1 101 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Schwindl, michael 11Schwindl, michael 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Schwindl, Michael 11Schwindl, Michael 3 2 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Wiltshire, Satchel 2Wiltshire, Satchel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wiltshire, Satchel 2Wiltshire, Satchel 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Woodstock, Spencer 15Woodstock, Spencer 2 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Woodstock, Spencer 15Woodstock, Spencer 2 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8122 7 5 19 70 0.100 32 0.457 17-1 1 0-0
Opponent 8 - 8115 19 15 53 110 0.173 45 0.409 11-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alvarado, Dani 1Alvarado, Dani 1 1 90:00 1 1.00 5 0.833 0 1 0 0 17
1 Alvarado, Dani 1Alvarado, Dani 3 3 290:00 5 1.55 10 0.667 0 2 1 1 39
0 Haddad, Hassan 0Haddad, Hassan 3 3 270:00 10 3.33 7 0.412 0 3 0 0 37
0 Haddad, Hassan 0Haddad, Hassan 1 1 90:00 3 3.00 4 0.571 1 0 0 0 16
Total 8 - 740:00 19 2.31 26 0.578 1 6 1 1 109
Opponents 8 - 740:00 7 0.85 25 0.781 4 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Presbyterian College L 3-4 (0-1-0) 202 COTHRAN, Eli (1) (MUSAMBI, Dave)
MUSAMBI, Dave (1)
SCHMIEGE, Marvin (1)
9/4/2013 at Gardner-Webb L 0-2 (0-2-0) 314
9/10/2013 vs UNC Asheville L 1-2 (0-3-0) 223 MUSAMBI, Dave (2) (SCHMIEGE, Marvin)
9/14/2013 at Appalachian State T 1-1 (0-3-1) 407 MUSAMBI, Dave (0)
9/18/2013 vs Wofford L 1-3 (0-4-1) 347 MUSAMBI, Dave (4)
9/24/2013 at Clemson L 0-2 (0-5-1) 1138
10/4/2013 at Mercer L 1-3 (0-6-1, 0-1-0 A-Sun) 0-1-0 A-Sun 252 MUSAMBI, Dave (1)
10/11/2013 vs Stetson T 0-0 (0-6-2, 0-1-1 A-Sun) 0-1-1 A-Sun 88
10/13/2013 vs Florida Gulf Coast L 0-3 (0-7-2, 0-2-1 A-Sun) 0-2-1 A-Sun 65
10/17/2013 at Jacksonville L 0-2 (0-8-2, 0-3-1 A-Sun) 0-3-1 A-Sun 137
10/19/2013 at North Florida W 4-3 (1-8-2 | 1-3-1 ASUN) 147 FENEBERG, Julian (1) (HEMATI, Adam)
ALPHONSE, Rinaldi (1) (FENEBERG, Julian , SCALERA, Taylor)
RANKIN-Byrne,Michael (1)
GAGE, Tevin (1)
10/26/2013 vs Lipscomb L 0-1 (1-9-2, 1-4-1 A-Sun) 1-4-1 A-Sun 115
10/30/2013 at East Tennessee State L 1-4 (1-10-2, 1-5-1) 1-5-1 243 GAGE, Tevin (2) (SCHMIEGE, Marvin)
11/9/2013 vs Northern Kentucky L 1-3 (1-11-2, 1-6-1 A-Sun) 1-6-1 A-Sun 101 SCHMIEGE, Marvin (2) (GAGE, Tevin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at Presbyterian College 3-4 3 1 7 17 0.176 9 0.529 1-0 0 0-0 1002
9/4/2013 at Gardner-Webb 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
9/10/2013 vs UNC Asheville 1-2 1 1 3 17 0.059 6 0.353 0-0 0 0-0 955
9/14/2013 at Appalachian State 1-1 1 0 2 7 0.143 3 0.429 3-0 0 0-0 1200
9/18/2013 vs Wofford 1-3 1 0 2 6 0.167 1 0.167 2-0 0 1-1 990
9/24/2013 at Clemson 0-2 0 0 0 2 0.000 0 0.000 2-0 0 0-0 995
10/4/2013 at Mercer 1-3 1 0 2 12 0.083 4 0.333 2-0 0 0-0 990
10/11/2013 vs Stetson 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1210
10/13/2013 vs Florida Gulf Coast 0-3 0 0 0 11 0.000 5 0.455 3-1 0 0-0 994
10/17/2013 at Jacksonville 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1016
10/19/2013 at North Florida 4-3 4 3 11 10 0.400 9 0.900 2-0 1 0-0 991
10/26/2013 vs Lipscomb 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 944
10/30/2013 at East Tennessee State 1-4 1 1 3 5 0.200 2 0.400 0-0 0 0-0 988
11/9/2013 vs Northern Kentucky 1-3 1 1 3 8 0.125 2 0.250 1-0 0 0-0 989
Total 13-33 13 7 33 132 0.098 55 0.417 17-1 1 1-1 14254
Opponent - 33 25 91 189 0.175 80 0.423 11-0 11 - 14289

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Presbyterian College 3-4 91:00 4 3.96 1 0.200 0 1 0 0 13
9/4/2013 Gardner-Webb 0-2 90:00 2 2.98 10 0.833 0 1 0 0 17
9/10/2013 UNC Asheville 1-2 90:00 2 2.66 3 0.600 0 1 0 0 8
9/14/2013 Appalachian State 1-1 110:00 1 2.13 3 0.750 0 0 1 0 13
9/18/2013 Wofford 1-3 90:00 3 2.29 3 0.500 0 1 0 0 12
9/24/2013 Clemson 0-2 45:00 2 2.44 1 0.333 0 1 0 0 15
10/4/2013 Mercer 1-3 90:00 3 2.52 3 0.500 0 1 0 0 11
10/11/2013 Stetson 0-0 110:00 0 2.14 2 1.000 0 0 1 1 8
10/13/2013 Florida Gulf Coast 0-3 90:00 3 2.23 1 0.250 0 1 0 0 11
10/17/2013 Jacksonville 0-2 90:00 2 2.21 4 0.667 0 1 0 0 18
10/19/2013 North Florida 4-3 90:00 3 2.28 4 0.571 1 0 0 0 16
10/26/2013 Lipscomb 0-1 90:00 1 2.17 5 0.833 0 1 0 0 17
10/30/2013 East Tennessee State 1-4 90:00 4 2.32 3 0.429 0 1 0 0 15
11/9/2013 Northern Kentucky 1-3 90:00 3 2.36 4 0.571 0 1 0 0 13
Totals - 1256 33 2.36 47 0.588 1 11 2 1 187
Opponent - 1301:00 13 0.90 42 0.764 11 1 2 6 131

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Presbyterian College 4-3 4 2 10 13 0.308 5 0.385 1-0 1 0-0 1002
9/4/2013 Gardner-Webb 2-0 2 1 5 17 0.118 12 0.706 1-0 1 0-0 990
9/10/2013 UNC Asheville 2-1 2 1 5 8 0.250 5 0.625 0-0 1 0-0 989
9/14/2013 Appalachian State 1-1 1 1 3 14 0.071 4 0.286 1-0 0 0-0 1212
9/18/2013 Wofford 3-1 3 2 8 12 0.250 6 0.500 2-0 1 0-0 991
9/24/2013 Clemson 2-0 2 3 7 15 0.133 3 0.200 0-0 1 0-0 990
10/4/2013 Mercer 3-1 3 3 9 11 0.273 6 0.545 1-0 1 0-0 989
10/11/2013 Stetson 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1210
10/13/2013 Florida Gulf Coast 3-0 3 3 9 11 0.273 4 0.364 2-0 1 0-0 991
10/17/2013 Jacksonville 2-0 2 1 5 18 0.111 6 0.333 0-0 1 0-0 967
10/19/2013 North Florida 3-4 3 2 8 17 0.176 7 0.412 1-0 0 1-1 989
10/26/2013 Lipscomb 1-0 1 2 4 17 0.059 6 0.353 0-0 1 0-0 990
10/30/2013 East Tennessee State 4-1 4 3 11 15 0.267 7 0.467 0-0 1 0-0 989
11/9/2013 Northern Kentucky 3-1 3 1 7 13 0.231 7 0.538 2-0 1 0-0 990
Total 33-13 33 25 91 189 0.175 80 0.423 11-0 11 1-1 14289
USC Upstate - 13 7 33 132 0.098 55 0.417 17-1 1 - 14254

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Presbyterian College 4-3 91:00 3 2.97 6 0.667 1 0 0 0 17
9/4/2013 Gardner-Webb 2-0 90:00 0 1.49 4 1.000 1 0 0 1 13
9/10/2013 UNC Asheville 2-1 90:00 1 1.33 5 0.833 1 0 0 0 17
9/14/2013 Appalachian State 1-1 110:00 1 1.18 2 0.667 0 0 1 0 7
9/18/2013 Wofford 3-1 90:00 1 1.15 0 0.000 1 0 0 0 5
9/24/2013 Clemson 2-0 90:00 0 0.96 0 0.00 1 0 0 1 2
10/4/2013 Mercer 3-1 90:00 1 0.97 3 0.750 1 0 0 0 12
10/11/2013 Stetson 0-0 110:00 0 0.83 4 1.000 0 0 1 1 8
10/13/2013 Florida Gulf Coast 3-0 90:00 0 0.74 5 1.000 1 0 0 1 11
10/17/2013 Jacksonville 2-0 90:00 0 0.67 3 1.000 1 0 0 1 11
10/19/2013 North Florida 3-4 90:00 4 0.96 5 0.556 0 1 0 0 10
10/26/2013 Lipscomb 1-0 90:00 0 0.88 3 1.000 1 0 0 1 5
10/30/2013 East Tennessee State 4-1 90:00 1 0.89 1 0.500 1 0 0 0 5
11/9/2013 Northern Kentucky 3-1 90:00 1 0.90 1 0.500 1 0 0 0 8
Totals - 1301 13 0.90 42 0.764 11 1 2 6 131
USC Upstate - 1256:00 33 2.36 47 0.588 1 11 2 1 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Presbyterian College 3-4 3/4 1/2 17/13 9/5 4/5 1/1 0/0
9/4/2013 at Gardner-Webb 0-2 0/2 0/1 13/17 4/12 6/6 1/1 0/0
9/10/2013 vs UNC Asheville 1-2 1/2 1/1 17/8 6/5 3/3 0/0 0/0
9/14/2013 at Appalachian State 1-1 1/1 0/1 7/14 3/4 2/18 3/1 0/0
9/18/2013 vs Wofford 1-3 1/3 0/2 6/12 1/6 3/5 2/2 0/0
9/24/2013 at Clemson 0-2 0/2 0/3 2/15 0/3 1/10 2/0 0/0
10/4/2013 at Mercer 1-3 1/3 0/3 12/11 4/6 4/7 2/1 0/0
10/11/2013 vs Stetson 0-0 0/0 0/0 8/8 4/2 4/6 0/0 0/0
10/13/2013 vs Florida Gulf Coast 0-3 0/3 0/3 11/11 5/4 8/3 3/2 1/0
10/17/2013 at Jacksonville 0-2 0/2 0/1 11/18 3/6 1/5 0/0 0/0
10/19/2013 at North Florida 4-3 4/3 3/2 10/17 9/7 3/8 2/1 0/0
10/26/2013 vs Lipscomb 0-1 0/1 0/2 5/17 3/6 2/8 0/0 0/0
10/30/2013 at East Tennessee State 1-4 1/4 1/3 5/15 2/7 3/8 0/0 0/0
11/9/2013 vs Northern Kentucky 1-3 1/3 1/1 8/13 2/7 0/2 1/2 0/0
Totals 13/33 7/25 132/189 55/80 44/94 17/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 North Florida (10/19/2013)
GOALS 4 North Florida (10/19/2013)
ASSISTS 3 North Florida (10/19/2013)
SHOTS 17 Presbyterian College (8/30/2013)
UNC Asheville (9/10/2013)
SHOTS ON GOAL 9 Presbyterian College (8/30/2013)
North Florida (10/19/2013)
SAVES 10 Gardner-Webb (9/4/2013)
FOULS 25 Florida Gulf Coast (10/13/2013)
CORNER KICKS 8 Florida Gulf Coast (10/13/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 East Tennessee State (10/30/2013)
GOALS 4 Presbyterian College (8/30/2013)
East Tennessee State (10/30/2013)
ASSISTS 3 Clemson (9/24/2013)
Mercer (10/4/2013)
Florida Gulf Coast (10/13/2013)
East Tennessee State (10/30/2013)
SHOTS 18 Jacksonville (10/17/2013)
SHOTS ON GOAL 12 Gardner-Webb (9/4/2013)
SAVES 6 Presbyterian College (8/30/2013)
FOULS 17 Gardner-Webb (9/4/2013)
CORNER KICKS 18 Appalachian State (9/14/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Appalachian State (9/14/2013)
Wofford (9/18/2013)
Mercer (10/4/2013)
GOALS 1 UNC Asheville (9/10/2013)
Appalachian State (9/14/2013)
Wofford (9/18/2013)
Mercer (10/4/2013)
East Tennessee State (10/30/2013)
Northern Kentucky (11/9/2013)
ASSISTS 1 Presbyterian College (8/30/2013)
UNC Asheville (9/10/2013)
East Tennessee State (10/30/2013)
Northern Kentucky (11/9/2013)
SHOTS 2 Clemson (9/24/2013)
Lipscomb (10/26/2013)
East Tennessee State (10/30/2013)
SHOTS ON GOAL 1 Wofford (9/18/2013)
SAVES 1 Presbyterian College (8/30/2013)
Clemson (9/24/2013)
Stetson (10/11/2013)
Florida Gulf Coast (10/13/2013)
FOULS 6 UNC Asheville (9/10/2013)
Northern Kentucky (11/9/2013)
CORNER KICKS 1 Clemson (9/24/2013)
Jacksonville (10/17/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Appalachian State (9/14/2013)
GOALS 1 Appalachian State (9/14/2013)
Lipscomb (10/26/2013)
ASSISTS 1 Gardner-Webb (9/4/2013)
UNC Asheville (9/10/2013)
Appalachian State (9/14/2013)
Jacksonville (10/17/2013)
Northern Kentucky (11/9/2013)
SHOTS 8 UNC Asheville (9/10/2013)
Mercer (10/4/2013)
Stetson (10/11/2013)
Florida Gulf Coast (10/13/2013)
SHOTS ON GOAL 2 Clemson (9/24/2013)
Stetson (10/11/2013)
SAVES 1 East Tennessee State (10/30/2013)
Northern Kentucky (11/9/2013)
FOULS 5 Presbyterian College (8/30/2013)
Mercer (10/4/2013)
CORNER KICKS 2 UNC Asheville (9/10/2013)
Florida Gulf Coast (10/13/2013)
Northern Kentucky (11/9/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Presbyterian College (8/30/2013)
North Florida (10/19/2013)
GOALS 1 Presbyterian College (8/30/2013)
UNC Asheville (9/10/2013)
Appalachian State (9/14/2013)
Wofford (9/18/2013)
Mercer (10/4/2013)
North Florida (10/19/2013)
East Tennessee State (10/30/2013)
Northern Kentucky (11/9/2013)
ASSISTS 1 Presbyterian College (8/30/2013)
UNC Asheville (9/10/2013)
North Florida (10/19/2013)
East Tennessee State (10/30/2013)
Northern Kentucky (11/9/2013)
SHOTS 6 Presbyterian College (8/30/2013)
UNC Asheville (9/10/2013)
SHOTS ON GOAL 3 Presbyterian College (8/30/2013)
UNC Asheville (9/10/2013)
Stetson (10/11/2013)
SAVES 7 Gardner-Webb (9/4/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 North Florida (10/19/2013)
GOALS 4 North Florida (10/19/2013)
ASSISTS 3 North Florida (10/19/2013)
SHOTS 17 Presbyterian College (8/30/2013)
UNC Asheville (9/10/2013)
SHOTS ON GOAL 9 Presbyterian College (8/30/2013)
North Florida (10/19/2013)
SAVES 10 Gardner-Webb (9/4/2013)
FOULS 25 Florida Gulf Coast (10/13/2013)
CORNER KICKS 8 Florida Gulf Coast (10/13/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 MUSAMBI, Dave
FENEBERG, Julian
Presbyterian College (8/30/2013)
North Florida (10/19/2013)
GOALS 1 SCHMIEGE, Marvin
MUSAMBI, Dave
MUSAMBI, Dave
MUSAMBI, Dave
MUSAMBI, Dave
GAGE, Tevin
GAGE, Tevin
SCHMIEGE, Marvin
Presbyterian College (8/30/2013)
UNC Asheville (9/10/2013)
Appalachian State (9/14/2013)
Wofford (9/18/2013)
Mercer (10/4/2013)
North Florida (10/19/2013)
East Tennessee State (10/30/2013)
