2014 Men's Soccer Cumulative Statistics

Team (4-10-1, 2-4)

Overall Team Statistics
Statistic USC Upstate Opponents
Shots
Goals 21 33
Goals Per Game 1.40 2.20
Shots 166 225
Shots Per Game 11.1 15.0
Shots Percentage 0.127 0.147
Shots On Goal 75-166 114-225
Shots On Goal Percentage 0.452 0.507
Penalties
Yellow Cards 20 15
Red Cards 4 2
Miscellaneous
Assists 20 24
Saves 81 54
Fouls 153 157
Corner Kicks 60 100
Penalty Kicks: Goals-Attempts 2-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Schmiege, Marvin 4Schmiege, Marvin 15 15 1354 9 2 20 32 0.281 19 0.594 1-0 3 2-2
20 Brinckwirth, Joe 20Brinckwirth, Joe 14 9 765 2 5 9 20 0.100 10 0.500 1-0 0 0-0
13 Schwarzer, Leon 13Schwarzer, Leon 15 15 1297 1 5 7 26 0.038 9 0.346 2-0 0 0-0
15 Allmendinger, Heiko 15Allmendinger, Heiko 15 13 909 2 1 5 19 0.105 6 0.316 4-0 0 0-0
21 Alphonse, Rinaldi 21Alphonse, Rinaldi 15 7 671 2 1 5 17 0.118 7 0.412 1-0 1 0-0
18 Beerman, Tucker 18Beerman, Tucker 14 14 1245 1 2 4 5 0.200 3 0.600 2-1 0 0-0
11 Bannister, Peter 11Bannister, Peter 7 5 281 1 0 2 8 0.125 4 0.500 0-0 0 0-0
6 Flynn, Matt 6Flynn, Matt 15 15 1400 0 2 2 6 0.000 1 0.167 0-0 0 0-0
24 Juell, Kyle 24Juell, Kyle 10 6 615 1 0 2 1 1.000 1 1.000 1-1 0 0-0
9 Scalera, Taylor 9Scalera, Taylor 15 2 508 1 0 2 9 0.111 4 0.444 1-0 0 0-0
3 Minors, Calon 3Minors, Calon 8 8 738 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Sommer, Lukas 23Sommer, Lukas 14 14 1174 0 1 1 6 0.000 2 0.333 1-0 0 0-0
10 Bailey, Dustin 10Bailey, Dustin 11 2 307 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Cothran, Eli 7Cothran, Eli 11 2 218 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Gyau, Francis 17Gyau, Francis 3 1 64 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Haddad, Hassan 1Haddad, Hassan 8 7 633 0 0 0 0 0.000 0 0.000 0-2 0 0-0
14 Jenkins, Joshua 14Jenkins, Joshua 14 13 1121 0 0 0 5 0.000 2 0.400 2-0 0 0-0
12 Moss, Sam 12Moss, Sam 15 4 502 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Rose, Deon 5Rose, Deon 6 4 475 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rubin, Jack 0Rubin, Jack 10 8 767 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Tierney, Caleb 28Tierney, Caleb 5 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wiltshire, Satchel 2Wiltshire, Satchel 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Winder, Ian 19Winder, Ian 6 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Woodstock, Spencer 8Woodstock, Spencer 3 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 15305 21 20 62 166 0.127 75 0.452 20-4 4 2-2
Opponent 15 - 15416 33 24 90 225 0.147 114 0.507 15-2 10 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Haddad, Hassan 1Haddad, Hassan 7 7 588:44 12 1.83 35 0.745 1 3 1 1 109
0 Rubin, Jack 0Rubin, Jack 10 8 811:45 21 2.33 41 0.661 3 7 0 2 109
Total 15 - 1400:29 33 2.12 78 0.703 4 10 1 3 218
Opponents 15 - 1400:29 21 1.35 54 0.720 4 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Schmiege, Marvin 4Schmiege, Marvin 6 6 558 6 0 12 20 0.300 9 0.450 1-0 2 1-1
15 Allmendinger, Heiko 15Allmendinger, Heiko 6 5 319 1 1 3 7 0.143 2 0.286 2-0 0 0-0
20 Brinckwirth, Joe 20Brinckwirth, Joe 5 4 310 0 2 2 6 0.000 3 0.500 0-0 0 0-0
13 Schwarzer, Leon 13Schwarzer, Leon 6 6 537 0 2 2 14 0.000 3 0.214 0-0 0 0-0
18 Beerman, Tucker 18Beerman, Tucker 6 6 558 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Flynn, Matt 6Flynn, Matt 6 6 558 0 1 1 3 0.000 0 0.000 0-0 0 0-0
21 Alphonse, Rinaldi 21Alphonse, Rinaldi 6 0 188 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Bailey, Dustin 10Bailey, Dustin 5 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Bannister, Peter 11Bannister, Peter 2 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Cothran, Eli 7Cothran, Eli 5 2 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gyau, Francis 17Gyau, Francis 1 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Haddad, Hassan 1Haddad, Hassan 4 3 263 0 0 0 0 0.000 0 0.000 0-1 0 0-0
14 Jenkins, Joshua 14Jenkins, Joshua 6 6 442 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Juell, Kyle 24Juell, Kyle 4 1 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Minors, Calon 3Minors, Calon 6 6 558 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Moss, Sam 12Moss, Sam 6 2 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rubin, Jack 0Rubin, Jack 4 3 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Scalera, Taylor 9Scalera, Taylor 6 2 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sommer, Lukas 23Sommer, Lukas 6 6 506 0 0 0 4 0.000 2 0.500 1-0 0 0-0
28 Tierney, Caleb 28Tierney, Caleb 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wiltshire, Satchel 2Wiltshire, Satchel 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Winder, Ian 19Winder, Ian 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Woodstock, Spencer 8Woodstock, Spencer 2 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6095 7 7 21 61 0.115 21 0.344 20-4 2 1-1
Opponent 6 - 6151 10 6 26 81 0.123 39 0.481 15-2 4 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Haddad, Hassan 1Haddad, Hassan 3 3 218:16 3 1.24 12 0.800 0 2 0 0 43
0 Rubin, Jack 0Rubin, Jack 4 3 340:11 7 1.85 16 0.696 2 2 0 1 35
Total 6 - 558:27 10 1.61 28 0.737 2 4 0 1 78
Opponents 6 - 558:27 7 1.13 14 0.667 2 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at UNC Asheville T 3-3 (0-0-1) 320 JUELL, Kyle (1) (FLYNN, Matt)
BANNISTER, Peter (1) (SCHMIEGE, Marvin)
SCHMIEGE, Marvin (1)
9/6/2014 vs Gardner-Webb L 0-1 (0-1-1) 313
9/12/2014 at VMI W 2-0 (1-1-1) 150 ALPHONSE, Rinaldi (1) (BEERMAN, Tucker)
BRINCKWIRTH, Joe (1) (SCHMIEGE, Marvin , SOMMER, Lukas)
9/14/2014 at LIBERTY L 1-3 (1-2-1) 86 BRINCKWIRTH, Joe (2) (ALPHONSE, Rinaldi)
9/17/2014 at WINTHROP L 3-5 (1-3-1) 157 BEERMAN, Tucker (1) (BRINCKWIRTH, Joe)
TEAM (0)
ALLMENDINGER, Heiko (1) (SCHWARZER, Leon)
9/20/2014 vs Presbyterian W 2-0 (2-3-1) 333 SCHMIEGE, Marvin (2) (SCHWARZER, Leon , BRINCKWIRTH, Joe)
SCHMIEGE, Marvin (3)
9/24/2014 at Wofford L 2-3 (2-4-1) 519 SCHWARZER, Leon (0) (BRINCKWIRTH, Joe)
ALPHONSE, Rinaldi (0) (SCHWARZER, Leon)
9/27/2014 vs Appalachian State L 1-3 (2-5-1) 277 SCALERA, Taylor (1) (MINORS, Calon)
10/1/2014 at Lipscomb L 1-2 (2-6-1, 0-1-0) 0-1-0 262 SCHMIEGE, Marvin (4)
10/11/2014 vs North Florida L 0-3 (2-7-1, 0-2-0 A-Sun) 0-2-0 A-Sun 188
10/18/2014 at Stetson L 2-3 (2-8-1, 0-2-0) 0-2-0 400 SCHMIEGE, Marvin (0) (BRINCKWIRTH, Joe)
SCHMIEGE, Marvin (0) (SCHWARZER, Leon)
10/25/2014 vs Northern Kentucky W 2-1 (3-8-1, 1-3-0 A-Sun) 1-3-0 A-Sun 201 SCHMIEGE, Marvin (7) (BRINCKWIRTH, Joe , BEERMAN, Tucker)
SCHMIEGE, Marvin (8) (ALLMENDINGER, Heiko)
11/1/2014 vs Jacksonville W 2-0 (4-8-1, 2-3-0 A-Sun) 2-3-0 A-Sun 202 SCHMIEGE, Marvin (9) (SCHWARZER, Leon)
ALLMENDINGER, Heiko (2) (FLYNN, Matt)
11/8/2014 at FGCU L 0-1 (4-9-1, 2-4-0 A-Sun) 2-4-0 A-Sun 579
11/12/2014 at North Florida L 0-5 (4-10-1) 325

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at UNC Asheville 3-3 3 2 8 18 0.167 10 0.556 5-1 0 1-1 1179
9/6/2014 vs Gardner-Webb 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0 1121
9/12/2014 at VMI 2-0 2 3 7 20 0.100 10 0.500 0-0 1 0-0 991
9/14/2014 at LIBERTY 1-3 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
9/17/2014 at WINTHROP 3-5 3 2 8 10 0.300 7 0.700 1-0 0 0-0 991
9/20/2014 vs Presbyterian 2-0 2 2 6 14 0.143 6 0.429 1-0 1 0-0 990
9/24/2014 at Wofford 2-3 2 2 6 10 0.200 6 0.600 1-2 0 0-0 981
9/27/2014 vs Appalachian State 1-3 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
10/1/2014 at Lipscomb 1-2 1 0 2 7 0.143 2 0.286 1-0 0 1-1 991
10/11/2014 vs North Florida 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 991
10/18/2014 at Stetson 2-3 2 2 6 21 0.095 8 0.381 3-1 0 0-0 1140
10/25/2014 vs Northern Kentucky 2-1 2 3 7 10 0.200 4 0.400 1-0 1 0-0 992
11/1/2014 vs Jacksonville 2-0 2 2 6 8 0.250 3 0.375 0-0 1 0-0 990
11/8/2014 at FGCU 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 991
11/12/2014 at North Florida 0-5 0 0 0 7 0.000 4 0.571 1-0 0 0-0 977
Total 21-33 21 20 62 166 0.127 75 0.452 20-4 4 2-2 15305
Opponent - 33 24 90 225 0.147 114 0.507 15-2 10 - 15416

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 UNC Asheville 3-3 110:00 3 2.45 7 0.700 0 0 1 0 13
9/6/2014 Gardner-Webb 0-1 102:02 1 1.70 5 0.833 0 1 0 0 11
9/12/2014 VMI 2-0 90:00 0 1.19 2 1.000 1 0 0 1 12
9/14/2014 LIBERTY 1-3 90:00 3 1.61 7 0.700 0 1 0 0 17
9/17/2014 WINTHROP 3-5 90:00 5 2.24 8 0.615 0 1 0 0 20
9/20/2014 Presbyterian 2-0 90:00 0 1.89 3 1.000 1 0 0 1 10
9/24/2014 Wofford 2-3 90:00 3 2.04 9 0.750 0 1 0 0 24
9/27/2014 Appalachian State 1-3 90:00 3 2.15 7 0.700 0 1 0 0 15
10/1/2014 Lipscomb 1-2 90:00 2 2.14 7 0.778 0 1 0 0 24
10/11/2014 North Florida 0-3 90:00 3 2.22 4 0.571 0 1 0 0 12
10/18/2014 Stetson 2-3 108:27 3 2.25 8 0.727 0 1 0 0 13
10/25/2014 Northern Kentucky 2-1 90:00 1 2.15 3 0.750 1 0 0 0 7
11/1/2014 Jacksonville 2-0 90:00 0 1.99 5 1.000 1 0 0 1 8
11/8/2014 FGCU 0-1 90:00 1 1.92 2 0.667 0 1 0 0 14
11/12/2014 North Florida 0-5 90:00 5 2.12 4 0.444 0 1 0 0 18
Totals - 1400 33 2.12 81 0.711 4 10 1 3 218
Opponent - 1400:29 21 1.35 54 0.720 10 4 1 4 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 UNC Asheville 3-3 3 4 10 13 0.231 10 0.769 3-0 0 0-0 1210
9/6/2014 Gardner-Webb 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 1123
9/12/2014 VMI 0-2 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
9/14/2014 LIBERTY 3-1 3 1 7 16 0.188 10 0.625 1-0 1 0-0 990
9/17/2014 WINTHROP 5-3 5 6 16 22 0.227 13 0.591 1-0 1 0-0 991
9/20/2014 Presbyterian 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 989
9/24/2014 Wofford 3-2 3 0 6 25 0.120 12 0.480 0-0 1 1-1 990
9/27/2014 Appalachian State 3-1 3 2 8 17 0.176 10 0.588 2-0 1 1-1 990
10/1/2014 Lipscomb 2-1 2 2 6 24 0.083 9 0.375 0-0 1 0-0 990
10/11/2014 North Florida 3-0 3 3 9 12 0.250 7 0.583 1-0 1 0-0 1000
10/18/2014 Stetson 3-2 3 0 6 15 0.200 11 0.733 3-2 1 2-2 1192
10/25/2014 Northern Kentucky 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
11/1/2014 Jacksonville 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-1 989
11/8/2014 FGCU 1-0 1 0 2 14 0.071 3 0.214 1-0 1 0-0 990
11/12/2014 North Florida 5-0 5 4 14 18 0.278 9 0.500 0-0 1 0-0 992
Total 33-21 33 24 90 225 0.147 114 0.507 15-2 10 4-5 15416
USC Upstate - 21 20 62 166 0.127 75 0.452 20-4 4 - 15305

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 UNC Asheville 3-3 110:00 3 2.45 7 0.700 0 0 1 0 17
9/6/2014 Gardner-Webb 1-0 102:02 0 1.27 3 1.000 1 0 0 1 7
9/12/2014 VMI 0-2 90:00 2 1.49 8 0.800 0 1 0 0 20
9/14/2014 LIBERTY 3-1 90:00 1 1.38 2 0.667 1 0 0 0 8
9/17/2014 WINTHROP 5-3 90:00 3 1.68 4 0.571 1 0 0 0 11
9/20/2014 Presbyterian 0-2 90:00 2 1.73 4 0.667 0 1 0 0 14
9/24/2014 Wofford 3-2 90:00 2 1.77 4 0.667 1 0 0 0 10
9/27/2014 Appalachian State 3-1 90:00 1 1.68 4 0.800 1 0 0 0 11
10/1/2014 Lipscomb 2-1 90:00 1 1.60 1 0.500 1 0 0 0 6
10/11/2014 North Florida 3-0 90:00 0 1.45 1 1.000 1 0 0 1 5
10/18/2014 Stetson 3-2 108:27 2 1.47 6 0.750 1 0 0 0 21
10/25/2014 Northern Kentucky 1-2 90:00 2 1.51 2 0.500 0 1 0 0 10
11/1/2014 Jacksonville 0-2 90:00 2 1.55 1 0.333 0 1 0 0 8
11/8/2014 FGCU 1-0 90:00 0 1.44 3 1.000 1 0 0 1 10
11/12/2014 North Florida 5-0 90:00 0 1.35 4 1.000 1 0 0 1 7
Totals - 1400 21 1.35 54 0.720 10 4 1 4 165
USC Upstate - 1400:29 33 2.12 81 0.711 4 10 1 3 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at UNC Asheville 3-3 3/3 2/4 18/13 10/10 7/4 5/3 1/0
9/6/2014 vs Gardner-Webb 0-1 0/1 0/1 7/11 3/6 7/10 3/1 0/0
9/12/2014 at VMI 2-0 2/0 3/0 20/12 10/2 6/6 0/1 0/0
9/14/2014 at LIBERTY 1-3 1/3 1/1 8/16 3/10 3/9 1/1 0/0
9/17/2014 at WINTHROP 3-5 3/5 2/6 10/22 7/13 3/11 1/1 0/0
9/20/2014 vs Presbyterian 2-0 2/0 2/0 14/10 6/3 5/5 1/0 0/0
9/24/2014 at Wofford 2-3 2/3 2/0 10/25 6/12 2/8 1/0 2/0
9/27/2014 vs Appalachian State 1-3 1/3 1/2 11/17 5/10 3/8 1/2 0/0
10/1/2014 at Lipscomb 1-2 1/2 0/2 7/24 2/9 2/6 1/0 0/0
10/11/2014 vs North Florida 0-3 0/3 0/3 5/12 1/7 0/7 1/1 0/0
10/18/2014 at Stetson 2-3 2/3 2/0 21/15 8/11 4/6 3/3 1/2
10/25/2014 vs Northern Kentucky 2-1 2/1 3/1 10/7 4/4 8/6 1/1 0/0
11/1/2014 vs Jacksonville 2-0 2/0 2/0 8/9 3/5 3/5 0/0 0/0
11/8/2014 at FGCU 0-1 0/1 0/0 10/14 3/3 2/4 0/1 0/0
11/12/2014 at North Florida 0-5 0/5 0/4 7/18 4/9 5/5 1/0 0/0
Totals 21/33 20/24 166/225 75/114 60/100 20/15 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 UNC Asheville (8/29/2014)
WINTHROP (9/17/2014)
GOALS 3 UNC Asheville (8/29/2014)
WINTHROP (9/17/2014)
ASSISTS 3 VMI (9/12/2014)
Northern Kentucky (10/25/2014)
SHOTS 21 Stetson (10/18/2014)
SHOTS ON GOAL 10 UNC Asheville (8/29/2014)
VMI (9/12/2014)
SAVES 9 Wofford (9/24/2014)
FOULS 14 Presbyterian (9/20/2014)
CORNER KICKS 8 Northern Kentucky (10/25/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 WINTHROP (9/17/2014)
GOALS 5 WINTHROP (9/17/2014)
North Florida (11/12/2014)
ASSISTS 6 WINTHROP (9/17/2014)
SHOTS 25 Wofford (9/24/2014)
SHOTS ON GOAL 13 WINTHROP (9/17/2014)
SAVES 8 VMI (9/12/2014)
FOULS 17 Appalachian State (9/27/2014)
CORNER KICKS 11 WINTHROP (9/17/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lipscomb (10/1/2014)
GOALS 1 LIBERTY (9/14/2014)
Appalachian State (9/27/2014)
Lipscomb (10/1/2014)
ASSISTS 1 LIBERTY (9/14/2014)
Appalachian State (9/27/2014)
SHOTS 5 Gardner-Webb (9/6/2014)
Lipscomb (10/1/2014)
North Florida (10/11/2014)
North Florida (11/12/2014)
SHOTS ON GOAL 1 Lipscomb (10/1/2014)
North Florida (10/11/2014)
SAVES 2 VMI (9/12/2014)
Presbyterian (9/20/2014)
Northern Kentucky (10/25/2014)
FGCU (11/8/2014)
FOULS 5 VMI (9/12/2014)
LIBERTY (9/14/2014)
Stetson (10/18/2014)
CORNER KICKS 2 Wofford (9/24/2014)
Lipscomb (10/1/2014)
FGCU (11/8/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FGCU (11/8/2014)
GOALS 1 Gardner-Webb (9/6/2014)
Northern Kentucky (10/25/2014)
FGCU (11/8/2014)
ASSISTS 1 Gardner-Webb (9/6/2014)
LIBERTY (9/14/2014)
Northern Kentucky (10/25/2014)
SHOTS 7 Northern Kentucky (10/25/2014)
Jacksonville (11/1/2014)
SHOTS ON GOAL 2 VMI (9/12/2014)
Presbyterian (9/20/2014)
FGCU (11/8/2014)
SAVES 1 LIBERTY (9/14/2014)
Lipscomb (10/1/2014)
North Florida (10/11/2014)
Northern Kentucky (10/25/2014)
Jacksonville (11/1/2014)
FOULS 5 VMI (9/12/2014)
WINTHROP (9/17/2014)
North Florida (10/11/2014)
CORNER KICKS 4 UNC Asheville (8/29/2014)
Presbyterian (9/20/2014)
Jacksonville (11/1/2014)
FGCU (11/8/2014)
North Florida (11/12/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Presbyterian (9/20/2014)
Stetson (10/18/2014)
Northern Kentucky (10/25/2014)
GOALS 2 Presbyterian (9/20/2014)
Stetson (10/18/2014)
Northern Kentucky (10/25/2014)
ASSISTS 1 UNC Asheville (8/29/2014)
VMI (9/12/2014)
LIBERTY (9/14/2014)
WINTHROP (9/17/2014)
Presbyterian (9/20/2014)
Wofford (9/24/2014)
Appalachian State (9/27/2014)
Stetson (10/18/2014)
Northern Kentucky (10/25/2014)
Jacksonville (11/1/2014)
SHOTS 6 VMI (9/12/2014)
Stetson (10/18/2014)
SHOTS ON GOAL 4 WINTHROP (9/17/2014)
SAVES 8 Wofford (9/24/2014)
FOULS 13 WINTHROP (9/17/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 UNC Asheville (8/29/2014)
WINTHROP (9/17/2014)
GOALS 3 UNC Asheville (8/29/2014)
WINTHROP (9/17/2014)
ASSISTS 3 VMI (9/12/2014)
Northern Kentucky (10/25/2014)
SHOTS 21 Stetson (10/18/2014)
SHOTS ON GOAL 10 UNC Asheville (8/29/2014)
VMI (9/12/2014)
SAVES 9 Wofford (9/24/2014)
FOULS 14 Presbyterian (9/20/2014)
CORNER KICKS 8 Northern Kentucky (10/25/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 SCHMIEGE, Marvin
SCHMIEGE, Marvin
SCHMIEGE, Marvin
Presbyterian (9/20/2014)
Stetson (10/18/2014)
Northern Kentucky (10/25/2014)
GOALS 2 SCHMIEGE, Marvin
SCHMIEGE, Marvin
SCHMIEGE, Marvin
Presbyterian (9/20/2014)
Stetson (10/18/2014)
Northern Kentucky (10/25/2014)
ASSISTS 1 SCHMIEGE, Marvin
SCHMIEGE, Marvin
ALPHONSE, Rinaldi
SCHWARZER, Leon
SCHWARZER, Leon
SCHWARZER, Leon
MINORS, Calon
SCHWARZER, Leon
ALLMENDINGER, Heiko
FLYNN, Matt
UNC Asheville (8/29/2014)
VMI (9/12/2014)
LIBERTY (9/14/2014)
WINTHROP (9/17/2014)
Presbyterian (9/20/2014)
Wofford (9/24/2014)
Appalachian State (9/27/2014)
Stetson (10/18/2014)
Northern Kentucky (10/25/2014)
Jacksonville (11/1/2014)
SHOTS 6 BRINCKWIRTH, Joe
SCHWARZER, Leon
VMI (9/12/2014)
Stetson (10/18/2014)
SHOTS ON GOAL 4 SCHMIEGE, Marvin
WINTHROP (9/17/2014)
SAVES 8 HADDAD, Hassan
Wofford (9/24/2014)
FOULS 13 TEAM
WINTHROP (9/17/2014)

Leaders

Team Leaders: Points
Player High
Points
Schmiege, Marvin 20
Brinckwirth, Joe 9
Schwarzer, Leon 7
Allmendinger, Heiko 5
Alphonse, Rinaldi 5
Team Leaders: Goals
Player High
Goals
Schmiege, Marvin 9
Brinckwirth, Joe 2
Allmendinger, Heiko 2
Alphonse, Rinaldi 2
Schwarzer, Leon 1
Team Leaders: Assists
Player High
Assists
Brinckwirth, Joe 5
Schwarzer, Leon 5
Schmiege, Marvin 2
Beerman, Tucker 2
Flynn, Matt 2
Team Leaders: Shots
Player High
Shots
Schmiege, Marvin 32
Schwarzer, Leon 26
Brinckwirth, Joe 20
Allmendinger, Heiko 19
Alphonse, Rinaldi 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schmiege, Marvin 19
Brinckwirth, Joe 10
Schwarzer, Leon 9
Alphonse, Rinaldi 7
Allmendinger, Heiko 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schmiege, Marvin 3
Alphonse, Rinaldi 1