Skip To Main Content

University of South Carolina - Upstate

2018 Men's Soccer Cumulative Statistics - University of South Carolina - Upstate

2018 Men's Soccer Cumulative Statistics

Team (3-12-1, 3-4-1)

Overall Team Statistics
Statistic USC Upstate Opponents
Shots
Goals 19 43
Goals Per Game 1.19 2.69
Shots 190 287
Shots Per Game 11.9 17.9
Shots Percentage 0.100 0.150
Shots On Goal 82-190 150-287
Shots On Goal Percentage 0.432 0.523
Penalties
Yellow Cards 29 24
Red Cards 2 0
Miscellaneous
Assists 14 35
Saves 107 63
Fouls 224 180
Corner Kicks 81 100
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Philpot, Cam 11Philpot, Cam 15 14 1178 6 2 14 40 0.150 23 0.575 1-0 2 0-0
3 Bunting, Joel 3Bunting, Joel 11 8 700 2 1 5 10 0.200 6 0.600 1-0 0 0-0
23 Girone, Anson 23Girone, Anson 14 8 654 2 1 5 8 0.250 3 0.375 2-1 0 0-0
22 Williamson, Jaedon 22Williamson, Jaedon 15 12 1105 2 1 5 24 0.083 8 0.333 2-0 1 1-1
17 Constant, Solomon 17Constant, Solomon 15 5 725 2 0 4 14 0.143 8 0.571 1-0 0 0-0
9 Quinteros, Sebastian 9Quinteros, Sebastian 12 5 473 1 2 4 13 0.077 4 0.308 0-0 0 0-0
12 Espinoza, Erik 12Espinoza, Erik 6 6 509 1 1 3 6 0.167 2 0.333 1-0 0 0-0  
32 Eto, Francis 32Eto, Francis 16 12 1050 0 3 3 27 0.000 11 0.407 4-0 0 0-0
14 Maldonado, Ricky 14Maldonado, Ricky 15 10 974 1 0 2 10 0.100 2 0.200 1-0 0 0-0
19 Skaiaa, Martin 19Skaiaa, Martin 16 16 1449 1 0 2 9 0.111 5 0.556 3-0 0 0-0
6 Castaing, Alexandre 6Castaing, Alexandre 16 16 1473 0 1 1 2 0.000 0 0.000 0-0 0 0-0
21 Dovidio, Michelangelo 21Dovidio, Michelangelo 15 15 1324 0 1 1 4 0.000 0 0.000 7-0 0 0-0
24 Salinas, Josh 24Salinas, Josh 16 11 888 0 1 1 11 0.000 5 0.455 0-0 0 0-0
26 Abney, Eirik 26Abney, Eirik 13 6 711 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Bonavia, Andrea 1Bonavia, Andrea 14 14 1291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Cluck, CJ 00Cluck, CJ 3 2 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Espinoza Jr., Erik 12Espinoza Jr., Erik 4 2 237 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Smith, Colton 4Smith, Colton 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Torres, Javier 27Torres, Javier 4 4 252 0 0 0 9 0.000 3 0.333 2-0 0 0-0
20 Welborn, Julian 20Welborn, Julian 13 10 932 0 0 0 1 0.000 0 0.000 3-1 0 0-0
2 Welborn, Loughan 2Welborn, Loughan 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 16154 19 14 52 190 0.100 82 0.432 29-2 3 1-1
Opponent 16 - 16231 43 35 121 287 0.150 150 0.523 24-0 12 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bonavia, Andrea 1Bonavia, Andrea 14 14 1290:42 37 2.58 93 0.715 3 10 1 1/1 248
00 Cluck, CJ 00Cluck, CJ 3 2 181:59 6 2.97 11 0.647 0 2 0 0/1 34
Total 16 - 1472:41 43 2.63 105 0.709 3 12 1 2 282
Opponents 16 - 1472:41 19 1.16 63 0.768 5 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Philpot, Cam 11Philpot, Cam 8 7 633 5 2 12 25 0.200 16 0.640 1-0 2 0-0
23 Girone, Anson 23Girone, Anson 7 4 306 2 1 5 5 0.400 2 0.400 1-1 0 0-0
22 Williamson, Jaedon 22Williamson, Jaedon 8 7 640 2 1 5 12 0.167 4 0.333 1-0 1 1-1
3 Bunting, Joel 3Bunting, Joel 5 4 325 1 1 3 2 0.500 1 0.500 0-0 0 0-0
12 Espinoza, Erik 12Espinoza, Erik 4 4 338 1 1 3 5 0.200 2 0.400 1-0 0 0-0  
9 Quinteros, Sebastian 9Quinteros, Sebastian 6 2 218 1 1 3 12 0.083 4 0.333 0-0 0 0-0
17 Constant, Solomon 17Constant, Solomon 7 2 304 1 0 2 9 0.111 5 0.556 0-0 0 0-0
32 Eto, Francis 32Eto, Francis 8 6 517 0 2 2 14 0.000 6 0.429 3-0 0 0-0
14 Maldonado, Ricky 14Maldonado, Ricky 7 4 409 1 0 2 3 0.333 1 0.333 1-0 0 0-0
6 Castaing, Alexandre 6Castaing, Alexandre 8 8 740 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Dovidio, Michelangelo 21Dovidio, Michelangelo 8 8 722 0 1 1 3 0.000 0 0.000 5-0 0 0-0
24 Salinas, Josh 24Salinas, Josh 8 5 463 0 1 1 4 0.000 1 0.250 0-0 0 0-0
26 Abney, Eirik 26Abney, Eirik 6 3 328 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Bonavia, Andrea 1Bonavia, Andrea 8 8 738 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Cluck, CJ 00Cluck, CJ 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Espinoza Jr., Erik 12Espinoza Jr., Erik 2 1 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Skaiaa, Martin 19Skaiaa, Martin 8 8 719 0 0 0 4 0.000 1 0.250 1-0 0 0-0
27 Torres, Javier 27Torres, Javier 3 3 171 0 0 0 7 0.000 2 0.286 1-0 0 0-0
20 Welborn, Julian 20Welborn, Julian 7 4 426 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Welborn, Loughan 2Welborn, Loughan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8113 14 12 40 109 0.128 46 0.422 29-2 3 1-1
Opponent 8 - 8171 22 13 57 137 0.161 71 0.518 24-0 4 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bonavia, Andrea 1Bonavia, Andrea 8 8 738:01 22 2.68 47 0.681 3 4 1 1/1 133
00 Cluck, CJ 00Cluck, CJ 1 0 01:59 0 0.00 1 1.000 0 0 0 0/1 1
Total 8 - 740:00 22 2.68 48 0.686 3 4 1 2 134
Opponents 8 - 740:00 14 1.70 32 0.696 1 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 at NC State L 1-3 (0-1-0) 1938 CONSTANT, Solomon (1) (ETO, Francis)
8/31/2018 at UNC Asheville W 2-0 (1-1, 1-0 BSC) 1-0 BSC 640 PHILPOT, Cam (1) (WILLIAMSON, Jaedon , BUNTING, Joel)
ESPINOZA, Erik (1) (QUINTEROS, Sebastian , DOVIDIO,Michelangelo)
9/4/2018 vs Campbell L 1-7 (1-2, 1-1 Big South) 1-1 Big South 146 BUNTING, Joel (1) (ESPINOZA, Erik)
9/12/2018 at Gardner-Webb L 0-3 (1-3, 1-2 Big South) 1-2 Big South 125
9/18/2018 vs High Point L 1-4 (1-4, 1-3 Big South) 1-3 Big South 75 WILLIAMSON, Jaedon (1)
9/22/2018 at Stetson L 0-2 (1-5-0) 0
9/25/2018 at WINTHROP W 4-3 (2-5, 2-3 Big South) 2-3 Big South 80 GIRONE, Anson (1)
MALDONADO, Ricky (1) (SALINAS, Josh)
PHILPOT, Cam (0) (GIRONE, Anson)
PHILPOT, Cam (2) (ETO, Francis)
10/2/2018 vs Furman L 0-1 (2-6) 458
10/6/2018 at Coastal Carolina L 1-5 (2-7-0) 110 PHILPOT, Cam (0) (QUINTEROS, Sebastian)
10/9/2018 at Mercer L 2-3 (2-8) 115 SKAIAA, Martin (1)
TEAM (0)
10/13/2018 vs Presbyterian College W 3-0 (3-8, 3-3 Big South) 3-3 Big South 183 WILLIAMSON, Jaedon (2) (PHILPOT, Cam)
GIRONE, Anson (2) (ETO, Francis)
QUINTEROS, Sebastian (1)
10/16/2018 at Longwood T 2-2 (3-8-1, 3-3-1 BSC) 3-3-1 BSC 218 PHILPOT, Cam (5)
PHILPOT, Cam (6) (CASTAING, Alexandre)
10/20/2018 at South Carolina L 0-2 (3-9-1) 1532
10/23/2018 at Charlotte L 0-3 (3-10-1) 878
10/27/2018 at Wofford L 1-2 (3-11-1) 309 BUNTING, Joel (2)
10/31/2018 vs Radford L 1-3 (3-12-1, 3-4-1 BSC) 3-4-1 BSC 118 CONSTANT, Solomon (2) (PHILPOT, Cam)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 at NC State 1-3 1 1 3 6 0.167 3 0.500 2-0 0 0-0 991
8/31/2018 at UNC Asheville 2-0 2 4 8 19 0.105 6 0.316 2-0 1 0-0 990
9/4/2018 vs Campbell 1-7 1 1 3 10 0.100 4 0.400 1-0 0 0-0 989
9/12/2018 at Gardner-Webb 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/18/2018 vs High Point 1-4 1 0 2 11 0.091 7 0.636 3-0 0 1-1 990
9/22/2018 at Stetson 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 976
9/25/2018 at WINTHROP 4-3 4 3 11 20 0.200 8 0.400 3-0 1 0-0 992
10/2/2018 vs Furman 0-1 0 0 0 5 0.000 2 0.400 4-1 0 0-0 991
10/6/2018 at Coastal Carolina 1-5 1 1 3 12 0.083 6 0.500 0-0 0 0-0 969
10/9/2018 at Mercer 2-3 2 0 4 16 0.125 6 0.375 1-0 0 0-0 990
10/13/2018 vs Presbyterian College 3-0 3 2 8 12 0.250 8 0.667 2-0 1 0-0 980
10/16/2018 at Longwood 2-2 2 1 5 15 0.133 6 0.400 4-1 0 0-0 1191
10/20/2018 at South Carolina 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/23/2018 at Charlotte 0-3 0 0 0 6 0.000 5 0.833 2-0 0 0-0 989
10/27/2018 at Wofford 1-2 1 0 2 19 0.053 8 0.421 2-0 0 0-0 1145
10/31/2018 vs Radford 1-3 1 1 3 16 0.063 4 0.250 1-0 0 0-0 991
Total 19-43 19 14 52 190 0.100 82 0.432 29-2 3 1-1 16154
Opponent - 43 35 121 287 0.150 150 0.523 24-0 12 - 16231

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 NC State 1-3 90:00 3 3.00 4 0.571 0 1 0 0 11
8/31/2018 UNC Asheville 2-0 90:00 0 1.50 1 1.000 1 0 0 1 5
9/4/2018 Campbell 1-7 90:00 7 3.33 4 0.364 0 1 0 0 18
9/12/2018 Gardner-Webb 0-3 90:00 3 3.25 5 0.625 0 1 0 0 14
9/18/2018 High Point 1-4 90:00 4 3.40 5 0.556 0 1 0 0 19
9/22/2018 Stetson 0-2 90:00 2 3.17 5 0.714 0 1 0 0 15
9/25/2018 WINTHROP 4-3 90:00 3 3.14 8 0.727 1 0 0 0 14
10/2/2018 Furman 0-1 89:59 1 2.88 12 0.923 0 1 0 0 26
10/6/2018 Coastal Carolina 1-5 88:41 5 3.12 6 0.545 0 1 0 0 20
10/9/2018 Mercer 2-3 90:00 3 3.10 7 0.700 0 1 0 0 22
10/13/2018 Presbyterian College 3-0 90:00 0 2.82 12 1.000 1 0 0 1 26
10/16/2018 Longwood 2-2 110:00 2 2.70 5 0.714 0 0 1 0 17
10/20/2018 South Carolina 0-2 90:00 2 2.65 11 0.846 0 1 0 0 17
10/23/2018 Charlotte 0-3 90:00 3 2.67 8 0.727 0 1 0 0 20
10/27/2018 Wofford 1-2 104:01 2 2.60 5 0.714 0 1 0 0 17
10/31/2018 Radford 1-3 90:00 3 2.63 9 0.750 0 1 0 0 21
Totals - 1471 43 2.63 107 0.713 3 12 1 2 282
Opponent - 1472:41 19 1.16 63 0.768 12 3 1 5 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 NC State 3-1 3 2 8 11 0.273 7 0.636 1-0 1 0-0 989
8/31/2018 UNC Asheville 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
9/4/2018 Campbell 7-1 7 4 18 17 0.412 11 0.647 3-0 1 0-0 1003
9/12/2018 Gardner-Webb 3-0 3 1 7 14 0.214 8 0.571 4-0 1 0-0 990
9/18/2018 High Point 4-1 4 2 10 20 0.200 9 0.450 0-0 1 1-1 1006
9/22/2018 Stetson 2-0 2 2 6 15 0.133 7 0.467 1-0 1 0-0 990
9/25/2018 WINTHROP 3-4 3 3 9 14 0.214 11 0.786 1-0 0 0-0 990
10/2/2018 Furman 1-0 1 1 3 27 0.037 13 0.481 1-0 1 0-0 990
10/6/2018 Coastal Carolina 5-1 5 5 15 20 0.250 11 0.550 0-0 1 0-0 976
10/9/2018 Mercer 3-2 3 4 10 23 0.130 10 0.435 0-0 1 0-0 991
10/13/2018 Presbyterian College 0-3 0 0 0 27 0.000 12 0.444 4-0 0 0-0 991
10/16/2018 Longwood 2-2 2 0 4 19 0.105 7 0.368 3-0 0 2-2 1210
10/20/2018 South Carolina 2-0 2 1 5 17 0.118 13 0.765 0-0 1 0-0 991
10/23/2018 Charlotte 3-0 3 5 11 20 0.150 11 0.550 1-0 1 0-0 989
10/27/2018 Wofford 2-1 2 2 6 17 0.118 7 0.412 2-0 1 0-0 1144
10/31/2018 Radford 3-1 3 3 9 21 0.143 12 0.571 1-0 1 0-0 991
Total 43-19 43 35 121 287 0.150 150 0.523 24-0 12 3-3 16231
USC Upstate - 19 14 52 190 0.100 82 0.432 29-2 3 - 16154

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 NC State 3-1 90:00 1 1.00 2 0.667 1 0 0 0 6
8/31/2018 UNC Asheville 0-2 90:00 2 1.50 4 0.667 0 1 0 0 19
9/4/2018 Campbell 7-1 90:00 1 1.33 3 0.750 1 0 0 0 10
9/12/2018 Gardner-Webb 3-0 90:00 0 1.00 3 1.000 1 0 0 1 6
9/18/2018 High Point 4-1 90:00 1 1.00 6 0.857 1 0 0 0 10
9/22/2018 Stetson 2-0 90:00 0 0.83 1 1.000 1 0 0 1 5
9/25/2018 WINTHROP 3-4 90:00 4 1.29 4 0.500 0 1 0 0 20
10/2/2018 Furman 1-0 89:59 0 1.13 2 1.000 1 0 0 1 5
10/6/2018 Coastal Carolina 5-1 88:41 1 1.11 5 0.833 1 0 0 0 12
10/9/2018 Mercer 3-2 90:00 2 1.20 4 0.667 1 0 0 0 17
10/13/2018 Presbyterian College 0-3 90:00 3 1.37 5 0.625 0 1 0 0 12
10/16/2018 Longwood 2-2 110:00 2 1.39 4 0.667 0 0 1 0 15
10/20/2018 South Carolina 2-0 90:00 0 1.29 5 1.000 1 0 0 1 12
10/23/2018 Charlotte 3-0 90:00 0 1.20 5 1.000 1 0 0 1 6
10/27/2018 Wofford 2-1 104:01 1 1.17 7 0.875 1 0 0 0 19
10/31/2018 Radford 3-1 90:00 1 1.16 3 0.750 1 0 0 0 16
Totals - 1471 19 1.16 63 0.768 12 3 1 5 190
USC Upstate - 1472:41 43 2.63 107 0.713 3 12 1 2 282

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 at NC State 1-3 1/3 1/2 6/11 3/7 4/3 2/1 0/0
8/31/2018 at UNC Asheville 2-0 2/0 4/0 19/5 6/1 7/3 2/2 0/0
9/4/2018 vs Campbell 1-7 1/7 1/4 10/17 4/11 7/7 1/3 0/0
9/12/2018 at Gardner-Webb 0-3 0/3 0/1 6/14 3/8 2/6 1/4 0/0
9/18/2018 vs High Point 1-4 1/4 0/2 11/20 7/9 5/5 3/0 0/0
9/22/2018 at Stetson 0-2 0/2 0/2 5/15 1/7 6/7 1/1 0/0
9/25/2018 at WINTHROP 4-3 4/3 3/3 20/14 8/11 6/7 3/1 0/0
10/2/2018 vs Furman 0-1 0/1 0/1 5/27 2/13 1/13 4/1 1/0
10/6/2018 at Coastal Carolina 1-5 1/5 1/5 12/20 6/11 8/5 0/0 0/0
10/9/2018 at Mercer 2-3 2/3 0/4 16/23 6/10 5/10 1/0 0/0
10/13/2018 vs Presbyterian College 3-0 3/0 2/0 12/27 8/12 2/10 2/4 0/0
10/16/2018 at Longwood 2-2 2/2 1/0 15/19 6/7 10/10 4/3 1/0
10/20/2018 at South Carolina 0-2 0/2 0/1 12/17 5/13 7/4 0/0 0/0
10/23/2018 at Charlotte 0-3 0/3 0/5 6/20 5/11 3/5 2/1 0/0
10/27/2018 at Wofford 1-2 1/2 0/2 19/17 8/7 6/3 2/2 0/0
10/31/2018 vs Radford 1-3 1/3 1/3 16/21 4/12 2/2 1/1 0/0
Totals 19/43 14/35 190/287 82/150 81/100 29/24 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 WINTHROP (9/25/2018)
GOALS 4 WINTHROP (9/25/2018)
ASSISTS 4 UNC Asheville (8/31/2018)
SHOTS 20 WINTHROP (9/25/2018)
SHOTS ON GOAL 8 WINTHROP (9/25/2018)
Presbyterian College (10/13/2018)
Wofford (10/27/2018)
SAVES 12 Furman (10/2/2018)
Presbyterian College (10/13/2018)
FOULS 27 Longwood (10/16/2018)
CORNER KICKS 10 Longwood (10/16/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Campbell (9/4/2018)
GOALS 7 Campbell (9/4/2018)
ASSISTS 5 Coastal Carolina (10/6/2018)
Charlotte (10/23/2018)
SHOTS 27 Furman (10/2/2018)
Presbyterian College (10/13/2018)
SHOTS ON GOAL 13 Furman (10/2/2018)
South Carolina (10/20/2018)
SAVES 7 Wofford (10/27/2018)
FOULS 23 Longwood (10/16/2018)
CORNER KICKS 13 Furman (10/2/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 High Point (9/18/2018)
Wofford (10/27/2018)
GOALS 1 NC State (8/24/2018)
Campbell (9/4/2018)
High Point (9/18/2018)
Coastal Carolina (10/6/2018)
Wofford (10/27/2018)
Radford (10/31/2018)
ASSISTS 1 NC State (8/24/2018)
Campbell (9/4/2018)
Coastal Carolina (10/6/2018)
Longwood (10/16/2018)
Radford (10/31/2018)
SHOTS 5 NC State (8/24/2018)
Gardner-Webb (9/12/2018)
Stetson (9/22/2018)
Furman (10/2/2018)
Charlotte (10/23/2018)
SHOTS ON GOAL 1 Stetson (9/22/2018)
Furman (10/2/2018)
SAVES 1 NC State (8/24/2018)
UNC Asheville (8/31/2018)
Campbell (9/4/2018)
FOULS 5 Campbell (9/4/2018)
Coastal Carolina (10/6/2018)
CORNER KICKS 1 Gardner-Webb (9/12/2018)
Furman (10/2/2018)
Presbyterian College (10/13/2018)
Radford (10/31/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Furman (10/2/2018)
GOALS 1 Furman (10/2/2018)
ASSISTS 1 Gardner-Webb (9/12/2018)
Furman (10/2/2018)
South Carolina (10/20/2018)
SHOTS 5 NC State (8/24/2018)
UNC Asheville (8/31/2018)
SHOTS ON GOAL 1 NC State (8/24/2018)
UNC Asheville (8/31/2018)
Stetson (9/22/2018)
Longwood (10/16/2018)
Wofford (10/27/2018)
SAVES 1 NC State (8/24/2018)
Stetson (9/22/2018)
Furman (10/2/2018)
FOULS 5 Coastal Carolina (10/6/2018)
Wofford (10/27/2018)
CORNER KICKS 2 NC State (8/24/2018)
UNC Asheville (8/31/2018)
Wofford (10/27/2018)
Radford (10/31/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 WINTHROP (9/25/2018)
Longwood (10/16/2018)
GOALS 2 WINTHROP (9/25/2018)
Longwood (10/16/2018)
ASSISTS 1 NC State (8/24/2018)
UNC Asheville (8/31/2018)
Campbell (9/4/2018)
WINTHROP (9/25/2018)
Coastal Carolina (10/6/2018)
Presbyterian College (10/13/2018)
Longwood (10/16/2018)
Radford (10/31/2018)
SHOTS 5 UNC Asheville (8/31/2018)
Mercer (10/9/2018)
SHOTS ON GOAL 3 UNC Asheville (8/31/2018)
High Point (9/18/2018)
WINTHROP (9/25/2018)
Mercer (10/9/2018)
Wofford (10/27/2018)
SAVES 11 Furman (10/2/2018)
South Carolina (10/20/2018)
FOULS 14 Mercer (10/9/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 WINTHROP (9/25/2018)
GOALS 4 WINTHROP (9/25/2018)
ASSISTS 4 UNC Asheville (8/31/2018)
SHOTS 20 WINTHROP (9/25/2018)
SHOTS ON GOAL 8 WINTHROP (9/25/2018)
Presbyterian College (10/13/2018)
Wofford (10/27/2018)
SAVES 12 Furman (10/2/2018)
Presbyterian College (10/13/2018)
FOULS 27 Longwood (10/16/2018)
CORNER KICKS 10 Longwood (10/16/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 PHILPOT, Cam
PHILPOT, Cam
WINTHROP (9/25/2018)
Longwood (10/16/2018)
GOALS 2 PHILPOT, Cam
PHILPOT, Cam
WINTHROP (9/25/2018)
Longwood (10/16/2018)
ASSISTS 1 ETO, Francis
BUNTING, Joel
ESPINOZA, Erik
GIRONE, Anson
QUINTEROS, Sebastian
PHILPOT, Cam
CASTAING, Alexandre
PHILPOT, Cam
NC State (8/24/2018)
UNC Asheville (8/31/2018)
Campbell (9/4/2018)
WINTHROP (9/25/2018)
Coastal Carolina (10/6/2018)
Presbyterian College (10/13/2018)
Longwood (10/16/2018)
Radford (10/31/2018)
SHOTS 5 PHILPOT, Cam
PHILPOT, Cam
UNC Asheville (8/31/2018)
Mercer (10/9/2018)
SHOTS ON GOAL 3 PHILPOT, Cam
PHILPOT, Cam
PHILPOT, Cam
ETO, Francis
BUNTING, Joel
UNC Asheville (8/31/2018)
High Point (9/18/2018)
WINTHROP (9/25/2018)
Mercer (10/9/2018)
Wofford (10/27/2018)
SAVES 11 BONAVIA, Andrea
BONAVIA, Andrea
Furman (10/2/2018)
South Carolina (10/20/2018)
FOULS 14 TEAM
Mercer (10/9/2018)

Leaders

Team Leaders: Points
Player High
Points
Philpot, Cam 14
Bunting, Joel 5
Girone, Anson 5
Williamson, Jaedon 5
Constant, Solomon 4
Team Leaders: Goals
Player High
Goals
Philpot, Cam 6
Bunting, Joel 2
Girone, Anson 2
Williamson, Jaedon 2
Constant, Solomon 2
Team Leaders: Assists
Player High
Assists
Eto, Francis 3
Philpot, Cam 2
Quinteros, Sebastian 2
Bunting, Joel 1
Girone, Anson 1
Team Leaders: Shots
Player High
Shots
Philpot, Cam 40
Eto, Francis 27
Williamson, Jaedon 24
Constant, Solomon 14
Quinteros, Sebastian 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Philpot, Cam 23
Eto, Francis 11
Williamson, Jaedon 8
Constant, Solomon 8
Bunting, Joel 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Philpot, Cam 2
Williamson, Jaedon 1

Copyright © 2025 University of South Carolina - Upstate