Skip To Main Content

University of South Carolina - Upstate

2011 Women's Soccer Cumulative Statistics - University of South Carolina - Upstate

2011 Women's Soccer Cumulative Statistics

Team (2-16-1, 0-9)

Overall Team Statistics
Statistic USC Upstate Opponents
Shots
Goals 15 61
Goals Per Game 0.79 3.21
Shots 140 401
Shots Per Game 7.4 21.1
Shots Percentage 0.107 0.152
Shots On Goal 60-140 201-401
Shots On Goal Percentage 0.429 0.501
Penalties
Yellow Cards 6 3
Red Cards 0 0
Miscellaneous
Assists 12 53
Saves 140 45
Fouls 170 131
Corner Kicks 42 136
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Calmeyn, Michelle 19Calmeyn, Michelle 19 18 1486 5 3 13 42 0.119 22 0.524 1-0 0 1-1
2 Moore, Kayli 2Moore, Kayli 19 15 1438 2 1 5 10 0.200 5 0.500 0-0 0 0-0
4 Allen, Katelyn 4Allen, Katelyn 16 16 1152 1 1 3 3 0.333 2 0.667 2-0 1 0-0
8 Mack, Courtney 8Mack, Courtney 19 19 1480 1 1 3 25 0.040 7 0.280 0-0 0 0-0  
22 Savoy, Katrina 22Savoy, Katrina 15 8 724 1 1 3 21 0.048 7 0.333 0-0 0 0-0
10 Carr, Rachel 10Carr, Rachel 14 9 588 1 0 2 4 0.250 2 0.500 0-0 0 0-0
24 Garner, Maegan 24Garner, Maegan 17 5 531 1 0 2 5 0.200 2 0.400 0-0 1 0-0
17 Hedderman, Krystal 17Hedderman, Krystal 15 1 313 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Marcell, Brianne 18Marcell, Brianne 13 6 539 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Pereira, Melissa 5Pereira, Melissa 17 2 585 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
9 Spinner-wilson, K 9Spinner-wilson, K 16 16 1140 0 2 2 1 0.000 1 1.000 0-0 0 0-0  
7 Kotterer, Erika 7Kotterer, Erika 18 11 659 0 1 1 6 0.000 2 0.333 0-0 0 0-0
21 Librizzi, Alyssa 21Librizzi, Alyssa 19 6 757 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
36 Saura, Stefany 36Saura, Stefany 19 9 701 0 1 1 6 0.000 3 0.500 0-0 0 0-0
00 Collins, Rachel 00Collins, Rachel 11 6 658 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Curd, Rachel 28Curd, Rachel 8 4 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Fennell, Gabrielle 25Fennell, Gabrielle 18 0 320 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Harris, Julia 6Harris, Julia 19 19 1490 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Jackyra, Jessica 15Jackyra, Jessica 14 8 670 0 0 0 2 0.000 0 0.000 2-0 0 0-0
26 Martinez, Karen 26Martinez, Karen 8 2 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Plantz, Sarah 0Plantz, Sarah 16 13 1052 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Reber, Jasmynn 16Reber, Jasmynn 6 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
34 Ritts, Samantha 34Ritts, Samantha 17 4 539 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Seelinger, Samantha 27Seelinger, Samantha 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Shinn, Kelsey 11Shinn, Kelsey 7 1 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Spinner-wilson, K. 9Spinner-wilson, K. 3 3 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Voigt, Jessica 3Voigt, Jessica 2 2 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Wood, Alyssa 20Wood, Alyssa 16 6 952 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 19 - 18798 15 12 42 140 0.107 60 0.429 6-0 2 1-1
Opponent 19 - 18825 61 53 175 401 0.152 201 0.501 3-0 16 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Collins, Rachel 00Collins, Rachel 10 6 613:33 23 3.37 47 0.671 0 4 0 0 123  
0 Plantz, Sarah 0Plantz, Sarah 16 13 1097:01 35 2.87 84 0.706 2 12 1 0 259
Total 19 - 1710:34 58 3.05 131 0.693 2 16 1 1 382
Opponents 19 - 1710:34 15 0.79 45 0.750 9 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Calmeyn, Michelle 19Calmeyn, Michelle 9 9 728 2 1 5 20 0.100 9 0.450 0-0 0 1-1
17 Hedderman, Krystal 17Hedderman, Krystal 9 1 211 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Moore, Kayli 2Moore, Kayli 9 8 747 1 0 2 5 0.200 2 0.400 0-0 0 0-0
5 Pereira, Melissa 5Pereira, Melissa 8 0 184 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
7 Kotterer, Erika 7Kotterer, Erika 9 2 168 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Mack, Courtney 8Mack, Courtney 9 9 725 0 1 1 4 0.000 0 0.000 0-0 0 0-0  
4 Allen, Katelyn 4Allen, Katelyn 6 6 413 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Carr, Rachel 10Carr, Rachel 9 7 455 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Collins, Rachel 00Collins, Rachel 3 1 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Curd, Rachel 28Curd, Rachel 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Fennell, Gabrielle 25Fennell, Gabrielle 9 0 147 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Garner, Maegan 24Garner, Maegan 9 2 306 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Harris, Julia 6Harris, Julia 9 9 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jackyra, Jessica 15Jackyra, Jessica 6 4 273 0 0 0 1 0.000 0 0.000 2-0 0 0-0
21 Librizzi, Alyssa 21Librizzi, Alyssa 9 0 273 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Marcell, Brianne 18Marcell, Brianne 9 4 399 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Martinez, Karen 26Martinez, Karen 3 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Plantz, Sarah 0Plantz, Sarah 8 8 610 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Reber, Jasmynn 16Reber, Jasmynn 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Ritts, Samantha 34Ritts, Samantha 7 3 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Saura, Stefany 36Saura, Stefany 9 8 523 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Savoy, Katrina 22Savoy, Katrina 5 4 312 0 0 0 6 0.000 2 0.333 0-0 0 0-0
27 Seelinger, Samantha 27Seelinger, Samantha 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Spinner-wilson, K 9Spinner-wilson, K 7 7 509 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Spinner-wilson, K. 9Spinner-wilson, K. 2 2 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Wood, Alyssa 20Wood, Alyssa 9 4 602 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 8925 5 3 13 52 0.096 20 0.385 6-0 0 1-1
Opponent 9 - 8940 33 35 101 216 0.153 109 0.505 3-0 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Collins, Rachel 00Collins, Rachel 3 1 200:15 5 2.25 16 0.762 0 1 0 0 36  
0 Plantz, Sarah 0Plantz, Sarah 8 8 609:45 28 4.13 56 0.667 0 8 0 0 175
Total 9 - 810:00 33 3.67 72 0.686 0 9 0 0 211
Opponents 9 - 810:00 5 0.56 15 0.750 4 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08-21-11 at Gardner-Webb L 0-3 (0-1) 315
8/26/2011 vs Wofford L 0-3 (0-2) 387
8/28/2011 vs Francis Marion Univ. T 1-1 (0-2-1) 171 MOORE, Kayli (1)
9/2/2011 at Citadel L 0-5 (0-3-1) 747
9/4/2011 at Charleston Southern L 0-4 (0-4-1) 200
9/9/2011 at Winthrop L 0-6 (0-5-1) 329
9/11/2011 vs Alabama State W 6-0 (1-5-1) 189 ALLEN, Katelyn (1) (MOORE, Kayli)
CALMEYN, Michelle (1) (SPINNER-WILSON, K.)
MARCELL, Brianne (1) (SAVOY, Katrina)
CALMEYN, Michelle (2) (SAURA, Stefany)
CALMEYN, Michelle (3)
SAVOY, Katrina (1) (SPINNER-WILSON, K.)
9/16/2011 at Georgia Southern L 0-2 (1-6-1) 127
9/18/2011 at Presbyterian College L 0-2 (1-7-1) 86
9/23/2011 at ETSU L 0-4 (1-8-1) 316
9/25/2011 vs VMI W 3-2 (2-8-1) 253 CARR, Rachel (1) (CALMEYN, Michelle)
MACK, Courtney (1) (CALMEYN, Michelle)
GARNER, Maegan (1) (LIBRIZZI, Alyssa , ALLEN, Katelyn)
9/30/2011 at Belmont L 0-1 (2-9-1, 0-2 A-Sun) 0-2 A-Sun 288
10/2/2011 at Lipscomb L 0-2 (2-10-1 (0-3-0)) 269
10/7/2011 vs Jacksonville L 1-4 (2-11-1, 0-4-0 A-Sun) 0-4-0 A-Sun 153 HEDDERMAN, Krystal (1)
10/9/2011 vs North Florida L 0-2 (2-12-1, 0-5-0 A-Sun) 0-5-0 A-Sun 157
10/14/2011 at FGCU L 0-9 (2-13-1, 0-6 A-Sun) 0-6 A-Sun 370
10/16/2011 at Stetson L 3-6 (2-14-1, 0-7-0) 0-7-0 250 CALMEYN, Michelle (4)
PEREIRA, Melissa (1) (CALMEYN, Michelle)
CALMEYN, Michelle (5) (MACK, Courtney)
10/21/2011 vs Mercer L 0-1 (2-15-1, 0-8-0 A-Sun) 0-8-0 A-Sun 307
10/23/2011 vs Kennesaw State L 1-4 (2-16-1, 0-9-0 A-Sun) 0-9-0 A-Sun 239 MOORE, Kayli (2) (KOTTERER, Erika)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08-21-11 at Gardner-Webb 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 761
8/26/2011 vs Wofford 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
8/28/2011 vs Francis Marion Univ. 1-1 1 0 2 10 0.100 4 0.400 1-0 0 0-0 1211
9/2/2011 at Citadel 0-5 0 0 0 9 0.000 8 0.889 0-0 0 0-0 974
9/4/2011 at Charleston Southern 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 992
9/9/2011 at Winthrop 0-6 0 0 0 12 0.000 5 0.417 1-0 0 0-0 991
9/11/2011 vs Alabama State 6-0 6 5 17 16 0.375 12 0.750 0-0 1 0-0 988
9/16/2011 at Georgia Southern 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
9/18/2011 at Presbyterian College 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 987
9/23/2011 at ETSU 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 988
9/25/2011 vs VMI 3-2 3 4 10 13 0.231 4 0.308 0-0 1 0-0 991
9/30/2011 at Belmont 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 982
10/2/2011 at Lipscomb 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 991
10/7/2011 vs Jacksonville 1-4 1 0 2 5 0.200 3 0.600 2-0 0 0-0 999
10/9/2011 vs North Florida 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 991
10/14/2011 at FGCU 0-9 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
10/16/2011 at Stetson 3-6 3 2 8 10 0.300 3 0.300 1-0 0 1-1 1002
10/21/2011 vs Mercer 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 991
10/23/2011 vs Kennesaw State 1-4 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
Total 15-61 15 12 42 140 0.107 60 0.429 6-0 2 1-1 18798
Opponent - 61 53 175 401 0.152 201 0.501 3-0 16 - 18825

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08-21-11 Gardner-Webb 0-3 70:34 3 3.83 1 0.250 0 1 0 0 10
8/26/2011 Wofford 0-3 90:00 3 3.36 3 0.500 0 1 0 0 11
8/28/2011 Francis Marion Univ. 1-1 110:00 1 2.33 9 0.900 0 0 1 0 21
9/2/2011 Citadel 0-5 90:00 5 3.00 12 0.706 0 1 0 0 30
9/4/2011 Charleston Southern 0-4 90:00 4 3.20 8 0.667 0 1 0 0 23
9/9/2011 Winthrop 0-6 90:00 6 3.66 10 0.625 0 1 0 0 20
9/11/2011 Alabama State 6-0 90:00 0 3.14 4 1.000 1 0 0 1 9
9/16/2011 Georgia Southern 0-2 90:00 2 3.00 9 0.818 0 1 0 0 21
9/18/2011 Presbyterian College 0-2 90:00 2 2.89 5 0.714 0 1 0 0 22
9/23/2011 ETSU 0-4 90:00 4 3.00 14 0.778 0 1 0 0 31
9/25/2011 VMI 3-2 90:00 2 2.91 3 0.600 1 0 0 0 16
9/30/2011 Belmont 0-1 90:00 1 2.75 8 0.889 0 1 0 0 19
10/2/2011 Lipscomb 0-2 90:00 2 2.69 3 0.600 0 1 0 0 8
10/7/2011 Jacksonville 1-4 90:00 4 2.78 6 0.600 0 1 0 0 23
10/9/2011 North Florida 0-2 90:00 2 2.73 8 0.800 0 1 0 0 20
10/14/2011 FGCU 0-9 90:00 9 3.12 13 0.591 0 1 0 0 32
10/16/2011 Stetson 3-6 90:00 6 3.29 13 0.684 0 1 0 0 32
10/21/2011 Mercer 0-1 90:00 1 3.17 4 0.800 0 1 0 0 17
10/23/2011 Kennesaw State 1-4 90:00 4 3.21 7 0.636 0 1 0 0 29
Totals - 1710 61 3.21 140 0.697 2 16 1 1 394
Opponent - 1710:34 15 0.79 45 0.750 16 2 1 9 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08-21-11 Gardner-Webb 3-0 3 1 7 10 0.300 4 0.400 0-0 1 0-0 758
8/26/2011 Wofford 3-0 3 3 9 12 0.250 6 0.500 0-0 1 0-0 989
8/28/2011 Francis Marion Univ. 1-1 1 0 2 21 0.048 10 0.476 1-0 0 0-0 1207
9/2/2011 Citadel 5-0 5 3 13 30 0.167 17 0.567 0-0 1 0-0 990
9/4/2011 Charleston Southern 4-0 4 3 11 23 0.174 12 0.522 0-0 1 0-0 990
9/9/2011 Winthrop 6-0 6 5 17 20 0.300 16 0.800 1-0 1 0-0 990
9/11/2011 Alabama State 0-6 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
9/16/2011 Georgia Southern 2-0 2 1 5 21 0.095 11 0.524 0-0 1 0-0 990
9/18/2011 Presbyterian College 2-0 2 2 6 22 0.091 7 0.318 0-0 1 0-0 990
9/23/2011 ETSU 4-0 4 4 12 32 0.125 18 0.563 0-0 1 0-0 990
9/25/2011 VMI 2-3 2 0 4 17 0.118 5 0.294 0-0 0 0-0 991
9/30/2011 Belmont 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-0 989
10/2/2011 Lipscomb 2-0 2 2 6 8 0.250 5 0.625 0-0 1 0-0 991
10/7/2011 Jacksonville 4-1 4 4 12 24 0.167 10 0.417 0-0 1 0-0 991
10/9/2011 North Florida 2-0 2 1 5 20 0.100 10 0.500 0-0 1 0-0 990
10/14/2011 FGCU 9-0 9 14 32 33 0.273 22 0.667 0-0 1 1-1 993
10/16/2011 Stetson 6-3 6 5 17 33 0.182 19 0.576 1-0 1 0-0 997
10/21/2011 Mercer 1-0 1 1 3 17 0.059 5 0.294 0-0 1 0-0 990
10/23/2011 Kennesaw State 4-1 4 3 11 30 0.133 11 0.367 0-0 1 0-0 1009
Total 61-15 61 53 175 401 0.152 201 0.501 3-0 16 1-1 18825
USC Upstate - 15 12 42 140 0.107 60 0.429 6-0 2 - 18798

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08-21-11 Gardner-Webb 3-0 70:34 0 0.00 1 1.000 1 0 0 1 5
8/26/2011 Wofford 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
8/28/2011 Francis Marion Univ. 1-1 110:00 1 0.33 3 0.750 0 0 1 0 10
9/2/2011 Citadel 5-0 90:00 0 0.25 8 1.000 1 0 0 1 9
9/4/2011 Charleston Southern 4-0 90:00 0 0.20 1 1.000 1 0 0 1 3
9/9/2011 Winthrop 6-0 90:00 0 0.17 5 1.000 1 0 0 1 12
9/11/2011 Alabama State 0-6 90:00 6 1.00 6 0.500 0 1 0 0 16
9/16/2011 Georgia Southern 2-0 90:00 0 0.87 1 1.000 1 0 0 1 6
9/18/2011 Presbyterian College 2-0 90:00 0 0.78 2 1.000 1 0 0 1 9
9/23/2011 ETSU 4-0 90:00 0 0.70 1 1.000 1 0 0 1 5
9/25/2011 VMI 2-3 90:00 3 0.91 1 0.250 0 1 0 0 13
9/30/2011 Belmont 1-0 90:00 0 0.83 0 0.00 1 0 0 1 3
10/2/2011 Lipscomb 2-0 90:00 0 0.77 5 1.000 1 0 0 1 9
10/7/2011 Jacksonville 4-1 90:00 1 0.79 2 0.667 1 0 0 0 5
10/9/2011 North Florida 2-0 90:00 0 0.73 5 1.000 1 0 0 1 12
10/14/2011 FGCU 9-0 90:00 0 0.69 1 1.000 1 0 0 1 3
10/16/2011 Stetson 6-3 90:00 3 0.82 0 0.000 1 0 0 0 9
10/21/2011 Mercer 1-0 90:00 0 0.78 0 0.00 1 0 0 1 2
10/23/2011 Kennesaw State 4-1 90:00 1 0.79 1 0.500 1 0 0 0 3
Totals - 1710 15 0.79 45 0.750 16 2 1 13 139
USC Upstate - 1710:34 61 3.21 140 0.697 2 16 1 1 394

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08-21-11 at Gardner-Webb 0-3 0/3 0/1 5/10 1/4 2/3 0/0 0/0
8/26/2011 vs Wofford 0-3 0/3 0/3 5/12 2/6 1/7 0/0 0/0
8/28/2011 vs Francis Marion Univ. 1-1 1/1 0/0 10/21 4/10 3/8 1/1 0/0
9/2/2011 at Citadel 0-5 0/5 0/3 9/30 8/17 2/5 0/0 0/0
9/4/2011 at Charleston Southern 0-4 0/4 0/3 3/23 1/12 5/8 1/0 0/0
9/9/2011 at Winthrop 0-6 0/6 0/5 12/20 5/16 1/7 1/1 0/0
9/11/2011 vs Alabama State 6-0 6/0 5/0 16/9 12/4 11/2 0/0 0/0
9/16/2011 at Georgia Southern 0-2 0/2 0/1 6/21 1/11 3/11 0/0 0/0
9/18/2011 at Presbyterian College 0-2 0/2 0/2 9/22 2/7 2/9 0/0 0/0
9/23/2011 at ETSU 0-4 0/4 0/4 5/32 1/18 0/5 0/0 0/0
9/25/2011 vs VMI 3-2 3/2 4/0 13/17 4/5 3/12 0/0 0/0
9/30/2011 at Belmont 0-1 0/1 0/1 3/19 0/9 0/2 0/0 0/0
10/2/2011 at Lipscomb 0-2 0/2 0/2 9/8 5/5 1/5 0/0 0/0
10/7/2011 vs Jacksonville 1-4 1/4 0/4 5/24 3/10 0/9 2/0 0/0
10/9/2011 vs North Florida 0-2 0/2 0/1 12/20 5/10 6/15 0/0 0/0
10/14/2011 at FGCU 0-9 0/9 0/14 3/33 1/22 1/5 0/0 0/0
10/16/2011 at Stetson 3-6 3/6 2/5 10/33 3/19 1/6 1/1 0/0
10/21/2011 vs Mercer 0-1 0/1 0/1 2/17 0/5 0/9 0/0 0/0
10/23/2011 vs Kennesaw State 1-4 1/4 1/3 3/30 2/11 0/8 0/0 0/0
Totals 15/61 12/53 140/401 60/201 42/136 6/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Alabama State (9/11/2011)
GOALS 6 Alabama State (9/11/2011)
ASSISTS 5 Alabama State (9/11/2011)
SHOTS 16 Alabama State (9/11/2011)
SHOTS ON GOAL 12 Alabama State (9/11/2011)
SAVES 14 ETSU (9/23/2011)
FOULS 15 Francis Marion Univ. (8/28/2011)
CORNER KICKS 11 Alabama State (9/11/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 FGCU (10/14/2011)
GOALS 9 FGCU (10/14/2011)
ASSISTS 14 FGCU (10/14/2011)
SHOTS 33 FGCU (10/14/2011)
Stetson (10/16/2011)
SHOTS ON GOAL 22 FGCU (10/14/2011)
SAVES 8 Citadel (9/2/2011)
FOULS 15 Winthrop (9/9/2011)
CORNER KICKS 15 North Florida (10/9/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Francis Marion Univ. (8/28/2011)
Jacksonville (10/7/2011)
GOALS 1 Francis Marion Univ. (8/28/2011)
Jacksonville (10/7/2011)
Kennesaw State (10/23/2011)
ASSISTS 1 Kennesaw State (10/23/2011)
SHOTS 2 Charleston Southern (9/4/2011)
Belmont (9/30/2011)
FGCU (10/14/2011)
Mercer (10/21/2011)
Kennesaw State (10/23/2011)
SHOTS ON GOAL 1 Gardner-Webb (08-21-11)
Charleston Southern (9/4/2011)
Georgia Southern (9/16/2011)
ETSU (9/23/2011)
FGCU (10/14/2011)
SAVES 1 Gardner-Webb (08-21-11)
Wofford (8/26/2011)
VMI (9/25/2011)
Lipscomb (10/2/2011)
FOULS 1 Gardner-Webb (08-21-11)
ETSU (9/23/2011)
VMI (9/25/2011)
CORNER KICKS 1 Wofford (8/26/2011)
Winthrop (9/9/2011)
Lipscomb (10/2/2011)
FGCU (10/14/2011)
Stetson (10/16/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Francis Marion Univ. (8/28/2011)
GOALS 1 Francis Marion Univ. (8/28/2011)
Belmont (9/30/2011)
Mercer (10/21/2011)
ASSISTS 1 Gardner-Webb (08-21-11)
Georgia Southern (9/16/2011)
Belmont (9/30/2011)
North Florida (10/9/2011)
Mercer (10/21/2011)
SHOTS 8 Alabama State (9/11/2011)
Lipscomb (10/2/2011)
SHOTS ON GOAL 4 Gardner-Webb (08-21-11)
Alabama State (9/11/2011)
VMI (9/25/2011)
Lipscomb (10/2/2011)
Mercer (10/21/2011)
SAVES 1 Gardner-Webb (08-21-11)
Charleston Southern (9/4/2011)
Georgia Southern (9/16/2011)
ETSU (9/23/2011)
VMI (9/25/2011)
FGCU (10/14/2011)
Kennesaw State (10/23/2011)
FOULS 2 VMI (9/25/2011)
Jacksonville (10/7/2011)
FGCU (10/14/2011)
Kennesaw State (10/23/2011)
CORNER KICKS 2 Gardner-Webb (08-21-11)
Alabama State (9/11/2011)
Belmont (9/30/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Alabama State (9/11/2011)
GOALS 3 Alabama State (9/11/2011)
ASSISTS 2 Alabama State (9/11/2011)
VMI (9/25/2011)
SHOTS 5 Alabama State (9/11/2011)
VMI (9/25/2011)
Lipscomb (10/2/2011)
North Florida (10/9/2011)
SHOTS ON GOAL 4 Alabama State (9/11/2011)
SAVES 13 ETSU (9/23/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Alabama State (9/11/2011)
GOALS 6 Alabama State (9/11/2011)
ASSISTS 5 Alabama State (9/11/2011)
SHOTS 16 Alabama State (9/11/2011)
SHOTS ON GOAL 12 Alabama State (9/11/2011)
SAVES 14 ETSU (9/23/2011)
FOULS 15 Francis Marion Univ. (8/28/2011)
CORNER KICKS 11 Alabama State (9/11/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 CALMEYN, Michelle
Alabama State (9/11/2011)
GOALS 3 CALMEYN, Michelle
Alabama State (9/11/2011)
ASSISTS 2 SPINNER-WILSON, K.
CALMEYN, Michelle
Alabama State (9/11/2011)
VMI (9/25/2011)
SHOTS 5 SAVOY, Katrina
MACK, Courtney
CALMEYN, Michelle
CALMEYN, Michelle
Alabama State (9/11/2011)
VMI (9/25/2011)
Lipscomb (10/2/2011)
North Florida (10/9/2011)
SHOTS ON GOAL 4 CALMEYN, Michelle
Alabama State (9/11/2011)
SAVES 13 PLANTZ, Sarah
ETSU (9/23/2011)

Leaders

Team Leaders: Points
Player High
Points
Calmeyn, Michelle 13
Moore, Kayli 5
Allen, Katelyn 3
Mack, Courtney 3
Savoy, Katrina 3
Team Leaders: Goals
Player High
Goals
Calmeyn, Michelle 5
Moore, Kayli 2
Allen, Katelyn 1
Mack, Courtney 1
Savoy, Katrina 1
Team Leaders: Assists
Player High
Assists
Calmeyn, Michelle 3
Spinner-wilson, K 2
Moore, Kayli 1
Allen, Katelyn 1
Mack, Courtney 1
Team Leaders: Shots
Player High
Shots
Calmeyn, Michelle 42
Mack, Courtney 25
Savoy, Katrina 21
Moore, Kayli 10
Kotterer, Erika 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Calmeyn, Michelle 22
Mack, Courtney 7
Savoy, Katrina 7
Moore, Kayli 5
Saura, Stefany 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Allen, Katelyn 1
Garner, Maegan 1

Copyright © 2025 University of South Carolina - Upstate