UPST vs Gardner-Webb
Scoring Summary
- | - | - | - | - | UPST | GWUWSOC |
|---|---|---|---|---|---|---|
| 0:45 | LOYD, NATALIE (0) | Unassisted | GOAL by UPST LOYD, NATALIE (FIRST GOAL). | 1 | 0 | |
| 11:09 | TURLINGTON, Maddie (0) | Unassisted | GOAL by GWUWSOC TURLINGTON, Maddie. | 1 | 1 | |
| 102:59 | TYLER, JAYNA (0) | Assisted by: BOSSLER, JANE | GOAL by UPST TYLER, JAYNA, Assist by BOSSLER, JANE. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| UPST | 5 | 1 | 1 | 1 | 8 (4) |
| Gardner-Webb | 8 | 7 | 1 | 1 | 17 (8) |
Saves | |||||
| UPST | 3 | 3 | 0 | 1 | 7 |
| Gardner-Webb | 1 | 0 | 1 | 0 | 2 |
Corners Kicks | |||||
| UPST | 3 | 1 | 0 | 0 | 4 |
| Gardner-Webb | 1 | 7 | 1 | 0 | 9 |
Offsides | |||||
| UPST | 0 | 0 | 0 | 0 | 0 |
| Gardner-Webb | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
| UPST | 2 | 1 | 1 | 0 | 4 |
| Gardner-Webb | 8 | 5 | 0 | 1 | 14 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
















