2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic USC Upstate Opponents
Scoring
Total Points 142 153
Points Per Game 71.0 76.5
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 50-104 56-126
FG: Percentage .481 .444
FG: Per Game 25.0 28.0
3PT: Made-Attempted 11-34 14-46
3PT: Percentage .324 .304
3PT: Per Game 5.5 7.0
FT: Made-Attempted 31-46 27-43
FT: Percentage .674 .628
FT: Per Game 15.5 13.5
Rebounding
Total 68 73
Per Game 34.0 36.5
Margin -2.5 --
Assists
Total 16 24
Per Game 8.0 12.0
Turnovers
Total 36 19
Per Game 18.0 9.5
Margin -8.5 --
Assist/Turnover Ratio 0.4 1.3
Points Off Turnovers 9.5 16.0
Steals
Total 12 9
Per Game 6.0 4.5
Blocks
Total 7 4
Per Game 3.5 2.0
Attendance
Total 0 7108
Per Game 0-0 2-3,554

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gregory, Karmani 2 2 64 32.0 15 27 .556 5 14 .357 4 6 .667 39 19.5 0 3 3 1.5 3 5 7 2 0
09 Bendinger, Mason 2 2 54 27.0 10 24 .417 1 5 .200 3 5 .600 24 12.0 0 4 4 2.0 5 1 4 0 0
04 Adkins, Carmelo 2 0 56 28.0 5 7 .714 1 1 1.000 10 14 .714 21 10.5 2 12 14 7.0 2 1 4 2 0
11 Davis, Learic 2 2 28 14.0 6 9 .667 2 4 .500 3 5 .600 17 8.5 1 5 6 3.0 7 0 3 1 1
10 Garcia, Breylin 2 0 29 14.5 6 9 .667 0 0 .000 2 2 1.000 14 7.0 2 2 4 2.0 3 1 2 0 0
00 Smith, Tyler 2 2 67 33.5 3 18 .167 1 6 .167 5 6 .833 12 6.0 3 4 7 3.5 5 3 7 5 0
06 Jones, Kanye 1 0 13 13.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 1 0 0 0
12 Martinez, Jafeth 2 1 31 15.5 2 4 .500 0 0 .000 1 4 .250 5 2.5 3 7 10 5.0 4 0 1 0 4
07 Collier, Coen 2 1 35 17.5 1 3 .333 0 2 .000 2 3 .667 4 2.0 4 6 10 5.0 1 1 2 1 1
08 Book, Nic 1 0 9 9.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 4 1 0 0 0
02 Skinner, Isaiah 2 0 14 7.0 0 1 .000 0 1 .000 1 1 1.000 1 0.5 0 1 1 0.5 2 2 0 1 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 7 8 4.0 0 0 6 0 0  
Total 2 400 200.0 50 104 .481 11 34 .324 31 46 .674 142 71.00 17 51 68 34.0 37 16 36 12 7
Opponents 2 400 200.0 56 126 .444 14 46 .304 27 43 .628 153 76.50 27 46 73 36.5 38 24 19 9 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Gregory, Karmani 2 2 64 15 27 .556 5 14 .357 4 6 .667 39 19.5
09 Bendinger, Mason 2 2 54 10 24 .417 1 5 .200 3 5 .600 24 12.0
04 Adkins, Carmelo 2 0 56 5 7 .714 1 1 1.000 10 14 .714 21 10.5
11 Davis, Learic 2 2 28 6 9 .667 2 4 .500 3 5 .600 17 8.5
10 Garcia, Breylin 2 0 29 6 9 .667 0 0 .000 2 2 1.000 14 7.0
00 Smith, Tyler 2 2 67 3 18 .167 1 6 .167 5 6 .833 12 6.0
06 Jones, Kanye 1 0 13 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
07 Collier, Coen 2 1 35 1 3 .333 0 2 .000 2 3 .667 4 2.0
12 Martinez, Jafeth 2 1 31 2 4 .500 0 0 .000 1 4 .250 5 2.5
08 Book, Nic 1 0 9 1 1 1.000 0 0 .000 0 0 .000 2 2.0
02 Skinner, Isaiah 2 0 14 0 1 .000 0 1 .000 1 1 1.000 1 0.5
Total 2 400 50 104 .481 11 34 .324 31 46 .674 142 71.00
Opponents 2 400 56 126 .444 14 46 .304 27 43 .628 153 76.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Gregory, Karmani 2 32.0 .556 .357 .667 0.0 1.5 1.5 2.5 1.0 0.0 19.5
09 Bendinger, Mason 2 27.0 .417 .200 .600 0.0 2.0 2.0 0.5 0.0 0.0 12.0
04 Adkins, Carmelo 2 28.0 .714 1.000 .714 1.0 6.0 7.0 0.5 1.0 0.0 10.5
11 Davis, Learic 2 14.0 .667 .500 .600 0.5 2.5 3.0 0.0 0.5 0.5 8.5
10 Garcia, Breylin 2 14.5 .667 .000 1.000 1.0 1.0 2.0 0.5 0.0 0.0 7.0
00 Smith, Tyler 2 33.5 .167 .167 .833 1.5 2.0 3.5 1.5 2.5 0.0 6.0
06 Jones, Kanye 1 13.0 1.000 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
07 Collier, Coen 2 17.5 .333 .000 .667 2.0 3.0 5.0 0.5 0.5 0.5 2.0
12 Martinez, Jafeth 2 15.5 .500 .000 .250 1.5 3.5 5.0 0.0 0.0 2.0 2.5
08 Book, Nic 1 9.0 1.000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
02 Skinner, Isaiah 2 7.0 .000 .000 1.000 0.0 0.5 0.5 1.0 0.5 0.5 0.5
Total 2 200.0 .481 .324 .674 8.5 25.5 34.0 8.0 6.0 3.5 71.00
Opponents 2 200.0 .444 .304 .628 13.5 23.0 36.5 12.0 4.5 2.0 76.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at California Baptist 11/03/25 75-87 L 25-54 .463 5-17 .294 20-29 .690 8 22 30 30.0 19 5 14 3 5 75 75.0
at Fresno St. 11/05/25 67-66 W 25-50 .500 6-17 .353 11-17 .647 9 29 38 34.0 18 11 22 4 7 67 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California Baptist 11/03/25 87-75 W 34-64 .531 7-16 .438 12-21 .571 13 25 38 38.0 21 16 7 1 3 87 87.0
Fresno St. 11/05/25 66-67 L 22-62 .355 7-30 .233 15-22 .682 14 21 35 36.5 17 8 12 3 6 66 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California Baptist 11/03/25 75-87 -12 25-54/34-64 .463/.531 5-17/7-16 .294/.438 20-29/12-21 .690-.571 30/38 -8 5/16 14/7 3/1 5/3 19/21
Fresno St. 11/05/25 67-66 1 25-50/22-62 .500/.355 6-17/7-30 .353/.233 11-17/15-22 .647-.682 38/35 3 11/8 22/12 4/3 7/6 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 California Baptist (11/03/25)
FIELD GOALS MADE 25 California Baptist (11/03/25); Fresno St. (11/05/25)
FIELD GOAL ATTEMPTS 54 California Baptist (11/03/25)
3 PT FIELD GOALS MADE 6 Fresno St. (11/05/25)
3 PT FG ATTEMPTS 17 California Baptist (11/03/25); Fresno St. (11/05/25)
FREE THROWS MADE 20 California Baptist (11/03/25)
FREE THROW ATTEMPTS 29 California Baptist (11/03/25)
REBOUNDS 38 Fresno St. (11/05/25)
ASSISTS 11 Fresno St. (11/05/25)
STEALS 7 Fresno St. (11/05/25)
BLOCKED SHOTS 4 Fresno St. (11/05/25)
TURNOVERS 22 Fresno St. (11/05/25)
FOULS 19 California Baptist (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Gregory,Karmani California Baptist (11/03/25)
FIELD GOALS MADE 9 Gregory,Karmani California Baptist (11/03/25)
FIELD GOAL ATTEMPTS 14 Gregory,Karmani Fresno St. (11/05/25)
3 PT FIELD GOALS MADE 3 Gregory,Karmani Fresno St. (11/05/25)
3 PT FG ATTEMPTS 8 Gregory,Karmani Fresno St. (11/05/25)
FREE THROWS MADE 6 Adkins,Carmelo Fresno St. (11/05/25)
FREE THROW ATTEMPTS 8 Adkins,Carmelo Fresno St. (11/05/25)
REBOUNDS 10 Martinez,Jafeth Fresno St. (11/05/25)
ASSISTS 3 Gregory,Karmani; Smith,Tyler California Baptist (11/03/25); Fresno St. (11/05/25)
STEALS 3 Smith,Tyler California Baptist (11/03/25)
BLOCKED SHOTS 3 Martinez,Jafeth Fresno St. (11/05/25)
TURNOVERS 5 Smith,Tyler Fresno St. (11/05/25)
FOULS 4 Book,Nic; Davis,Learic California Baptist (11/03/25); Fresno St. (11/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Gregory, Karmani 2 39 19.5
#09 Bendinger, Mason 2 24 12.0
#04 Adkins, Carmelo 2 21 10.5
#11 Davis, Learic 2 17 8.5
#10 Garcia, Breylin 2 14 7.0
#00 Smith, Tyler 2 12 6.0
#12 Martinez, Jafeth 2 5 2.5
#07 Collier, Coen 2 4 2.0
#06 Jones, Kanye 1 3 3.0
#08 Book, Nic 1 2 2.0
#02 Skinner, Isaiah 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Gregory, Karmani 2 15 27 .556 7.5 13.5
#09 Bendinger, Mason 2 10 24 .417 5.0 12.0
#11 Davis, Learic 2 6 9 .667 3.0 4.5
#10 Garcia, Breylin 2 6 9 .667 3.0 4.5
#04 Adkins, Carmelo 2 5 7 .714 2.5 3.5
#00 Smith, Tyler 2 3 18 .167 1.5 9.0
#12 Martinez, Jafeth 2 2 4 .500 1.0 2.0
#08 Book, Nic 1 1 1 1.000 1.0 1.0
#07 Collier, Coen 2 1 3 .333 0.5 1.5
#06 Jones, Kanye 1 1 1 1.000 1.0 1.0
#02 Skinner, Isaiah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Gregory, Karmani 2 5 14 .357 2.5 7.0
#11 Davis, Learic 2 2 4 .500 1.0 2.0
#04 Adkins, Carmelo 2 1 1 1.000 0.5 0.5
#09 Bendinger, Mason 2 1 5 .200 0.5 2.5
#06 Jones, Kanye 1 1 1 1.000 1.0 1.0
#00 Smith, Tyler 2 1 6 .167 0.5 3.0
#07 Collier, Coen 2 0 2 .000 0.0 1.0
#02 Skinner, Isaiah 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Adkins, Carmelo 2 10 14 .714 5.0 7.0
#00 Smith, Tyler 2 5 6 .833 2.5 3.0
#01 Gregory, Karmani 2 4 6 .667 2.0 3.0
#09 Bendinger, Mason 2 3 5 .600 1.5 2.5
#11 Davis, Learic 2 3 5 .600 1.5 2.5
#07 Collier, Coen 2 2 3 .667 1.0 1.5
#10 Garcia, Breylin 2 2 2 1.000 1.0 1.0
#12 Martinez, Jafeth 2 1 4 .250 0.5 2.0
#02 Skinner, Isaiah 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Adkins, Carmelo 2 14 7.0 2 1.0 12 6.0
#07 Collier, Coen 2 10 5.0 4 2.0 6 3.0
#12 Martinez, Jafeth 2 10 5.0 3 1.5 7 3.5
#TM Team 2 8 4.0 1 0.5 7 3.5
#00 Smith, Tyler 2 7 3.5 3 1.5 4 2.0
#11 Davis, Learic 2 6 3.0 1 0.5 5 2.5
#09 Bendinger, Mason 2 4 2.0 0 0.0 4 2.0
#10 Garcia, Breylin 2 4 2.0 2 1.0 2 1.0
#01 Gregory, Karmani 2 3 1.5 0 0.0 3 1.5
#08 Book, Nic 1 1 1.0 1 1.0 0 0.0
#02 Skinner, Isaiah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Gregory, Karmani 2 5 2.5
#00 Smith, Tyler 2 3 1.5
#02 Skinner, Isaiah 2 2 1.0
#04 Adkins, Carmelo 2 1 0.5
#09 Bendinger, Mason 2 1 0.5
#08 Book, Nic 1 1 1.0
#07 Collier, Coen 2 1 0.5
#10 Garcia, Breylin 2 1 0.5
#06 Jones, Kanye 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Martinez, Jafeth 2 4 2.0
#07 Collier, Coen 2 1 0.5
#11 Davis, Learic 2 1 0.5
#02 Skinner, Isaiah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Smith, Tyler 2 5 2.5
#04 Adkins, Carmelo 2 2 1.0
#01 Gregory, Karmani 2 2 1.0
#07 Collier, Coen 2 1 0.5
#11 Davis, Learic 2 1 0.5
#02 Skinner, Isaiah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Gregory, Karmani 2 7 3.5
#00 Smith, Tyler 2 7 3.5
#TM Team 2 6 3.0
#04 Adkins, Carmelo 2 4 2.0
#09 Bendinger, Mason 2 4 2.0
#11 Davis, Learic 2 3 1.5
#07 Collier, Coen 2 2 1.0
#10 Garcia, Breylin 2 2 1.0
#12 Martinez, Jafeth 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Davis, Learic 2 7 3.5
#09 Bendinger, Mason 2 5 2.5
#00 Smith, Tyler 2 5 2.5
#08 Book, Nic 1 4 4.0
#12 Martinez, Jafeth 2 4 2.0
#10 Garcia, Breylin 2 3 1.5
#01 Gregory, Karmani 2 3 1.5
#04 Adkins, Carmelo 2 2 1.0
#02 Skinner, Isaiah 2 2 1.0
#07 Collier, Coen 2 1 0.5
#06 Jones, Kanye 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Smith, Tyler 2 67 33.5
#01 Gregory, Karmani 2 64 32.0
#04 Adkins, Carmelo 2 56 28.0
#09 Bendinger, Mason 2 54 27.0
#07 Collier, Coen 2 35 17.5
#12 Martinez, Jafeth 2 31 15.5
#10 Garcia, Breylin 2 29 14.5
#11 Davis, Learic 2 28 14.0
#02 Skinner, Isaiah 2 14 7.0
#06 Jones, Kanye 1 13 13.0
#08 Book, Nic 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio