2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Gregory, Karmani | 29 | 29 | 885 | 30.5 | 155 | 378 | .410 | 55 | 170 | .324 | 88 | 116 | .759 | 453 | 15.6 | 11 | 54 | 65 | 2.2 | 45 | 83 | 64 | 30 | 4 |
| 09 | Bendinger, Mason | 29 | 28 | 844 | 29.1 | 173 | 384 | .451 | 23 | 66 | .348 | 66 | 124 | .532 | 435 | 15.0 | 19 | 84 | 103 | 3.6 | 53 | 33 | 48 | 10 | 11 |
| 04 | Adkins, Carmelo | 29 | 12 | 852 | 29.4 | 125 | 313 | .399 | 57 | 167 | .341 | 88 | 110 | .800 | 395 | 13.6 | 30 | 110 | 140 | 4.8 | 42 | 40 | 55 | 27 | 2 |
| 11 | Davis, Learic | 25 | 20 | 562 | 22.5 | 76 | 154 | .494 | 21 | 62 | .339 | 44 | 58 | .759 | 217 | 8.7 | 37 | 79 | 116 | 4.6 | 68 | 22 | 33 | 18 | 12 |
| 10 | Garcia, Breylin | 18 | 4 | 255 | 14.2 | 51 | 85 | .600 | 0 | 0 | .000 | 14 | 25 | .560 | 116 | 6.4 | 29 | 48 | 77 | 4.3 | 46 | 18 | 18 | 13 | 2 |
| 00 | Smith, Tyler | 29 | 16 | 662 | 22.8 | 48 | 132 | .364 | 14 | 45 | .311 | 25 | 37 | .676 | 135 | 4.7 | 14 | 65 | 79 | 2.7 | 63 | 79 | 56 | 40 | 2 |
| 02 | Skinner, Isaiah | 29 | 5 | 544 | 18.8 | 43 | 113 | .381 | 32 | 89 | .360 | 14 | 17 | .824 | 132 | 4.6 | 20 | 67 | 87 | 3.0 | 61 | 51 | 27 | 24 | 11 |
| 08 | Book, Nic | 7 | 2 | 71 | 10.1 | 13 | 16 | .813 | 0 | 0 | .000 | 6 | 6 | 1.000 | 32 | 4.6 | 8 | 14 | 22 | 3.1 | 14 | 3 | 2 | 4 | 1 |
| 12 | Martinez, Jafeth | 28 | 18 | 518 | 18.5 | 43 | 65 | .662 | 0 | 0 | .000 | 40 | 62 | .645 | 126 | 4.5 | 59 | 86 | 145 | 5.2 | 81 | 5 | 18 | 4 | 47 |
| 21 | Rich, Cj | 4 | 1 | 44 | 11.0 | 4 | 7 | .571 | 3 | 4 | .750 | 2 | 3 | .667 | 13 | 3.2 | 0 | 4 | 4 | 1.0 | 1 | 5 | 3 | 1 | 1 |
| 06 | Jones, Kanye | 21 | 1 | 173 | 8.2 | 19 | 41 | .463 | 4 | 17 | .235 | 13 | 16 | .813 | 55 | 2.6 | 0 | 5 | 5 | 0.2 | 9 | 7 | 4 | 8 | 2 |
| 24 | Johnson, Chico | 10 | 0 | 87 | 8.7 | 9 | 22 | .409 | 3 | 7 | .429 | 3 | 6 | .500 | 24 | 2.4 | 1 | 11 | 12 | 1.2 | 10 | 5 | 3 | 5 | 1 |
| 07 | Collier, Coen | 28 | 9 | 403 | 14.4 | 19 | 49 | .388 | 2 | 9 | .222 | 9 | 24 | .375 | 49 | 1.8 | 38 | 72 | 110 | 3.9 | 43 | 17 | 14 | 4 | 35 |
| Total | Â | 29 | 5900 | 203.4 | 778 | 1759 | .442 | 214 | 636 | .336 | 412 | 604 | .682 | 2182 | 75.24 | 319 | 748 | 1067 | 36.8 | 536 | 368 | 358 | 188 | 131 | |
| Opponents | Â | 29 | 5900 | 203.4 | 759 | 1749 | .434 | 215 | 637 | .338 | 427 | 613 | .697 | 2160 | 74.48 | 333 | 758 | 1091 | 37.6 | 520 | 343 | 351 | 209 | 116 | |












