USC Upstate vs Gardner-Webb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | USC | GWU |
|---|---|---|---|---|---|---|
| 08:36 | ![]() | Tim Kreuzpeintner (10) | Unassisted | GOAL by GWU Kreuzpeintner, Tim. | 0 | 1 |
| 72:03 | ![]() | Tim Kreuzpeintner (10) | Assisted by: Jacobo Gonzalez , Nicolas Triguero | GOAL by GWU Kreuzpeintner, Tim Assist by Gonzalez, Jacobo and Triguero, Nicolas. | 0 | 2 |
| 82:20 | ![]() | Nicolas Triguero (8) | Assisted by: Oliver Weng | GOAL by GWU Triguero, Nicolas Assist by Weng, Oliver. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (4) |
![]() | 8 | 11 | 19 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 11 | 6 | 17 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 16:10 | #19 Israel Whitt | |
![]() | 40:22 | #13 Josh Zawlocki | |
![]() | 66:06 | #8 Luk Philipp Hohmann | |
![]() | 74:08 | #15 Jacob Cromedy | |
![]() | 78:15 | #21 Jacobo Gonzalez | |
![]() | 80:46 | #9 David Palade | |
![]() | 83:41 | #27 Max Beullens |
USC Upstate


Gardner-Webb

Weng, Oliver at goalie for Gardner-Webb

Wuerslin, Jarrett at goalie for USC Upstate

Corner kick [00:50].

Foul on West, Ollie.

Foul on Montgomery, Jayden.

Foul on Montgomery, Jayden.

Shot by GWU Luengo Yague, Hugo, bottom center, saved by Wuerslin, Jarrett.

Foul on Luengo Yague, Hugo.

Foul on Montgomery, Jayden.

Shot by GWU Kreuzpeintner, Tim, out right.

Shot by GWU Biaggi, Adrian, bottom left, saved by Wuerslin, Jarrett.

Corner kick [08:25].
0

08:36

1

Foul on Triguero, Nicolas.

Foul on Biaggi, Adrian.

Shot by USC Fabamifobee, Tolu, out left.

Foul on Santos, Xande.

Foul on Gonzalez, Jacobo.

Foul on Biaggi, Adrian.

Foul on Montgomery, Jayden.

Yellow card on GWU Whitt, Israel.

Foul on Santos, Xande.

Offside against Gardner-Webb.

Corner kick [20:58].

Foul on Triguero, Nicolas.

Shot by GWU SIMON, NOAH, top right, saved by Wuerslin, Jarrett.

Foul on Luengo Yague, Hugo.

Shot by USC Kelly, Oscar.

Foul on Beullens, Max.

Shot by USC Santos, Xande, bottom center, saved by Weng, Oliver.

Corner kick [28:27].



Shot by USC West, Ollie, out top.

Shot by GWU SIMON, NOAH, out top.



Offside against Gardner-Webb.

Foul on Kelly, Oscar.

Shot by USC Kelly, Oscar, bottom center, saved by Weng, Oliver.

Shot by GWU Hohmann, Luk Philipp, out top.





Yellow card on USC Zawlocki, Josh.

Foul on Mulamba, Blanchar.

Foul on Reynolds, Caedon.

Shot by GWU Mulamba, Blanchar.

Foul on Fabamifobee, Tolu.
45:00
End of PeriodUSC Upstate


Gardner-Webb

Start of 2nd period [45:00].

FOR USC: , #1 Wuerslin, Jarrett, #3 Davison, Harry, #6 Santos, Xande, #99 Reynolds, Caedon, #13 Zawlocki, Josh, #12 Moore, Jalen, #15 Cromedy, Jacob, #19 Fabamifobee, Tolu, #22 West, Ollie, #11 Cook, Christian, #8 Burt, Henry.

FOR GWU: , #1 Weng, Oliver, #3 Mor, Michael, #4 Hofmann, Kyle, #5 Luengo Yague, Hugo, #6 Biaggi, Adrian, #8 Hohmann, Luk Philipp, #46 Knoche, Titus, #17 Cristescu, Leonardo, #28 Mulamba, Blanchar, #7 Mansur, Bashir, #29 SIMON, NOAH.

Foul on Reynolds, Caedon.

Shot by USC Santos, Xande, out right.

Shot by USC Zawlocki, Josh, bottom center, saved by Weng, Oliver.

Shot by GWU Knoche, Titus, bottom left, saved by Wuerslin, Jarrett.

Corner kick [50:01].

Shot by USC Fabamifobee, Tolu, top right, saved by Weng, Oliver.

Corner kick [53:02].

Foul on West, Ollie.

Shot by GWU Mansur, Bashir.

Shot by USC Davison, Harry, out top.

Foul on Cristescu, Leonardo.

Foul on Knoche, Titus.





Foul on Santos, Xande.

Shot by GWU Samaripa, Christian, out top left.




Shot by USC Santos, Xande.

Corner kick [64:59].

Yellow card on GWU Hohmann, Luk Philipp.

Foul on Palade, David.

Shot by USC Fabamifobee, Tolu, out right.

Foul on Mor, Michael.
0

72:03

2

Corner kick [72:30].

Shot by USC Fabamifobee, Tolu, out right.

Foul on Kelly, Oscar.

Yellow card on USC Cromedy, Jacob.

Offside against Gardner-Webb.

Shot by GWU Triguero, Nicolas.

Shot by GWU Gonzalez, Jacobo, out top right.

Corner kick [77:11].



Shot by GWU Mor, Michael.

Corner kick [78:00].

Shot by GWU Triguero, Nicolas.

Yellow card on GWU Gonzalez, Jacobo.

Corner kick [79:16].

Yellow card on USC Palade, David.



Shot by GWU Samaripa, Christian, bottom left, saved by Wuerslin, Jarrett.
0

82:20

3


Foul on Biaggi, Adrian.

Yellow card on USC Beullens, Max.





Foul on Kreuzpeintner, Tim.

Shot by USC Leitner, Bennett.

Corner kick [86:54].

Shot by GWU Baker, Mekhi.

Offside against USC Upstate.
90:00
End of Period
USC Upstate

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 3 | 1 | 0 | 0 | 84 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 54 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 19 | ![]() | MID | 4 | 1 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 24 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 6 |
| 99 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 13 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Gardner-Webb

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weng, Oliver | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 3 | Mor, Michael | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Hofmann, Kyle | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 5 | Luengo Yague, Hugo | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Biaggi, Adrian | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | Hohmann, Luk Philipp | MID | 1 | 0 | 0 | 0 | 86 | ||||
| 9 | Kreuzpeintner, Tim | FWD | 3 | 2 | 2 | 0 | 68 | ||||
| 11 | Triguero, Nicolas | MID | 3 | 1 | 1 | 1 | 54 | ||||
| 15 | Samaripa, Christian | FWD | 2 | 1 | 0 | 0 | 64 | ||||
| 21 | Gonzalez, Jacobo | FWD | 1 | 0 | 0 | 1 | 52 | ||||
| 29 | Simon, Noah | DEF | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Simakan, Boubacar | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 7 | Mansur, Bashir | FWD | 1 | 0 | 0 | 0 | 29 | ||||
| 17 | Cristescu, Leonardo | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 23 | Garcia Munoz, Jorge | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 25 | Logan, Ralph | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 28 | Mulamba, Blanchar | MID | 1 | 0 | 0 | 0 | 22 | ||||
| 33 | Christie, Levi | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 38 | Baker, Mekhi | DEF | 1 | 0 | 0 | 0 | 4 | ||||
| 46 | Knoche, Titus | FWD | 1 | 1 | 0 | 0 | 22 | ||||
Totals | Â | Â | 19 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

| 1 | Weng, Oliver | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |
































