Game Center for Women's Basketball at Western Carolina on 12/6/2014
Record: 4-5vs

UPST
WCU

Record: 5-3
59
Final
Dec. 6th
63
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 26 | 28 | 5 | 59 |
![]() | 27 | 27 | 9 | 63 |
| Full Box Score | ||||
Game Info
December 06, 2014
4 pm
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-67 | 20-63 |
|---|---|---|
Field Goal Percentage | 29.9% | 31.7% |
Three Point: Made-Attempted | 8-28 | 4-16 |
Three Point Percentage | 28.6% | 25.0% |
Free Throws: Made-Attempted | 11-15 | 19-25 |
Free Throw Percentage | 73.3% | 76.0% |
Rebounds | 48 | 48 |
Assists | 11 | 9 |
Turnovers | 14 | 11 |
Blocks | 3 | 3 |
Steals | 5 | 5 |
Game Leaders
Game Info
December 06, 2014
4 pm




















