Game Center for Women's Basketball at Florida Gulf Coast on 1/22/2015
Record: 9-10| 1-3 ASunvs

UPST
FGCU

Record: 17-2 | 4-0 ASun
61
Final
Jan. 22nd
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 35 | 61 |
![]() | 43 | 36 | 79 |
| Full Box Score | |||
Game Info
January 22, 2015
7 pm
Big South
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-56 | 29-61 |
|---|---|---|
Field Goal Percentage | 44.6% | 47.5% |
Three Point: Made-Attempted | 6-15 | 6-19 |
Three Point Percentage | 40.0% | 31.6% |
Free Throws: Made-Attempted | 5-14 | 15-22 |
Free Throw Percentage | 35.7% | 68.2% |
Rebounds | 33 | 37 |
Assists | 10 | 15 |
Turnovers | 15 | 9 |
Blocks | 4 | 3 |
Steals | 3 | 6 |
Game Leaders
Game Info
January 22, 2015
7 pm
Big South




















