Game Center for Women's Basketball vs Stetson on 2/19/2015
Record: 19-6, 8-3 A-Sunvs

STET
UPST

Record: 13-13, 5-6 A-Sun
92
Final
Feb. 19th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 55 | 37 | 92 |
![]() | 33 | 33 | 66 |
| Full Box Score | |||
Game Info
February 19, 2015
7 pm
Big South
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-76 | 27-61 |
|---|---|---|
Field Goal Percentage | 43.4% | 44.3% |
Three Point: Made-Attempted | 10-28 | 5-15 |
Three Point Percentage | 35.7% | 33.3% |
Free Throws: Made-Attempted | 16-22 | 7-14 |
Free Throw Percentage | 72.7% | 50.0% |
Rebounds | 50 | 33 |
Assists | 15 | 10 |
Turnovers | 12 | 16 |
Blocks | 6 | 4 |
Steals | 7 | 4 |
Game Leaders
Game Info
February 19, 2015
7 pm
Big South




















