Game Center for Men's Basketball at South Carolina on 11/9/2021
Record: 0-1,0-0 Big Southvs

USCU
USC

Record: 1-0,0-0 SEC
60
Final
Nov. 9th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 26 | 60 |
![]() | 43 | 35 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-52 | 30-76 |
|---|---|---|
Field Goal Percentage | 40.4% | 39.5% |
Three Point: Made-Attempted | 7-18 | 4-19 |
Three Point Percentage | 38.9% | 21.1% |
Free Throws: Made-Attempted | 11-22 | 14-21 |
Free Throw Percentage | 50.0% | 66.7% |
Rebounds | 34 | 52 |
Assists | 11 | 10 |
Turnovers | 20 | 14 |
Blocks | 5 | 6 |
Steals | 8 | 10 |




















