Game Center for Men's Basketball at East Tennessee State on 11/18/2021
Record: 1-3,0-0 Big Southvs

USCU
ETSU

Record: 1-2,0-0 SoCon
43
Final
Nov. 18th
56
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 18 | 25 | 43 |
![]() | 22 | 34 | 56 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-57 | 22-68 |
|---|---|---|
Field Goal Percentage | 29.8% | 32.4% |
Three Point: Made-Attempted | 3-19 | 6-30 |
Three Point Percentage | 15.8% | 20.0% |
Free Throws: Made-Attempted | 6-10 | 6-10 |
Free Throw Percentage | 60.0% | 60.0% |
Rebounds | 35 | 57 |
Assists | 7 | 16 |
Turnovers | 13 | 17 |
Blocks | 4 | 6 |
Steals | 8 | 9 |




















