Game Center for Men's Basketball vs North Carolina Central on 12/1/2021
Record: 3-5,0-0 MEACvs

NCCU
USCU

Record: 2-5,0-0 Big South
67
Final
Dec. 1st
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 37 | 67 |
![]() | 33 | 32 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-57 | 22-57 |
|---|---|---|
Field Goal Percentage | 35.1% | 38.6% |
Three Point: Made-Attempted | 4-24 | 8-29 |
Three Point Percentage | 16.7% | 27.6% |
Free Throws: Made-Attempted | 23-35 | 13-18 |
Free Throw Percentage | 65.7% | 72.2% |
Rebounds | 41 | 37 |
Assists | 7 | 14 |
Turnovers | 13 | 17 |
Blocks | 0 | 3 |
Steals | 8 | 6 |




















