Game Center for Men's Basketball at Tennessee on 12/14/2021
Record: 2-8,0-0 Big Southvs

USCU
UT

Record: 8-2,0-0 SEC
52
Final
Dec. 14th
96
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 28 | 52 |
![]() | 51 | 45 | 96 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-55 | 38-68 |
|---|---|---|
Field Goal Percentage | 36.4% | 55.9% |
Three Point: Made-Attempted | 6-22 | 11-25 |
Three Point Percentage | 27.3% | 44.0% |
Free Throws: Made-Attempted | 6-13 | 9-16 |
Free Throw Percentage | 46.2% | 56.3% |
Rebounds | 30 | 43 |
Assists | 8 | 29 |
Turnovers | 21 | 10 |
Blocks | 1 | 5 |
Steals | 5 | 15 |




















