Game Center for Men's Basketball vs High Point on 1/12/2022
Record: 6-9,0-1 Big Southvs

HP
USCU

Record: 5-10,2-1 Big South
65
Final
Jan. 12th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 32 | 65 |
![]() | 27 | 39 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-50 | 25-57 |
|---|---|---|
Field Goal Percentage | 50.0% | 43.9% |
Three Point: Made-Attempted | 7-19 | 8-24 |
Three Point Percentage | 36.8% | 33.3% |
Free Throws: Made-Attempted | 8-13 | 8-10 |
Free Throw Percentage | 61.5% | 80.0% |
Rebounds | 32 | 29 |
Assists | 12 | 13 |
Turnovers | 13 | 8 |
Blocks | 2 | 4 |
Steals | 3 | 4 |




















