Game Center for Men's Basketball at Gardner-Webb on 1/19/2022
Record: 7-10,4-1 Big Southvs

USCU
GW

Record: 9-9,3-2 Big South
74
Final
Jan. 19th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 41 | 74 |
![]() | 29 | 32 | 61 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-53 | 20-54 |
|---|---|---|
Field Goal Percentage | 47.2% | 37.0% |
Three Point: Made-Attempted | 9-23 | 6-20 |
Three Point Percentage | 39.1% | 30.0% |
Free Throws: Made-Attempted | 15-16 | 15-23 |
Free Throw Percentage | 93.8% | 65.2% |
Rebounds | 35 | 32 |
Assists | 15 | 12 |
Turnovers | 13 | 12 |
Blocks | 7 | 6 |
Steals | 5 | 6 |




















