Game Center for Men's Basketball vs Charleston Southern on 1/22/2022
Record: 4-14,1-5 Big Southvs

ChaSou
USCU

Record: 8-10,5-1 Big South
57
Final
Jan. 22nd
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 36 | 57 |
![]() | 37 | 33 | 70 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-55 | 27-57 |
|---|---|---|
Field Goal Percentage | 32.7% | 47.4% |
Three Point: Made-Attempted | 4-25 | 7-16 |
Three Point Percentage | 16.0% | 43.8% |
Free Throws: Made-Attempted | 17-24 | 9-14 |
Free Throw Percentage | 70.8% | 64.3% |
Rebounds | 36 | 37 |
Assists | 7 | 19 |
Turnovers | 13 | 13 |
Blocks | 4 | 4 |
Steals | 11 | 9 |




















