Game Center for Men's Basketball vs UNC Asheville on 2/12/2022
Record: 14-11,6-6 Big Southvs
.png&width=120&height=120&quality=100&type=webp)
UNC-A
USCU

Record: 10-14,7-5 Big South
83
Final
Feb. 12th
56
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 48 | 83 | |
![]() | 23 | 33 | 56 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ||
Field Goals: Made-Attempted | 27-54 | 22-55 |
|---|---|---|
Field Goal Percentage | 50.0% | 40.0% |
Three Point: Made-Attempted | 7-21 | 3-14 |
Three Point Percentage | 33.3% | 21.4% |
Free Throws: Made-Attempted | 22-25 | 9-12 |
Free Throw Percentage | 88.0% | 75.0% |
Rebounds | 33 | 27 |
Assists | 13 | 8 |
Turnovers | 11 | 16 |
Blocks | 2 | 5 |
Steals | 10 | 4 |

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)














