Cyrill Stadium Year-By-Year
| CYRILL STADIUM YEAR-BY-YEAR | |||||||||||||||||
| Year | Win | Loss | Pct. | ||||||||||||||
| 2002 | 17 | 3 | .850 | ||||||||||||||
| 2003 | 8 | 6 | .571 | ||||||||||||||
| 2004 | 16 | 7 | .696 | ||||||||||||||
| 2005 | 17 | 4 | .810 | ||||||||||||||
| 2006 | 22 | 4 | .846 | ||||||||||||||
| 2007 | 21 | 5 | .808 | ||||||||||||||
| 2008 | 16 | 6 | .727 | ||||||||||||||
| 2009 | 18 | 3 | .857 | ||||||||||||||
| 2010 | 24 | 6 | .800 | ||||||||||||||
| 2011 | 25 | 7 | .781 | ||||||||||||||
| 2012 | 21 | 7 | .750 | ||||||||||||||
| 2013 | 25 | 3 | .893 | ||||||||||||||
| 2014 | 24 | 0 | 1.000 | ||||||||||||||
| 2015 | 27 | 3 | .900 | ||||||||||||||
| 2016 | 26 | 5 | .839 | ||||||||||||||
| 2017 | 25 | 3 | .893 | ||||||||||||||
| 2018 | 18 | 7 | .720 | ||||||||||||||
| 2019 | 27 | 1 | .964Â Â Â Â Â | ||||||||||||||
| 2020Â Â Â Â | 14 | 1 | .933 | ||||||||||||||
| TOTAL | 391 | 81 | .828 |












