USC Upstate vs Gardner-Webb
Scoring Summary
Team | UPST | GWU |
|---|---|---|
1st TANNER, Jimmy singled up the middle, RBI; RIVERS, Casey advanced to second; RUNION, Andrew scored. | 1 | 0 |
1st SPAKE, Bubbie lined out to rf, SAC, RBI; COOKE, Daniel scored. | 1 | 1 |
2nd SIMPSON, Kyle reached on a fielder's choice, reached to second on a throwing error by 2b; GUILLEN, Eric advanced to third; LISHEN, Reed scored, unearned. | 2 | 1 |
2nd CLARK, A.J. flied out to lf, SAC, RBI; SIMPSON, Kyle out at third c to 3b; GUILLEN, Eric scored, unearned. | 3 | 1 |
2nd COOKE, Daniel singled to left field, RBI; JOHNSON, Tyler advanced to third; LOYD, Justin scored. | 3 | 2 |
2nd KINARD, Jamall singled to right field, RBI; COOKE, Daniel advanced to second; JOHNSON, Tyler scored. | 3 | 3 |
2nd LOKKEN, Jeremiah doubled to left center, 2 RBI; KINARD, Jamall scored; COOKE, Daniel scored. | 3 | 5 |
4th COOKE, Daniel singled up the middle, RBI; BOYLES, Ty scored. | 3 | 6 |
4th LOKKEN, Jeremiah singled up the middle, RBI; KINARD, Jamall scored. | 3 | 7 |
5th GREEN, Blake singled up the middle, RBI; TANNER, Jimmy advanced to second; RIVERS, Casey scored. | 4 | 7 |
6th RUNION, Andrew advanced to second on a balk; GUILLEN, Eric scored. | 5 | 7 |
7th LOYD, Justin singled through the left side, RBI; DREWERY, Josh advanced to third; MILLER, Aaron scored. | 5 | 8 |
7th JOHNSON, Tyler singled to pitcher, bunt, RBI; LOYD, Justin advanced to second; DREWERY, Josh scored. | 5 | 9 |
7th KINARD, Jamall homered to left field, 3 RBI; JOHNSON, Tyler scored; LOYD, Justin scored. | 5 | 12 |
8th CLARK, A.J. singled through the right side, RBI; GUILLEN, Eric scored. | 6 | 12 |
8th BOYLES, Ty doubled down the lf line, RBI; LOYD, Justin advanced to third; DREWERY, Josh scored. | 6 | 13 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simpson, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shovlin, Tommy | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, A.J. | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Runion, Andrew | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Rivers, Casey | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Tanner, Jimmy | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Green, Blake | CF | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
Bisgounis, Keith | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Lishen, Reed | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Guillen, Eric | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Bowley, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayes, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stegbauer, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 13 | 4 | 3 | 0 | 7 | 10 |
Batting
3B: Guillen, Eric (1)
SF: Clark, A.J. (1)
Baserunning SB: Rivers, Casey (1)
Fielding
DP: Runion, Andrew (1); Guillen, Eric (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooke, Daniel | LF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Miller, Brock | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinard, Jamall | CF | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Lokken, Jeremiah | RF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
   Ahearn, Jon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spake, Bubbie | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Rizzuto, Matt | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
   Miller, Aaron | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Drewery, Josh | P | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Loyd, Justin | 3B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Boyles, Ty | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Johnson, Tyler | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
   Maxa, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ban, Jonathon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 20 | 13 | 2 | 0 | 6 | 8 |
Batting
2B: Lokken, Jeremiah (1); Drewery, Josh (1); Boyles, Ty (2)
HR: Kinard, Jamall (1)
SF: Spake, Bubbie (1)
Baserunning SB: Cooke, Daniel (1); Kinard, Jamall (2); Lokken, Jeremiah (1)
HBP: Spake, Bubbie (1)
PO: Spake, Bubbie (1)
Fielding
E: Rizzuto, Matt (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowley, Kyle | 3.1 | 9 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 3 | 0 |
Hayes, Justin | 3.2 | 9 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 7 | 2 | 0 |
Stegbauer, Robert | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 |
| Totals | 20 | 13 | 13 | 2 | 6 | 0 | 0 | 1 | 0 | 41 | 45 | 11 | 5 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drewery, Josh | 4.1 | 10 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 24 | 5 | 5 | 0 |
Maxa, Ryan | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 2 | 3 | 0 |
Ban, Jonathon | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 0 |
Brown, Nick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 13 | 6 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 39 | 43 | 11 | 8 | 0 |
Win: Maxa, Ryan (1-1)
Loss: Bowley, Kyle (4-2)
HBP: Stegbauer, Robert (1)
;














