ETSU vs USC Upstate
Scoring Summary
Team | ETSU | UPST |
|---|
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Jeremy | RF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Tritsch, Dylan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Freeman, Clinton | P/DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Green, Andrew | CF | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Niesman, Derek | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Riopedre, Chris | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Reynolds, Alex | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Phillips, Kevin | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Hershey, Mason | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
   Chesney, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 9 | 5 | 0 | 5 | 13 |
Batting
2B: Taylor, Jeremy (2); Freeman, Clinton (1); Riopedre, Chris (1)
3B: Hershey, Mason (1)
SH: Tritsch, Dylan (1); Riopedre, Chris (3)
SF: Freeman, Clinton (1)
Baserunning SB: Tritsch, Dylan (2); Hershey, Mason (1)
HBP: Tritsch, Dylan (1); Niesman, Derek (1); Reynolds, Alex (1)
PO: Green, Andrew (1)
Fielding
E: Riopedre, Chris (1); Reynolds, Alex (1)
DP: Riopedre, Chris (1); Phillips, Kevin (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stampler, Jordan | 3B/2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bumgardner, Gaither | CF/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lesch, Tyler | LF/CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Patterson, Brandon | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Seeba, Daniel | 1B/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Samples, Erik | 2B/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Greer, Brody | SS/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weber, Luke | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thompson, Brian | 3B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miller, Tyler | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Rusk, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knauff, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 2 | 0 | 6 | 7 |
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freeman, Clinton | 7.0 | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 11 | 5 | 113 |
Chesney, Will | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 23 |
| Totals | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 38 | 13 | 7 | 136 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bumgardner, Gaither | 2.0 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 2 | 42 |
| Seeba, Daniel | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 17 |
| Samples, Erik | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
| Greer, Brody | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 13 |
| Rusk, Jordan | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 15 |
| Howard, Josh | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 19 |
| Cox, Chris | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 2 | 26 |
| Noah, Reid | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
| Knauff, Chris | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Totals | 14 | 10 | 7 | 5 | 5 | 1 | 0 | 3 | 0 | 37 | 50 | 9 | 12 | 179 |





























