USC Upstate vs FGCU
4/19/2013
Swanson Stadium
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 0 |
Win: Patrick, Danny (1-0)Loss: Sobotka, Chad (0-2)
Scoring Summary
Team | UPST | FGCU |
|---|---|---|
4th RICHARDSON grounded out to ss, RBI (2-1); PATTERSON advanced to second; LESCH scored. | 1 | 0 |
4th GREER singled through the left side, RBI (2-0); PATTERSON scored. | 2 | 0 |
5th SUCHY homered to left field, RBI (0-1). | 2 | 1 |
9th BOTTOMLEY doubled down the rf line, RBI (1-0); DIAZ scored. | 2 | 2 |
10th DIAZ singled to left center, RBI (3-2); DWYER advanced to second; REEVES scored, unearned. | 2 | 3 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stampler, Jordan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bumgardner, Gaither | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lesch, Tyler | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Brandon | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Trey | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Greer, Brody | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Seeba, Daniel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Weber, Luke | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Miller, Tyler | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lee, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sobotka, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 0 | 0 | 5 | 4 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Selesky, Tyler | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeves, Mike | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Dwyer, Sean | LF | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Bednar, Brandon | SS/3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rivera, Nick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
   Diaz, Alex | PR/SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Beisner, Brooks | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Suchy, Michael | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Bottomley, Colton | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Valencia, Andrew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mendoza, Tito | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Knapp, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patrick, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 10 | 3 | 2 | 1 | 10 | 7 |
Batting
2B: Bottomley, Colton (1)
HR: Suchy, Michael (1)
Fielding
DP: Selesky, Tyler (1); Bednar, Brandon (1); Beisner, Brooks (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee, Brandon | 7.0 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 8 | 103 |
| Sobotka, Chad | 2.2 | 4 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 12 | 14 | 4 | 1 | 54 |
| Totals | 10 | 3 | 2 | 2 | 10 | 1 | 0 | 0 | 1 | 39 | 41 | 10 | 9 | 157 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knapp, Ricky | 8.0 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 30 | 9 | 10 | 123 |
Patrick, Danny | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 2 | 16 |
| Totals | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 34 | 36 | 12 | 12 | 139 |

























