USC Upstate vs FGCU
4/20/2013
Swanson Stadium
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 10 | 2 |
Win: Cooney, Harrison (2-4)Loss: Augenstein, Ben (2-3)
Scoring Summary
Team | UPST | FGCU |
|---|---|---|
2nd MILLER singled to center field, RBI (0-0); GREER scored. | 1 | 0 |
8th BEDNAR doubled to right center, RBI (1-0); DWYER scored. | 1 | 1 |
10th WEBER singled to center field, RBI (2-1); GREER advanced to third; RICHARDSON scored. | 2 | 1 |
10th SUCHY singled to center field, RBI (1-2); DIAZ scored. | 2 | 2 |
11th BEDNAR singled to right center, RBI (0-2); DWYER advanced to second; REEVES scored. | 2 | 3 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stampler, Jordan | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bumgardner, Gaither | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lesch, Tyler | LF | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Patterson, Brandon | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Richardson, Trey | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
| Greer, Brody | SS/P | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Seeba, Daniel | 2B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Weber, Luke | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mackey, Aj | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Tyler | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Roseboom, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samples, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeanot, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Augenstein, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 2 | 12 | 2 | 3 | 0 | 11 | 15 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Selesky, Tyler | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Reeves, Mike | C | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Dwyer, Sean | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
Bednar, Brandon | SS/3B | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Rivera, Nick | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Diaz, Alex | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Suchy, Michael | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Beisner, Brooks | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bottomley, Colton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Tillery, Zack | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bell, Zion | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisneski, Dane | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   English, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erath, Ritchie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooney, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 3 | 10 | 3 | 4 | 0 | 8 | 12 |
Batting
2B: Dwyer, Sean (1); Bednar, Brandon (1); Rivera, Nick (1)
SH: Bottomley, Colton (1); Tillery, Zack (1)
Baserunning
HBP: Selesky, Tyler (1); Dwyer, Sean (1); Beisner, Brooks (1)
Fielding
E: Bednar, Brandon (1); Diaz, Alex (1)
DP: Selesky, Tyler (1); Reeves, Mike (1); Bednar, Brandon (1); Suchy, Michael (1); Beisner, Brooks (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roseboom, David | 7.1 | 6 | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 27 | 31 | 5 | 11 | 109 |
| Samples, Erik | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 18 |
| Jeanot, Paul | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 27 |
| Augenstein, Ben | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 21 |
| Greer, Brody | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 10 | 3 | 3 | 4 | 8 | 0 | 1 | 3 | 0 | 40 | 49 | 9 | 15 | 178 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Michael | 6.0 | 7 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 3 | 107 |
English, Jack | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 18 |
Erath, Ritchie | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 21 |
Cooney, Harrison | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 42 |
| Totals | 12 | 2 | 2 | 3 | 11 | 1 | 0 | 2 | 0 | 44 | 50 | 14 | 6 | 188 |
Win: Cooney, Harrison (2-4)
Loss: Augenstein, Ben (2-3)
HBP: Roseboom, David (1); Samples, Erik (1); Augenstein, Ben (1)
;
English, Jack (1); Erath, Ritchie (1)
PB:
Reeves, Mike (1)




























