USC Upstate vs Kennesaw State
Scoring Summary
Team | UPST | KSU |
|---|---|---|
3rd MILLER flied out to rf, SF, RBI (2-0 BB); LESCH scored. | 1 | 0 |
3rd BUMGARDNER singled to left field, RBI (1-1 KB); STAMPLER advanced to second; SEEBA scored. | 2 | 0 |
3rd WEBER grounded out to ss, RBI (1-2 KFFB); BUMGARDNER advanced to third; STAMPLER scored. | 3 | 0 |
3rd RICHARDSON singled up the middle, RBI (2-1 BBK); GREER advanced to second; BUMGARDNER scored. | 4 | 0 |
4th BUMGARDNER flied out to lf, SF, RBI (2-2 KSBBF); SEEBA scored. | 5 | 0 |
4th GREER singled to left field, RBI (1-0 B); WEBER advanced to second; STAMPLER advanced to third; MILLER scored. | 6 | 0 |
5th SIMMONS reached on a throwing error by ss, advanced to second (1-0 B); LIQUORI scored, unearned. | 6 | 1 |
5th WAY singled to right field, RBI (2-0 BB); SIMMONS scored, unearned. | 6 | 2 |
6th ALMONTE singled to center field, RBI (1-1 FB); LIQUORI advanced to second; RAPER scored. | 6 | 3 |
8th LIQUORI tripled to right center, 2 RBI (2-2 KBSBFF); BELCHER scored; HART scored. | 6 | 5 |
8th SIMMONS reached on a fielder's choice, RBI (0-0); ALMONTE out at second ss to 2b; LIQUORI scored. | 6 | 6 |
10th PENTECOST singled to left field, RBI (0-1 K); McGOWAN advanced to second; ALMONTE scored, unearned. | 6 | 7 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stampler, Jordan | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bumgardner, Gaither | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Weber, Luke | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Greer, Brody | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Richardson, Trey | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Patterson, Brandon | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Lesch, Tyler | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Seeba, Daniel | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Miller, Tyler | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Augenstein, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sobotka, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knauff, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 4 | 0 | 10 | 9 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Almonte | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Simmons | SS | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Way | CF | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
McGowan | 1B | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Pentecost | C | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Bruce | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Hart | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Raper | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
   Belcher | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquori | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCalvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 9 | 6 | 11 | 0 | 8 | 12 |
Batting
3B: Liquori (1)
SH: Simmons (1)
Baserunning
SB: Almonte (1); Simmons (1); Way (1)
CS: Bruce (1)
Fielding
DP: Almonte (1); McGowan (1); Hart (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augenstein, Ben | 5.2 | 7 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 24 | 28 | 4 | 8 | 110 |
| Sobotka, Chad | 1.2 | 1 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 1 | 62 |
| Knauff, Chris | 2.1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 4 | 33 |
| Totals | 9 | 7 | 4 | 11 | 8 | 1 | 0 | 0 | 0 | 38 | 50 | 7 | 13 | 205 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solomon | 2.2 | 5 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 12 | 15 | 3 | 3 | 73 |
Cross | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 30 |
Bergen | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 48 |
Kendrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Austin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 12 |
McCalvin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 12 |
Connell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 10 | 6 | 6 | 4 | 10 | 0 | 2 | 2 | 0 | 36 | 45 | 9 | 10 | 199 |























