Northern Kentucky vs USC Upstate
3/28/2013
Harley Park
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 1 |
Win: Harris, Aric (1-0)Loss: Lee, Brandon (4-3)Save: Loeding, Brett (2)
Scoring Summary
Team | NKU | UPST |
|---|
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Myers, Josh | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Vanderglas, Bradley | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Clement, Brad | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Cisper, Brett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kuzniczci, Cody | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hinz, Ryan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledger, Conor | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Spurlin, Logan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Morey, Hunter | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Hyde, Pat | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Harris, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loeding, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 4 | 0 | 0 | 8 | 5 |
Batting
SH: Hyde, Pat (1)
Baserunning
SB: Myers, Josh (1); Ledger, Conor (1); Morey, Hunter (2)
CS: Hyde, Pat (1)
HBP: Myers, Josh (1); Vanderglas, Bradley (1)
Fielding
E: Vanderglas, Bradley (1)
DP: Clement, Brad (2); Cisper, Brett (2); Morey, Hunter (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Tyler | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bumgardner, Gaither | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lesch, Tyler | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Patterson, Brandon | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Weber, Luke | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Seeba, Daniel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Richardson, Trey | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Samples, Erik | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Greer, Brody | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lee, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sobotka, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 2 | 3 | 0 | 2 | 7 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Aric | 5.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 7 | 77 |
Loeding, Brett | 4.0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 6 | 66 |
| Totals | 8 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 33 | 37 | 9 | 13 | 143 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee, Brandon | 8.0 | 11 | 5 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 31 | 34 | 5 | 10 | 105 |
| Sobotka, Chad | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 11 | 5 | 4 | 0 | 8 | 0 | 0 | 2 | 0 | 34 | 37 | 5 | 11 | 120 |
Win: Harris, Aric (1-0)
Loss: Lee, Brandon (4-3)
HBP: Loeding, Brett (1)
;
Lee, Brandon (2)
Save: Loeding, Brett (2)
;

























