Northern Kentucky vs USC Upstate
3/30/2013
Harley Park
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | X | 4 | 8 | 2 |
Win: Bumgardner, Gaither (3-0)Loss: Bagshaw, Blake (0-5)Save: Greer, Brody (1)
Scoring Summary
Team | NKU | UPST |
|---|
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morey, Hunter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vanderglas, Bradley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clement, Brad | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Myers, Josh | CF | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
Kuzniczci, Cody | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Hinz, Ryan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledger, Conor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cisper, Brett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hyde, Pat | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Heady, Quint | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Bagshaw, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loeding, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 0 | 5 | 1 | 7 | 8 |
Baserunning
CS: Morey, Hunter (1)
HBP: Clement, Brad (2); Cisper, Brett (1)
Fielding
E: Heady, Quint (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stampler, Jordan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bumgardner, Gaither | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samples, Erik | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesch, Tyler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Richardson, Trey | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Brandon | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Weber, Luke | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Seeba, Daniel | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Greer, Brody | SS/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miller, Tyler | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 1 | 0 | 2 | 7 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bagshaw, Blake | 5.0 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 24 | 10 | 3 | 87 |
Loeding, Brett | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 5 | 35 |
| Totals | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 33 | 35 | 14 | 8 | 122 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bumgardner, Gaither | 7.0 | 3 | 1 | 1 | 3 | 5 | 1 | 0 | 3 | 1 | 21 | 27 | 8 | 6 | 89 |
| Greer, Brody | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 38 |
| Totals | 3 | 1 | 1 | 5 | 7 | 1 | 0 | 3 | 1 | 28 | 36 | 11 | 7 | 127 |
























