USC Upstate vs Presbyterian
4/2/2013
PC Baseball Complex
3:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 13 | 16 | 3 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 10 | 0 |
Win: Greer, Brody (2-0)Loss: Trebendis, M (0-1)
Scoring Summary
Team | UPST | PC |
|---|---|---|
1st PATTERSON doubled down the rf line, RBI (2-1 BKB); RICHARDSON advanced to third; LESCH scored. | 1 | 0 |
1st SEEBA doubled to left center, 2 RBI (3-2 BKBFB); PATTERSON scored; RICHARDSON scored. | 3 | 0 |
2nd STAMPLER doubled to left field, RBI (0-0); GREER scored. | 4 | 0 |
3rd SEEBA singled down the lf line, RBI (2-0 BB); PATTERSON advanced to second; RICHARDSON scored. | 5 | 0 |
3rd MOTRONI, B. reached on a throwing error by ss, RBI (2-0 BB); LIZANICH, J. advanced to second, advanced to third on the throw; HAGAN, R. scored. | 5 | 1 |
3rd MARTIN, B. tripled to right field, 2 RBI (0-2 KF); MOTRONI, B. scored, unearned; LIZANICH, J. scored. | 5 | 3 |
6th MCRAE, C. flied out to lf, SF, RBI (1-1 SB); ZEBEDIS, B. scored. | 5 | 4 |
7th MCRAE, C. reached on a throwing error by 2b, advanced to second on the throw (0-0); ZEBEDIS, B. advanced to third, scored on a throwing error by 1b, unearned; MARTIN, B. scored, unearned; LIZANICH, J. scored, unearned. | 5 | 7 |
8th BUMGARDNER singled to left field, RBI (0-1 S); STAMPLER advanced to second; GREER advanced to third; SAMPLES scored. | 6 | 7 |
8th LESCH hit by pitch, RBI (0-1 K); BUMGARDNER advanced to second; STAMPLER advanced to third; GREER scored. | 7 | 7 |
8th RICHARDSON hit by pitch, RBI (0-0); LESCH advanced to second; BUMGARDNER advanced to third; STAMPLER scored. | 8 | 7 |
8th PATTERSON singled to center field, 2 RBI (0-1 K); RICHARDSON advanced to second; LESCH scored; BUMGARDNER scored. | 10 | 7 |
8th SAMPLES singled to left field, RBI (2-0 BB); SEEBA advanced to second; PATTERSON advanced to third; RICHARDSON scored. | 11 | 7 |
8th GREER singled to left field, RBI (0-0); SAMPLES advanced to second; SEEBA advanced to third; PATTERSON scored. | 12 | 7 |
8th MILLER fouled out to lf, SF, RBI (1-0 B); SEEBA scored. | 13 | 7 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stampler, Jordan | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Bumgardner, Gaither | CF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Lesch, Tyler | LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Richardson, Trey | 1B | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Patterson, Brandon | C | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Seeba, Daniel | 2B/P | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Howard, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Luke | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greer, Brody | SS/P | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Miller, Tyler | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Augenstein, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samples, Erik | P/SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 16 | 13 | 3 | 0 | 4 | 9 |
Batting
2B: Stampler, Jordan (1); Lesch, Tyler (1); Patterson, Brandon (1); Seeba, Daniel (1); Greer, Brody (1)
Baserunning
Fielding
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martin, B. | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Preston, A. | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Zebedis, B. | 1B | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
McRae, C. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Paul, B. | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Swab, R. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, D. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagan, R. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Lizanich, J. | 3B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Motroni, B. | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sanders, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morris, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricchi, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trebendis, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 4 | 4 | 1 | 1 | 7 |
Batting
2B: Martin, B. (1); Hagan, R. (1)
3B: Martin, B. (1)
SH: Motroni, B. (1)
SF: McRae, C. (1)
Baserunning CS: Hagan, R. (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seeba, Daniel | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 |
| Howard, Josh | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 14 |
| Greer, Brody | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 12 |
| Augenstein, Ben | 6.0 | 7 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 22 | 25 | 6 | 9 | 73 |
| Samples, Erik | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 10 | 7 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 35 | 41 | 14 | 10 | 123 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, C. | 2.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 58 |
Morris, R. | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 59 |
Ricchi, M. | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 38 |
Trebendis, M | 0.1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 1 | 12 |
Hayes, T. | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 14 |
Corbin, T. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 16 | 13 | 13 | 3 | 4 | 0 | 0 | 3 | 0 | 40 | 49 | 12 | 11 | 190 |


























