USC Upstate vs UNC Asheville
Scoring Summary
Team | UPST | AVL |
|---|---|---|
2nd TREADWAY, P. singled to pitcher, RBI (0-0); WOODS, J. advanced to third; JOYNER, T. scored. | 0 | 1 |
2nd TURNER, S. grounded out to ss, RBI (1-1 SB); WOODS, J. scored. | 0 | 2 |
3rd BUMGARDNER singled to right field, advanced to second on a fielding error by rf, advanced to third, RBI (0-1 F); MILLER scored. | 1 | 2 |
3rd LESCH singled to second base, advanced to second on a throwing error by 2b, RBI (0-0); BUMGARDNER scored. | 2 | 2 |
3rd PATTERSON grounded out to ss, RBI (3-1 BBBK); LESCH scored, unearned. | 3 | 2 |
3rd JOYNER, T. singled to left center, RBI (1-2 BFF); TOWLES, K. scored. | 3 | 3 |
6th LESCH walked, RBI (3-1 KBBBB); BUMGARDNER advanced to second; STAMPLER advanced to third; WEBER scored. | 4 | 3 |
7th BRYANT, H. singled through the left side, RBI; McINTOSH, R. advanced to second; HOUMARD, T. scored. | 4 | 4 |
7th TREADWAY, P. singled to right field, RBI; BRYANT, H. advanced to third, out at home rf to c; McINTOSH, R. scored. | 4 | 5 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stampler, Jordan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bumgardner, Gaither | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lesch, Tyler | LF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Patterson, Brandon | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Richardson, Trey | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Greer, Brody | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Weber, Luke | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Samples, Erik | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miller, Tyler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Augenstein, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seeba, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 3 | 0 | 5 | 10 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Towles, Kyle | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Houmard, Tommy | P/DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
McIntosh, Robert | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Joyner, Todd | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Woods, Justin | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bryant, Hunter | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Treadway, Phillip | CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Turner, Sam | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Madden, Andrew | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Steible, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schavone, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connolly, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creighton, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 12 | 5 | 3 | 0 | 4 | 8 |
Batting
2B: Madden, Andrew (1)
SH: Houmard, Tommy (1); Bryant, Hunter (1)
Baserunning
SB: Treadway, Phillip (1)
CS: Towles, Kyle (1)
HBP: Woods, Justin (1)
Fielding
E: Towles, Kyle (1); Houmard, Tommy (1); Joyner, Todd (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augenstein, Ben | 6.0 | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 22 | 28 | 9 | 5 | 91 |
| Seeba, Daniel | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 |
| Totals | 12 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 32 | 38 | 11 | 7 | 91 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houmard, Tommy | 5.0 | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 8 | 4 | 80 |
Steible, Ethan | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 11 |
Schavone, Nick | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Connolly, Brian | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 4 |
Creighton, Billy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 10 | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 35 | 41 | 11 | 11 | 105 |
Win: Connolly, Brian (2-3)
Loss: Seeba, Daniel (0-1)
HBP: Augenstein, Ben (1)
;
Houmard, Tommy (1)
Save:
Creighton, Billy (3)






















