Bryant vs USC Upstate
3/1/2014
Harley Park
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 7 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 8 | 12 | 4 |
Win: Samples, Erik (2-0)Loss: Lacosse, Trevor (0-1)
Scoring Summary
Team | BRY | UPSTBSB |
|---|---|---|
5th MACKEY, AJ singled to left field, advanced to second on the throw, RBI; KRIDER, Zach scored. | 0 | 1 |
5th ALLEN, Justin doubled down the lf line, RBI; MACKEY, AJ scored. | 0 | 2 |
6th RINN, Robby singled up the middle, RBI; GAVITT, Tom scored, unearned. | 1 | 2 |
6th ANDERSON, Carl reached first on a throwing error by 2b; RINN, Robby scored, unearned. | 2 | 2 |
7th GAVITT, Tom reached first on a throwing error by ss; ST. GEORGE, Daniel advanced to second; ZAROZNY, AJ scored, unearned. | 3 | 2 |
8th ALBANESE, Matt doubled down the rf line, RBI; CELLUCCI, Dan scored. | 4 | 2 |
8th ZAROZNY, AJ doubled to right center, RBI; ALBANESE, Matt scored. | 5 | 2 |
9th GAVITT, Tom doubled to left field, RBI; ST. GEORGE, Daniel scored. | 6 | 2 |
9th RINN, Robby advanced to second on a wild pitch; GAVITT, Tom scored, unearned. | 7 | 2 |
9th MACKEY, AJ walked, RBI; KRIDER, Zach advanced to second; WEBER, Luke advanced to third; SAMPLES, Erik scored. | 7 | 3 |
9th LESCH, Tyler tripled to right center, 3 RBI; MACKEY, AJ scored; KRIDER, Zach scored; WEBER, Luke scored. | 7 | 6 |
9th FICKAS, Daniel reached first on a fielding error by 3b; LESCH, Tyler scored, unearned. | 7 | 7 |
10th MACKEY, AJ singled through the right side, RBI; SEEBA, Daniel advanced to third; KRIDER, Zach scored. | 7 | 8 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Mountford, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Scott, Jonathan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCarthy, Buck | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fabio, Cole | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Marshall, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lacosse, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Carl | CF | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Albanese, Matt | RF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Zarozny, Aj | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Bingel, Brandon | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
St. George, Daniel | LF | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 4 |
Gavitt, Tom | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Rinn, Robby | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Cellucci, Dan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Marotta, Jacob | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
McAvoy, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 16 | 4 | 3 | 0 | 6 | 13 |
Batting
2B: Albanese, Matt (1); Zarozny, Aj (2); Gavitt, Tom (1); Cellucci, Dan (1)
SH: Zarozny, Aj (1); Rinn, Robby (1); Cellucci, Dan (1); Fabio, Cole (1)
Baserunning
SB: Anderson, Carl (1); Zarozny, Aj (1); St. George, Daniel (1)
CS: Anderson, Carl (1)
HBP: Zarozny, Aj (1)
Fielding
E: Bingel, Brandon (1)
DP: Bingel, Brandon (1); Rinn, Robby (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Manuppelli, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seeba, Daniel | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lesch, Tyler | RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Fickas, Daniel | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dowling, Stephen | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Samples, Erik | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weber, Luke | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Krider, Zach | 1B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Thompson, Brian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackey, Aj | 3B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
| Allen, Justin | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Roseboom, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 12 | 7 | 2 | 0 | 10 | 5 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall, Michael | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 0 |
Lacosse, Trevor | 1.2 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 0 | 0 |
McAvoy, Kevin | 6.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 5 | 0 |
| Totals | 12 | 8 | 7 | 2 | 10 | 0 | 0 | 1 | 0 | 41 | 44 | 13 | 5 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuppelli, Zac | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
| Seeba, Daniel | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Samples, Erik | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 0 |
| Roseboom, David | 6.2 | 9 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 28 | 33 | 6 | 10 | 0 |
| Totals | 16 | 7 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 43 | 51 | 9 | 13 | 0 |


























