Bryant vs USC Upstate
Scoring Summary
Team | BRY | UPSTBSB |
|---|---|---|
1st ALBANESE homered to left field, RBI (0-0). | 1 | 0 |
1st ZAROZNY homered to center field, RBI (1-0). | 2 | 0 |
4th ANDERSON grounded out to 1b unassisted, RBI (1-0); BINGEL advanced to second; MCCARTHY advanced to third; ZANOTTA scored. | 3 | 0 |
6th KRIDER advanced to second on a wild pitch; SAMPLES advanced to third; DOWLING scored. | 3 | 1 |
6th WEBER grounded into double play ss to 2b to 1b (3-1); THOMPSON out on the play; KRIDER advanced to third; SAMPLES scored. | 3 | 2 |
6th KRIDER scored on a balk. | 3 | 3 |
7th RINN singled to right field, RBI (1-0); ALBANESE scored. | 4 | 3 |
7th ST. GEORGE tripled to right center, RBI (1-2); RINN scored. | 5 | 3 |
7th ZANOTTA singled to left center, RBI (1-0); ST. GEORGE. | 6 | 3 |
7th CELLUCCI doubled to left center, RBI (2-2); ZANOTTA scored. | 7 | 3 |
7th MCCARTHY singled to right center, RBI (2-1); CELLUCCI scored. | 8 | 3 |
7th FABIO homered to right center, 2 RBI (2-0); MCCARTHY scored. | 10 | 3 |
7th ALBANESE singled up the middle, RBI (0-1); ANDERSON scored. | 11 | 3 |
7th ZANOTTA singled to left field, 2 RBI (1-2); ST. GEORGE advanced to second; SMITH scored; ALBANESE scored. | 13 | 3 |
7th CELLUCCI singled through the left side, RBI (0-1); ZANOTTA advanced to second; ST. GEORGE scored. | 14 | 3 |
7th MCCARTHY homered to left center, 3 RBI (1-0); CELLUCCI scored; ZANOTTA scored. | 17 | 3 |
8th SCOTT singled through the right side, RBI (1-1); CELLUCCI advanced to second; MAROTTA advanced to third; SMITH scored. | 18 | 3 |
8th SCOTT advanced to second on a wild pitch; CELLUCCI advanced to third; MAROTTA scored. | 19 | 3 |
8th MACKEY singled to center field, RBI (1-1); KRIDER scored. | 19 | 4 |
9th RINN doubled to right center, 2 RBI (3-1); ALBANESE scored; MARTIN scored. | 21 | 4 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Carl | CF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
   Martin, Mark | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Albanese, Matt | RF/CF | 7 | 4 | 4 | 2 | 0 | 0 | 2 | 4 |
Zarozny, Aj | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Smith, Zane | PH/DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lanza, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rinn, Robby | 1B | 7 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
St. George, Daniel | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
   Gavitt, Tom | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zanotta, Matt | 3B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
   Marotta, Jacob | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cellucci, Dan | SS | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
McCarthy, Buck | C | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
   Scott, Jonathan | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bingel, Brandon | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Palazzo, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabio, Cole | PR/2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Wilcox, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patterson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lagos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davitt, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 21 | 27 | 20 | 5 | 0 | 6 | 12 |
Batting
2B: Anderson, Carl (1); Rinn, Robby (1); Cellucci, Dan (1); Fabio, Cole (1)
3B: St. George, Daniel (1)
HR: Albanese, Matt (1); Zarozny, Aj (1); McCarthy, Buck (1); Fabio, Cole (1)
Baserunning
SB: Zanotta, Matt (1)
HBP: St. George, Daniel (1)
Fielding
E: Cellucci, Dan (1)
DP: Rinn, Robby (2); Cellucci, Dan (2); Fabio, Cole (2)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lesch, Tyler | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Fickas, Daniel | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Dowling, Stephen | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kysor, Sam | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samples, Erik | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Woods, Dylan | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Krider, Zach | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| Thompson, Brian | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fisher, Drew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Luke | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mackey, Aj | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Allen, Justin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Parker, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon, Tresco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuppelli, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seeba, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hathaway, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracey, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 1 | 7 | 0 | 7 | 10 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilcox, Kyle | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 4 | 83 |
Patterson, Jack | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 24 |
Cohen, Jonathan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 7 | 1 | 2 | 32 |
Lagos, Alex | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 14 |
Davitt, James | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 21 |
| Totals | 6 | 4 | 4 | 7 | 7 | 1 | 1 | 2 | 0 | 32 | 41 | 11 | 7 | 174 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Dylan | 5.0 | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 24 | 4 | 8 | 86 |
| Shannon, Tresco | 1.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 41 |
| Manuppelli, Zac | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
| Seeba, Daniel | 0.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 19 |
| Miller, Jordan | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Hathaway, Bryan | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 30 |
| Gracey, Brandon | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
| Totals | 27 | 21 | 21 | 5 | 6 | 2 | 0 | 1 | 0 | 54 | 60 | 9 | 11 | 228 |
Win: Cohen, Jonathan (1-0)
Loss: Shannon, Tresco (1-1)
HBP: Patterson, Jack (1); Lagos, Alex (1)
;
Seeba, Daniel (1)
PB:
Weber, Luke (1)

































