Butler vs USC Upstate
2/23/2014
Harley Park
12:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | 14 | 2 | |
| 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 16 | 0 |
Win: Samples, Erik (1-0)Loss: Allen, Kyle (1-1)
Scoring Summary
Team | BU | UPSTBSB |
|---|---|---|
WOJCIECHOWSK singled to left field, RBI (2-2); CALDERON scored. | 1 | 0 |
ALLEN reached on a fielder's choice (2-1); THOMPSON advanced to second, advanced to third on a throwing error by ss; FICKAS scored, unearned. | 1 | 1 |
LESCH singled to left field, RBI (2-1); ALLEN advanced to second; THOMPSON scored, unearned. | 1 | 2 |
ALLEN singled up the middle, RBI (3-2); THOMPSON scored. | 1 | 3 |
SAMPLES doubled to left field, 2 RBI (1-1); LESCH scored; ALLEN scored. | 1 | 5 |
GUINANE homered to left center, RBI (1-2). | 2 | 5 |
CALDERON doubled to left field, RBI (1-0); SMALL scored. | 3 | 5 |
AMADOR doubled down the lf line, RBI (1-2); CALDERON scored. | 4 | 5 |
MARANTO singled to right center, RBI (3-1); AMADOR scored. | 5 | 5 |
BARTOLONE doubled to left center, RBI (3-1); QUINTERO advanced to third; CALDERON scored. | 6 | 5 |
LESCH doubled to center field, 2 RBI; WOODS scored; SEEBA scored. | 6 | 7 |
Butler
Small, Drew | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Calderon, Marcos | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Amador, Will | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wojciechowski, Ryan | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Quintero, Quincy | PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bartolone, Nick | RF | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
Maranto, Chris | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Miller, Austin | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Caponi, Marco | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Guinane, Pat | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Nyznyk, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 14 | 6 | 4 | 1 | 9 | 11 |
Batting
2B: Small, Drew (1); Calderon, Marcos (2); Amador, Will (1); Bartolone, Nick (1)
HR: Guinane, Pat (1)
SH: Amador, Will (1)
Baserunning
CS: Caponi, Marco (1)
Fielding
E: Caponi, Marco (1); Nyznyk, Peter (1)
USC Upstate
| RF | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | |
| 2B/P | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 7 | 16 | 6 | 4 | 0 | 6 | 12 |
Butler
Nyznyk, Peter | 4.0 | 10 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 4 | 86 |
Allen, Kyle | 4.2 | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 4 | 60 |
| Totals | 16 | 7 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 42 | 46 | 11 | 8 | 146 |
USC Upstate
| 4.2 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 4 | 91 | |
| 2.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | 10 | 3 | 1 | 40 | |
| 1.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 29 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 | |
| Totals | 14 | 6 | 6 | 4 | 9 | 1 | 0 | 0 | 1 | 39 | 44 | 11 | 6 | 172 |




























