USC Upstate vs Charleston Southern
Scoring Summary
Team | UPSTBSB | CSU |
|---|---|---|
HARTSELL, W. doubled down the lf line, RBI (3-2); WIDELL, A. scored. | 0 | 1 |
WEBER flied out to cf, SAC, RBI (2-2); LESCH scored. | 1 | 1 |
BERRY, N. doubled to right center, RBI (1-2); SHELTON, C. scored. | 1 | 2 |
HARTSELL, W. singled through the left side, 2 RBI (3-1); WIDELL, A. advanced to second; HAGAMAN, Z. scored; BERRY, N. scored. | 1 | 4 |
BERRY, N. singled to center field, RBI (1-1); ISON, B. scored. | 1 | 5 |
TOMAS, Al. doubled to right center, RBI (3-1); BLANCHARD, N scored. | 1 | 6 |
HICKS, A. singled up the middle, RBI (1-2); TOMAS, Al. scored. | 1 | 7 |
USC Upstate
| RF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Howard, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 7 | 1 | 4 | 0 | 11 | 10 |
Charleston Southern
Tomas, Al. | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ison, B. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hicks, A. | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shelton, C. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Streett, R. | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Berry, N. | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Hagaman, Z. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Widell, A. | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Hartsell, W. | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Remick, S. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blanchard, N | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Locklear, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pistacc, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckley, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 7 | 5 | 0 | 5 | 9 |
Batting
2B: Tomas, Al. (1); Shelton, C. (1); Berry, N. (1); Hartsell, W. (1)
Baserunning
HBP: Berry, N. (1)
PO: Blanchard, N (1)
USC Upstate
| 5.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 5 | 72 | |
| 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 24 | |
| 1.2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 31 | |
Howard, Josh | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | |
| Totals | 11 | 7 | 7 | 5 | 5 | 2 | 0 | 1 | 0 | 34 | 40 | 9 | 8 | 153 |
Charleston Southern
Locklear, A | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 60 |
Pistacc, J. | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 34 |
Buckley, D. | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 45 |
Dyson, K. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Totals | 7 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 33 | 38 | 8 | 8 | 154 |




























