USC Upstate vs ETSU
Scoring Summary
Team | UPSTBSB | ETSU |
|---|---|---|
WEBER reached on a fielder's choice, RBI (0-0); SAMPLES out at second ss to 2b; LESCH scored. | 1 | 0 |
TAYLOR, J. singled, advanced to second on the throw, RBI (3-1); DOWNEY advanced to third; SANFORD scored. | 1 | 1 |
RIOPEDRE walked, RBI (3-2); FREEMAN advanced to second; TAYLOR, J. advanced to third; DOWNEY scored. | 1 | 2 |
LESCH doubled to left center, RBI (1-0); WOODS scored. | 2 | 2 |
LASURE singled to center field, RBI (1-0); SANFORD scored. | 2 | 3 |
USC Upstate
| RF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B/P | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 10 | 2 | 5 | 1 | 5 | 13 |
Batting
Fielding
ETSU
Taylor, Jeremy | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cook, Chris | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Freeman, Clinton | 1B/P | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Riopedre, Chris | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Roach, Tyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Phillips, Kevin | DH/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanford, Jordan | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
York, Trey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downey, Gage | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   Lasure, Andrew | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McCann, Jamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bushey, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chesney, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 3 | 1 | 5 | 7 |
Batting
SH: York, Trey (1)
Baserunning
SB: Sanford, Jordan (1)
HBP: Sanford, Jordan (1); York, Trey (1)
USC Upstate
| 8.0 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 29 | 33 | 8 | 10 | 117 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 10 | |
| Totals | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | 30 | 36 | 8 | 11 | 127 |
ETSU
McCann, Jamin | 5.2 | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 22 | 27 | 1 | 13 | 85 |
Bushey, Derek | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Chesney, Will | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 18 |
Freeman, Clinton | 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 46 |
| Totals | 10 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 35 | 42 | 8 | 14 | 155 |



























