Florida Gulf Coast vs USC Upstate
3/21/2014
Harley Park
6:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 16 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Murray, Michael (5-0)Loss: Manuppelli, Zac (3-2)
Date: 3/21/2014
Location: Spartanburg, S.C.
Venue: Harley Park
Umpires:
Attendance: 109
Start Time: 6:04 pm
Time: 2:43
Weather: 68 degrees, clear skies
Scoring Summary
Team | FGCU | UPSTBSB |
|---|---|---|
![]() SUCHY singled through the left side, RBI (2-0); NOLL scored. | 1 | 0 |
![]() SUCHY singled to right center, 2 RBI (0-0); MOREY advanced to third; NOLL scored, unearned; VALENCIA scored, unearned. | 3 | 0 |
![]() RIVERA, N homered to left field, 3 RBI, unearned (1-0); SUCHY scored, unearned; MOREY scored, unearned. | 6 | 0 |
![]() SUCHY flied out to rf, SF, RBI (3-2); MOREY scored. | 7 | 0 |
![]() SELESKY singled to right field, RBI (1-1); RIVERA, N advanced to third; SUCHY scored. | 8 | 0 |

Florida Gulf Coast

Noll, Jake | 2B | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Morey, Gage | CF | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Suchy, Michael | RF | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Rivera, Nick | 1B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Tillery, Zack | 3B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Young, Kevin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   Selesky, Tyler | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bottomley, Colton | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Valencia, Andrew | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Voelkl, Bryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diaz, Alex | SS | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Murray, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Labozzetta, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 16 | 8 | 5 | 0 | 5 | 12 |
Batting
2B: Noll, Jake (1)
HR: Rivera, Nick (1)
SF: Suchy, Michael (1)
Baserunning SB: Morey, Gage (1)

USC Upstate

![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 11 | 3 |

Florida Gulf Coast

Murray, Michael | 8.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 26 | 26 | 7 | 7 | 108 |
Labozzetta, Brad | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Totals | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 8 | 126 |

USC Upstate

![]() | 2.0 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 50 |
![]() | 4.0 | 6 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 19 | 3 | 6 | 81 |
![]() | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 54 |
| Totals | 16 | 8 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 41 | 47 | 11 | 9 | 185 |
Florida Gulf Coast

8
Final0

USC Upstate

Florida Gulf Coast - Top of 1st
| Plays | FGCU | UPSTBSB |
|---|---|---|
| NOLL doubled to right center (2-2). | 0 | 0 |
| NOLL advanced to third on a passed ball. | 0 | 0 |
| MOREY popped up to 3b (1-0). | 0 | 0 |
| SUCHY singled through the left side, RBI (2-0); NOLL scored. | 1 | 0 |
| RIVERA, N singled through the right side (0-1); SUCHY advanced to second. | 1 | 0 |
| TILLERY flied out to cf (3-2); SUCHY advanced to third. | 1 | 0 |
| YOUNG grounded out to 2b (0-1). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Bottom of 1st
| Plays | FGCU | UPSTBSB |
|---|---|---|
| LESCH lined out to cf (2-1). | 1 | 0 |
| THOMPSON struck out swinging (2-2). | 1 | 0 |
| KRIDER grounded out to ss (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of 2nd
| Plays | FGCU | UPSTBSB |
|---|---|---|
| BOTTOMLEY singled through the right side (1-1). | 1 | 0 |
| VALENCIA singled to pitcher (1-2); BOTTOMLEY advanced to second. | 1 | 0 |
| DIAZ popped up to p, bunt (0-1). | 1 | 0 |
| NOLL reached on a fielding error by 3b (2-1); VALENCIA advanced to second; BOTTOMLEY advanced to third. | 1 | 0 |
| MOREY reached on a fielder's choice to first base (0-1); NOLL advanced to second; VALENCIA advanced to third; BOTTOMLEY out at home 1b to p. | 1 | 0 |
| SUCHY singled to right center, 2 RBI (0-0); MOREY advanced to third; NOLL scored, unearned; VALENCIA scored, unearned. | 3 | 0 |
| RIVERA, N homered to left field, 3 RBI, unearned (1-0); SUCHY scored, unearned; MOREY scored, unearned. | 6 | 0 |
| TILLERY walked (3-2). | 6 | 0 |
| YOUNG flied out to cf to right center (0-2). | 6 | 0 |
| 5 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

USC Upstate - Bottom of 2nd
| Plays | FGCU | UPSTBSB |
|---|---|---|
| WEBER struck out swinging (0-2). | 6 | 0 |
| SAMPLES flied out to cf (2-2). | 6 | 0 |
| DOWLING flied out to cf to left center (0-1). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of 3rd
| Plays | FGCU | UPSTBSB |
|---|---|---|
| BIRKLUND to p for MANUPPELLI. | 6 | 0 |
| BOTTOMLEY grounded out to ss (0-1). | 6 | 0 |
| VALENCIA singled to left center (3-2). | 6 | 0 |
| DIAZ singled up the middle (1-1); VALENCIA advanced to second. | 6 | 0 |
| NOLL grounded into double play 2b to ss to 1b (0-1); DIAZ out on the play. | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 3rd
| Plays | FGCU | UPSTBSB |
|---|---|---|
| MACKEY struck out swinging (2-2). | 6 | 0 |
| SEEBA singled to center field (1-1). | 6 | 0 |
| FICKAS reached on a fielder's choice to shortstop (1-2); SEEBA out at second ss to 2b. | 6 | 0 |
| LESCH singled to right field (3-2); FICKAS advanced to third. | 6 | 0 |
| THOMPSON flied out to cf to right center (3-2). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida Gulf Coast - Top of 4th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| MOREY lined out to 2b (3-1). | 6 | 0 |
| SUCHY walked (3-1). | 6 | 0 |
| RIVERA, N flied out to rf (1-2). | 6 | 0 |
| TILLERY walked (3-2); SUCHY advanced to second. | 6 | 0 |
| YOUNG grounded out to 3b (0-1). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Bottom of 4th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| KRIDER flied out to rf to right center (3-2). | 6 | 0 |
| WEBER popped up to 2b (0-0). | 6 | 0 |
| SAMPLES struck out looking (2-2). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of 5th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| BOTTOMLEY singled through the left side (3-2). | 6 | 0 |
| VALENCIA grounded into double play ss to 2b to 1b (3-1); BOTTOMLEY out on the play. | 6 | 0 |
| DIAZ singled to third base (2-0). | 6 | 0 |
| NOLL struck out swinging (2-2). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 5th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| DOWLING struck out looking (1-2). | 6 | 0 |
| MACKEY struck out swinging (2-2). | 6 | 0 |
| SEEBA struck out looking (0-2). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of 6th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| MOREY singled up the middle (0-1). | 6 | 0 |
| MOREY stole second. | 6 | 0 |
| MOREY advanced to third on a wild pitch. | 6 | 0 |
| SUCHY flied out to rf, SF, RBI (3-2); MOREY scored. | 7 | 0 |
| RIVERA, N singled to left field (1-2). | 7 | 0 |
| TILLERY walked (3-0); RIVERA, N advanced to second. | 7 | 0 |
| YOUNG reached on a fielder's choice to third base (3-1); TILLERY out at second 3b to 2b; RIVERA, N advanced to third. | 7 | 0 |
| BOTTOMLEY grounded out to ss (0-1). | 7 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Bottom of 6th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| FICKAS grounded out to 2b (0-2). | 7 | 0 |
| LESCH struck out looking (2-2). | 7 | 0 |
| THOMPSON struck out swinging (0-2). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of 7th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| MITCHELL to p for BIRKLUND. | 7 | 0 |
| VALENCIA lined out to 2b (3-2). | 7 | 0 |
| DIAZ struck out looking (3-2). | 7 | 0 |
| NOLL fouled out to 1b (0-1). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 7th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| KRIDER grounded out to 2b (0-0). | 7 | 0 |
| WEBER grounded out to ss (0-1). | 7 | 0 |
| SAMPLES struck out swinging (1-2). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of 8th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| KYSOR to lf for THOMPSON. | 7 | 0 |
| MILLER to c for WEBER. | 7 | 0 |
| ALLEN to cf for SAMPLES. | 7 | 0 |
| MOREY out at first 1b to p (2-1). | 7 | 0 |
| SUCHY walked (3-1). | 7 | 0 |
| RIVERA, N singled to left field (0-1); SUCHY advanced to second. | 7 | 0 |
| TILLERY struck out swinging (1-2). | 7 | 0 |
| SELESKY pinch hit for YOUNG. | 7 | 0 |
| SELESKY singled to right field, RBI (1-1); RIVERA, N advanced to third; SUCHY scored. | 8 | 0 |
| BOTTOMLEY fouled out to 1b (1-2). | 8 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Bottom of 8th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| VOElKL to c for VALENCIA. | 8 | 0 |
| DOWLING grounded out to 2b (1-2). | 8 | 0 |
| WOODS pinch hit for MACKEY. | 8 | 0 |
| WOODS grounded out to ss (1-2). | 8 | 0 |
| SEEBA lined out to rf (2-1). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of 9th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| WOODS to 2b. | 8 | 0 |
| SEEBA to 3b. | 8 | 0 |
| VOElKL struck out looking (0-2). | 8 | 0 |
| DIAZ singled to left center (1-2). | 8 | 0 |
| NOLL struck out looking (2-2). | 8 | 0 |
| MOREY flied out to rf (1-1). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 9th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| LABOZZETTA to p for MURRAY. | 8 | 0 |
| FICKAS struck out swinging (1-2). | 8 | 0 |
| LESCH walked (3-1). | 8 | 0 |
| KYSOR reached on a fielder's choice to shortstop (2-2); LESCH out at second ss to 2b. | 8 | 0 |
| KRIDER lined out to cf (1-2). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Gulf Coast

8
Final0

USC Upstate

Florida Gulf Coast - Top of 1st
| Plays | FGCU | UPSTBSB |
|---|---|---|
| NOLL doubled to right center (2-2). | 0 | 0 |
| NOLL advanced to third on a passed ball. | 0 | 0 |
| MOREY popped up to 3b (1-0). | 0 | 0 |
| SUCHY singled through the left side, RBI (2-0); NOLL scored. | 1 | 0 |
| RIVERA, N singled through the right side (0-1); SUCHY advanced to second. | 1 | 0 |
| TILLERY flied out to cf (3-2); SUCHY advanced to third. | 1 | 0 |
| YOUNG grounded out to 2b (0-1). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Bottom of 1st
| Plays | FGCU | UPSTBSB |
|---|---|---|
| LESCH lined out to cf (2-1). | 1 | 0 |
| THOMPSON struck out swinging (2-2). | 1 | 0 |
| KRIDER grounded out to ss (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Gulf Coast

8
Final0

USC Upstate

Florida Gulf Coast - Top of 2nd
| Plays | FGCU | UPSTBSB |
|---|---|---|
| BOTTOMLEY singled through the right side (1-1). | 1 | 0 |
| VALENCIA singled to pitcher (1-2); BOTTOMLEY advanced to second. | 1 | 0 |
| DIAZ popped up to p, bunt (0-1). | 1 | 0 |
| NOLL reached on a fielding error by 3b (2-1); VALENCIA advanced to second; BOTTOMLEY advanced to third. | 1 | 0 |
| MOREY reached on a fielder's choice to first base (0-1); NOLL advanced to second; VALENCIA advanced to third; BOTTOMLEY out at home 1b to p. | 1 | 0 |
| SUCHY singled to right center, 2 RBI (0-0); MOREY advanced to third; NOLL scored, unearned; VALENCIA scored, unearned. | 3 | 0 |
| RIVERA, N homered to left field, 3 RBI, unearned (1-0); SUCHY scored, unearned; MOREY scored, unearned. | 6 | 0 |
| TILLERY walked (3-2). | 6 | 0 |
| YOUNG flied out to cf to right center (0-2). | 6 | 0 |
| 5 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

USC Upstate - Bottom of 2nd
| Plays | FGCU | UPSTBSB |
|---|---|---|
| WEBER struck out swinging (0-2). | 6 | 0 |
| SAMPLES flied out to cf (2-2). | 6 | 0 |
| DOWLING flied out to cf to left center (0-1). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Gulf Coast

8
Final0

USC Upstate

Florida Gulf Coast - Top of 3rd
| Plays | FGCU | UPSTBSB |
|---|---|---|
| BIRKLUND to p for MANUPPELLI. | 6 | 0 |
| BOTTOMLEY grounded out to ss (0-1). | 6 | 0 |
| VALENCIA singled to left center (3-2). | 6 | 0 |
| DIAZ singled up the middle (1-1); VALENCIA advanced to second. | 6 | 0 |
| NOLL grounded into double play 2b to ss to 1b (0-1); DIAZ out on the play. | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 3rd
| Plays | FGCU | UPSTBSB |
|---|---|---|
| MACKEY struck out swinging (2-2). | 6 | 0 |
| SEEBA singled to center field (1-1). | 6 | 0 |
| FICKAS reached on a fielder's choice to shortstop (1-2); SEEBA out at second ss to 2b. | 6 | 0 |
| LESCH singled to right field (3-2); FICKAS advanced to third. | 6 | 0 |
| THOMPSON flied out to cf to right center (3-2). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida Gulf Coast

8
Final0

USC Upstate

Florida Gulf Coast - Top of 4th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| MOREY lined out to 2b (3-1). | 6 | 0 |
| SUCHY walked (3-1). | 6 | 0 |
| RIVERA, N flied out to rf (1-2). | 6 | 0 |
| TILLERY walked (3-2); SUCHY advanced to second. | 6 | 0 |
| YOUNG grounded out to 3b (0-1). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Bottom of 4th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| KRIDER flied out to rf to right center (3-2). | 6 | 0 |
| WEBER popped up to 2b (0-0). | 6 | 0 |
| SAMPLES struck out looking (2-2). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Gulf Coast

8
Final0

USC Upstate

Florida Gulf Coast - Top of 5th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| BOTTOMLEY singled through the left side (3-2). | 6 | 0 |
| VALENCIA grounded into double play ss to 2b to 1b (3-1); BOTTOMLEY out on the play. | 6 | 0 |
| DIAZ singled to third base (2-0). | 6 | 0 |
| NOLL struck out swinging (2-2). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 5th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| DOWLING struck out looking (1-2). | 6 | 0 |
| MACKEY struck out swinging (2-2). | 6 | 0 |
| SEEBA struck out looking (0-2). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Gulf Coast

8
Final0

USC Upstate

Florida Gulf Coast - Top of 6th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| MOREY singled up the middle (0-1). | 6 | 0 |
| MOREY stole second. | 6 | 0 |
| MOREY advanced to third on a wild pitch. | 6 | 0 |
| SUCHY flied out to rf, SF, RBI (3-2); MOREY scored. | 7 | 0 |
| RIVERA, N singled to left field (1-2). | 7 | 0 |
| TILLERY walked (3-0); RIVERA, N advanced to second. | 7 | 0 |
| YOUNG reached on a fielder's choice to third base (3-1); TILLERY out at second 3b to 2b; RIVERA, N advanced to third. | 7 | 0 |
| BOTTOMLEY grounded out to ss (0-1). | 7 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Bottom of 6th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| FICKAS grounded out to 2b (0-2). | 7 | 0 |
| LESCH struck out looking (2-2). | 7 | 0 |
| THOMPSON struck out swinging (0-2). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Gulf Coast

8
Final0

USC Upstate

Florida Gulf Coast - Top of 7th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| MITCHELL to p for BIRKLUND. | 7 | 0 |
| VALENCIA lined out to 2b (3-2). | 7 | 0 |
| DIAZ struck out looking (3-2). | 7 | 0 |
| NOLL fouled out to 1b (0-1). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 7th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| KRIDER grounded out to 2b (0-0). | 7 | 0 |
| WEBER grounded out to ss (0-1). | 7 | 0 |
| SAMPLES struck out swinging (1-2). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Gulf Coast

8
Final0

USC Upstate

Florida Gulf Coast - Top of 8th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| KYSOR to lf for THOMPSON. | 7 | 0 |
| MILLER to c for WEBER. | 7 | 0 |
| ALLEN to cf for SAMPLES. | 7 | 0 |
| MOREY out at first 1b to p (2-1). | 7 | 0 |
| SUCHY walked (3-1). | 7 | 0 |
| RIVERA, N singled to left field (0-1); SUCHY advanced to second. | 7 | 0 |
| TILLERY struck out swinging (1-2). | 7 | 0 |
| SELESKY pinch hit for YOUNG. | 7 | 0 |
| SELESKY singled to right field, RBI (1-1); RIVERA, N advanced to third; SUCHY scored. | 8 | 0 |
| BOTTOMLEY fouled out to 1b (1-2). | 8 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Bottom of 8th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| VOElKL to c for VALENCIA. | 8 | 0 |
| DOWLING grounded out to 2b (1-2). | 8 | 0 |
| WOODS pinch hit for MACKEY. | 8 | 0 |
| WOODS grounded out to ss (1-2). | 8 | 0 |
| SEEBA lined out to rf (2-1). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Gulf Coast

8
Final0

USC Upstate

Florida Gulf Coast - Top of 9th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| WOODS to 2b. | 8 | 0 |
| SEEBA to 3b. | 8 | 0 |
| VOElKL struck out looking (0-2). | 8 | 0 |
| DIAZ singled to left center (1-2). | 8 | 0 |
| NOLL struck out looking (2-2). | 8 | 0 |
| MOREY flied out to rf (1-1). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 9th
| Plays | FGCU | UPSTBSB |
|---|---|---|
| LABOZZETTA to p for MURRAY. | 8 | 0 |
| FICKAS struck out swinging (1-2). | 8 | 0 |
| LESCH walked (3-1). | 8 | 0 |
| KYSOR reached on a fielder's choice to shortstop (2-2); LESCH out at second ss to 2b. | 8 | 0 |
| KRIDER lined out to cf (1-2). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast

| 2B | Noll, Jake | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 |
| CF | Morey, Gage | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Suchy, Michael | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1B | Rivera, Nick | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | Tillery, Zack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Young, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Selesky, Tyler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Bottomley, Colton | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Valencia, Andrew | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| C | Voelkl, Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | Diaz, Alex | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| P | Murray, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Labozzetta, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 41 | 8 | 16 | 8 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 27 | 8 |

USC Upstate

| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
