USC Upstate vs Furman
Scoring Summary
Team | UPSTBSB | FUR |
|---|---|---|
Hu. Burton singled to left center, advanced to second on a fielding error by lf, RBI (0-1 K); He. Burton scored. | 0 | 1 |
Ohmstede flied out to rf, SF, RBI (0-0); Hu. Burton scored, unearned. | 0 | 2 |
Davis advanced to second on a passed ball; MacLatchie advanced to third on a passed ball; Abrams scored on a passed ball. | 0 | 3 |
Overton flied out to rf, SF, RBI (2-1 KBB); Davis advanced to third; MacLatchie scored. | 0 | 4 |
He. Burton doubled to right center, RBI (0-0); Davis scored. | 0 | 5 |
Ohmstede singled up the middle, 2 RBI (3-1 BBBK); Simpson advanced to second; Hu. Burton scored; He. Burton scored. | 0 | 7 |
MacLatchie scored on an error by 1b, scored on the throw, unearned. | 0 | 8 |
He. Burton grounded out to ss, RBI (2-1 BBK); Overton advanced to third; Davis scored. | 0 | 9 |
Simpson singled through the left side, RBI (3-2 KBBKB); Overton scored. | 0 | 10 |
Towarnicky reached on a fielder's choice, RBI (0-2 SF); Davis scored. | 0 | 11 |
Overton singled up the middle, RBI (0-0); Davis advanced to third; Kinsley scored. | 0 | 12 |
He. Burton singled up the middle, RBI (0-2 KK); Overton advanced to second; Davis scored. | 0 | 13 |
MACKEY singled through the left side, RBI (2-1 BKB); WEBER scored. | 1 | 13 |
USC Upstate
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B/3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
   Howard, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 7 | 1 | 2 | 0 | 9 | 8 |
Furman
Hunter Burton | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Matt Towarnicky | SS/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan Simpson | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Carter Grote | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Chris Ohmstede | 3B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
   Zack Greenwell | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Greg Harrison | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Josh Black | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Abrams | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Kyle Simmons | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Maclatchie | C | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Jake Kinsley | PH/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Griffin Davis | LF | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
Sky Overton | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Heath Burton | RF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Matthew Quarles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Billy Greenfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Morse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brant Masters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Buonopane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 17 | 11 | 4 | 0 | 7 | 10 |
Batting
2B: Andrew Maclatchie (1); Griffin Davis (1); Heath Burton (2)
3B: Heath Burton (1)
SF: Chris Ohmstede (1); Sky Overton (1)
Baserunning SB: Hunter Burton (1); Jordan Simpson (1); Alex Abrams (1)
HBP: Jake Kinsley (1)
USC Upstate
| 3.1 | 6 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 3 | 71 | |
Howard, Josh | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| 1.2 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 26 | |
| 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 38 | |
| 1.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 22 | |
| Totals | 17 | 13 | 11 | 4 | 7 | 2 | 0 | 1 | 0 | 40 | 47 | 10 | 7 | 170 |
Furman
Matthew Quarles | 6.0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 21 | 21 | 8 | 5 | 87 |
Billy Greenfield | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
Ryan Morse | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 32 |
Brant Masters | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Anthony Buonopane | 0.2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 7 | 1 | 1 | 2 | 9 | 4 | 0 | 0 | 0 | 34 | 36 | 10 | 8 | 153 |






























